Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of September 9-15
| Station | Address | Price | 
|---|---|---|
| Beacon & Bridge Market | 4181 W. Mount Morris Road, 48458 | $2.34 | 
| Sunoco | 8010 N. Dort Highway, 48458 | $2.39 | 
| Kroger | 7188 N. Saginaw Road, 48458 | $2.39 | 
| Marathon | 6114 Saginaw Road, 48458 | $2.49 | 
| BP | 4314 W. Mount Morris Road, 48458 | $2.59 | 

 Alerts Sign-up
          Alerts Sign-up