Gas was priced at $2.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Beacon & Bridge Market | 4181 W. Mount Morris Road, 48458 | $2.43 |
| Sunoco | 11901 N. Saginaw St., 48458 | $2.49 |
| 1 Stop | 11536 Saginaw St., 48458 | $2.51 |
| Kroger | 7188 N. Saginaw Road, 48458 | $2.53 |
| Sunoco | 8010 N. Dort Highway, 48458 | $2.64 |
| Marathon | 3015 W. Mount Morris Road, 48458 | $2.75 |

Alerts Sign-up