Gas was priced at $2.41 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of October 7-13
| Station | Address | Price |
|---|---|---|
| Sunoco | 11901 N. Saginaw St., 48458 | $2.41 |
| Sunoco | 8010 N. Dort Highway, 48458 | $2.44 |
| Beacon & Bridge Market | 4181 W. Mount Morris Road, 48458 | $2.45 |
| Kroger | 7188 N. Saginaw Road, 48458 | $2.48 |
| Marathon | 6114 Saginaw Road, 48458 | $2.55 |

Alerts Sign-up