Gas was priced at $2.45 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of October 14-20
| Station | Address | Price |
|---|---|---|
| Kroger | 7188 N. Saginaw Road, 48458 | $2.45 |
| Marathon | 3015 W. Mount Morris Road, 48458 | $2.49 |
| Sunoco | 11901 N. Saginaw St., 48458 | $2.51 |
| Sunoco | 8010 N. Dort Highway, 48458 | $2.51 |
| Marathon | 6114 Saginaw Road, 48458 | $2.57 |

Alerts Sign-up