John Daniel Cherry is a member of the Democratic Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Michigan Association Health Plans | 2019-08-01 | Direct fundraiser donations |
| $750 | Michigan Beer and Wine Wholesalers PAC | 2019-08-05 | Direct fundraiser donations |
| $250 | Robert MacDonald | 2019-08-22 | Direct fundraiser donations |
| $300 | Chris Dingell | 2019-08-23 | Direct fundraiser donations |
| $150 | Charna Flynn | 2019-08-26 | Direct fundraiser donations |
| $250 | Delta PAC | 2019-08-26 | Direct fundraiser donations |
| $250 | Michael Stickel | 2019-08-26 | Direct fundraiser donations |
| $250 | Michigan Credit Union League Action Fund | 2019-08-26 | Direct fundraiser donations |
| $250 | Telecommunication Association of Michigan PAC | 2019-08-26 | Direct fundraiser donations |
| $250 | Winfield Cooper | 2019-08-27 | Direct fundraiser donations |
| $300 | AT&T Michigan PAC | 2019-08-29 | Direct fundraiser donations |
| $750 | CMS Energy EMP for Better Government | 2019-08-29 | Direct fundraiser donations |
| $750 | Michigan Reg. Council of Carpenters PAC | 2019-08-30 | Direct fundraiser donations |
Alerts Sign-up