John Daniel Cherry is a member of the Democratic Party.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $300 | Michigan Forest Products Council PAC | 2019-09-01 | Direct fundraiser donations |
| $150 | Jane Griffin | 2019-09-02 | Direct fundraiser donations |
| $250 | DTE Energy Co. PAC-State | 2019-09-03 | Direct fundraiser donations |
| $150 | Michigan Public Transportation Association | 2019-09-05 | Direct fundraiser donations |
| $300 | Leanne Panduren | 2019-09-05 | Direct fundraiser donations |
| $1,000 | MITA | 2019-09-07 | Direct fundraiser donations |
| $500 | Auto Dealers of Michigan PAC | 2019-09-09 | Direct fundraiser donations |
| $300 | MDA Dental PAC | 2019-09-18 | Direct fundraiser donations |
| $450 | Michigan Forest Products Council PAC | 2019-09-18 | Direct fundraiser donations |
| $1,000 | Amusement and Music Operators PAC | 2019-09-19 | Direct fundraiser donations |
| $100 | Scott Bright | 2019-09-20 | Direct fundraiser donations |
| $150 | Douglas Roberts | 2019-09-20 | Direct fundraiser donations |
| $500 | Blue Cross Blue Shield of Michigan PAC | 2019-09-20 | Direct fundraiser donations |
Alerts Sign-up