Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel T. Kildee's campaign in 2019.
Top 100 contributions to Daniel T. Kildee's campaign in 2019
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-09-29 | $5,000 | Jawad Shah | 
| 2 | 2019-04-01 | $2,800 | Daniel Oginsky | 
| 2 | 2019-05-13 | $2,800 | Yocha Dehe Wintun Nation | 
| 2 | 2019-05-27 | $2,800 | Saginaw Chippewa Indian Tribe | 
| 2 | 2019-06-21 | $2,800 | Mashantucket Pequot Tribal Nation | 
| 2 | 2019-06-21 | $2,800 | Match-E-Be-Nash-She Wish Band Of Pottawatomi India | 
| 2 | 2019-07-22 | $2,800 | Chickasaw Nation | 
| 2 | 2019-08-20 | $2,800 | Seminole Tribe Of Florida | 
| 2 | 2019-09-30 | $2,800 | Gila River Indian Community | 
| 2 | 2019-09-30 | $2,800 | Pechanga Band Lueiseno Indians | 
| 11 | 2019-03-31 | $2,700 | Mark J. Bernstein | 
| 11 | 2019-06-21 | $2,700 | Shakopee Mdewakanton Sioux Community | 
| 13 | 2019-06-24 | $2,500 | Tunica-Biloxi Tribe Of La | 
| 14 | 2019-06-20 | $2,200 | Robert Kramer | 
| 15 | 2019-03-20 | $2,000 | Chris Mitchell | 
| 15 | 2019-03-24 | $2,000 | Ajay Srivastava | 
| 15 | 2019-03-24 | $2,000 | Jayashree Kommareddi | 
| 15 | 2019-06-13 | $2,000 | David Carroll | 
| 15 | 2019-06-30 | $2,000 | Jay D. Farner | 
| 15 | 2019-07-25 | $2,000 | Ronald Lammy | 
| 15 | 2019-08-20 | $2,000 | Henry Fracalossi | 
| 15 | 2019-08-26 | $2,000 | Khalid Ahmed | 
| 15 | 2019-09-24 | $2,000 | Santa Ynez Band Of Mission Indians | 
| 15 | 2019-09-30 | $2,000 | Ghassan Saab | 
| 15 | 2019-09-30 | $2,000 | Morongo Tribe Of Mission Indians | 
| 26 | 2019-06-30 | $1,500 | Barona Band O.F. Mission Indians | 
| 26 | 2019-08-06 | $1,500 | Angelo Vitale | 
| 26 | 2019-08-14 | $1,500 | Deana R. Cunningham | 
| 29 | 2019-09-29 | $1,250 | Waheed Akbar | 
| 30 | 2019-02-17 | $1,000 | Kelly L. Deterding | 
| 30 | 2019-03-07 | $1,000 | Martin S. Taylor | 
| 30 | 2019-03-18 | $1,000 | Ronald Bieber | 
| 30 | 2019-03-20 | $1,000 | Bobby Mukkamala | 
| 30 | 2019-03-28 | $1,000 | Michael Behm | 
| 30 | 2019-03-30 | $1,000 | Ron J. Brichler | 
| 30 | 2019-03-30 | $1,000 | Ron Lammy II | 
| 30 | 2019-03-31 | $1,000 | James Blanchard | 
| 30 | 2019-03-31 | $1,000 | Puyallup Tribe Of Indians | 
| 30 | 2019-06-05 | $1,000 | James Byrum | 
| 30 | 2019-06-30 | $1,000 | Oneida Indian Nation | 
| 30 | 2019-06-30 | $1,000 | Poarch Band Of Creek Indians | 
| 30 | 2019-07-22 | $1,000 | Puyallup Tribe Of Indians | 
| 30 | 2019-07-22 | $1,000 | Shingle Springs Band Miwok Indians | 
| 30 | 2019-07-28 | $1,000 | Venkat Rao | 
| 30 | 2019-07-30 | $1,000 | Andrew C. Leavitt | 
| 30 | 2019-07-30 | $1,000 | Bobby Mukkamala | 
| 30 | 2019-08-05 | $1,000 | Cathy Oberg Blight | 
| 30 | 2019-08-05 | $1,000 | Judy George | 
| 30 | 2019-08-05 | $1,000 | Vivekanand Palavali | 
| 30 | 2019-08-16 | $1,000 | Khidir Osman | 
| 30 | 2019-08-20 | $1,000 | William Webber | 
| 30 | 2019-08-26 | $1,000 | Babatunde H. Almaroof | 
| 30 | 2019-08-26 | $1,000 | Elmahdi Saeed | 
| 30 | 2019-08-26 | $1,000 | Imad Modawi | 
| 30 | 2019-08-26 | $1,000 | Mamoon M. Elbedawi | 
| 30 | 2019-08-26 | $1,000 | Mohmmed N. Margni | 
| 30 | 2019-08-26 | $1,000 | Osman Saeed | 
| 30 | 2019-08-26 | $1,000 | Seif Saeed | 
| 30 | 2019-09-09 | $1,000 | Douglas Wirt | 
| 30 | 2019-09-09 | $1,000 | George Hamo | 
| 30 | 2019-09-17 | $1,000 | Seif Saeed | 
| 30 | 2019-09-29 | $1,000 | Asad Malik | 
| 30 | 2019-09-29 | $1,000 | Mohammad Luay Alkotob | 
| 30 | 2019-09-30 | $1,000 | Abdelmajid Jondy | 
| 30 | 2019-09-30 | $1,000 | Anam Sikander | 
| 30 | 2019-09-30 | $1,000 | Atif Bawahab | 
| 30 | 2019-09-30 | $1,000 | Hajra Ahmed | 
| 30 | 2019-09-30 | $1,000 | Jenan Jondy | 
| 30 | 2019-09-30 | $1,000 | Zakir Qureshi | 
| 70 | 2019-09-24 | $750 | Randi Borth | 
| 71 | 2019-09-30 | $700 | Matthew Pearce | 
| 72 | 2019-07-30 | $550 | Stephen Landaal | 
| 73 | 2019-01-12 | $500 | Thomas Spulak | 
| 73 | 2019-01-25 | $500 | Benson Latham | 
| 73 | 2019-01-25 | $500 | Brian Young | 
| 73 | 2019-02-21 | $500 | Jeffrey Ziarko | 
| 73 | 2019-02-25 | $500 | Mary Beth Stanton | 
| 73 | 2019-02-27 | $500 | Langston Emerson | 
| 73 | 2019-02-27 | $500 | Stephen Thomas | 
| 73 | 2019-02-28 | $500 | Philip Korson | 
| 73 | 2019-03-04 | $500 | Eric J. Silva | 
| 73 | 2019-03-08 | $500 | Reginald M. Turner Jr. | 
| 73 | 2019-03-10 | $500 | Gurjit Ajimal | 
| 73 | 2019-03-13 | $500 | Greg Lane | 
| 73 | 2019-03-18 | $500 | Mark H. Schauer | 
| 73 | 2019-03-20 | $500 | Manisha Kia | 
| 73 | 2019-03-21 | $500 | Balvant Ganatra | 
| 73 | 2019-03-21 | $500 | Patrick Harrington | 
| 73 | 2019-03-24 | $500 | Divya Vorakkara | 
| 73 | 2019-03-24 | $500 | Hemang Patel | 
| 73 | 2019-03-24 | $500 | Manisha Kia | 
| 73 | 2019-03-24 | $500 | Mukesh Kumar Suryavanshi | 
| 73 | 2019-03-24 | $500 | Pamela Ogle | 
| 73 | 2019-03-24 | $500 | Rachana Setty | 
| 73 | 2019-03-24 | $500 | Rao Gutta | 
| 73 | 2019-03-24 | $500 | Sonali Dass | 
| 73 | 2019-03-24 | $500 | Subhasis Mohanty | 
| 73 | 2019-03-24 | $500 | Sunil Kaushal | 
| 73 | 2019-03-24 | $500 | Vivekanand Palavali | 
| 73 | 2019-03-26 | $500 | Brian Peters | 
 Alerts Sign-up
          Alerts Sign-up