According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'merchant SVCS fee'.
The committee has spent about $11,674 total since the beginning of the year, 0.8 percent of which has gone to Actblue.
The following table lists the 42 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Donation | $2,500 | 2019-07-15 |
| 1 | Michigan House Democratic Fund | Donation | $2,500 | 2019-04-19 |
| 3 | Professional Party Planner | Catering | $510 | 2019-05-02 |
| 4 | Sloan Museum | Auto fair | $500 | 2019-07-15 |
| 4 | Genesee County Democratic Party | Donation | $500 | 2019-04-03 |
| 6 | Michigan Democratic Party | Event tickets | $350 | 2019-05-18 |
| 7 | Zabik Consulting | Consulting (in-house) | $325 | 2019-08-07 |
| 8 | Professional Party Planner | Catering | $315 | 2019-10-02 |
| 9 | Genesee County Democrats Black Caucus | Dinner tickets | $300 | 2019-09-16 |
| 9 | Flint ELKS Club | Golf outing hole sponsorship | $300 | 2019-08-15 |
| 11 | US Postmaster Burton | Postage | $250 | 2019-03-14 |
| 12 | Grand Blanc Chamber of Commerce | Dues | $215 | 2019-07-15 |
| 13 | Goyette | Sponsorship | $160 | 2019-09-24 |
| 14 | NGP Van Inc. | Database | $150 | 2019-04-24 |
| 14 | BFD Charities | Donation | $150 | 2019-04-03 |
| 14 | Michigan AFSCME Council 25 | Table sponsor | $150 | 2019-01-18 |
| 14 | Michigan AFSCME Council 25 | Dinner tickets | $150 | 2019-01-16 |
| 18 | Burton Rotary | Donation | $125 | 2019-04-11 |
| 19 | Insty Prints | Printing | $117 | 2019-04-10 |
| 20 | US Postmaster Burton | Postage | $110 | 2019-08-21 |
| 21 | Burton Kiwanis | Golf outing | $100 | 2019-09-30 |
| 21 | Friends of Ellen Ellenburg | Event ticket | $100 | 2019-09-27 |
| 21 | UAW Region 1d Retirees | Golf outing sponsorship | $100 | 2019-08-06 |
| 21 | Friends of Greg Hull | Event ticket | $100 | 2019-07-26 |
| 21 | Grand Blanc Schools | Bottle drive | $100 | 2019-07-23 |
| 21 | Grand Blanc Schools | Cheerleading book | $100 | 2019-07-23 |
| 21 | Friends to Elect Danny Wells Mayor | Ticket | $100 | 2019-07-14 |
| 21 | Friends of John Hoadley | Ticket | $100 | 2019-06-26 |
| 21 | Bendle Community Schools | Donation | $100 | 2019-05-06 |
| 21 | Friends of Mark Young | Ticket | $100 | 2019-05-01 |
| 21 | Committee to Elect Duane Haskins for Mayor | Ticket | $100 | 2019-05-01 |
| 21 | Childrens Trust Fund | Donation | $100 | 2019-04-10 |
| 21 | Foundation for Mott Community College | Donation | $100 | 2019-04-01 |
| 21 | Police Officers Association of Michigan PAC | Donation | $100 | 2019-03-27 |
| 21 | Big Brothers-Sisters Flint-Genesee | Donation | $100 | 2019-02-23 |
| 36 | Actblue | Merchant SVCS fee | $97 | 2019-10-02 |
| 37 | Grand Blanc Chamber of Commerce | Golf outing hole sponsorship | $95 | 2019-08-15 |
| 38 | Grand Blanc Senior Center | Room rental | $75 | 2019-09-23 |
| 38 | Michigan Beer-Wine WLSLRS Association 1932 Room | Room rental | $75 | 2019-07-24 |
| 38 | Old Newsboys | Donation | $75 | 2019-01-16 |
| 41 | Michigan Health and Hosp-Health PAC | Room rental | $50 | 2019-03-20 |
| 42 | Michigan AFSCME Council 25 | Program book ad | $30 | 2019-01-16 |
Alerts Sign-up