According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'charitable contribution'.
The committee has spent about $5,946 total since the beginning of the year, 12.6 percent of which has gone to Alma College.
The following table lists the 38 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Alma College | Charitable contribution | $750 | 2019-08-27 |
| 2 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 |
| 3 | Hilton Screeners | Campaign screen print | $415 | 2019-06-05 |
| 4 | Professional Party Planner | Consulting-no vendors | $336 | 2019-05-31 |
| 5 | Agitated Grape | Food | $334 | 2019-06-11 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-30 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-03 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-06-05 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-05-08 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 |
| 12 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 |
| 13 | Michigan Democratic Party-Federal a | Political party | $225 | 2019-05-20 |
| 14 | Wix.com | Website fee | $168 | 2019-01-29 |
| 14 | Wix.com | Website fee | $168 | 2019-01-08 |
| 16 | Food Bank of Eastern Michigan | Cash donated | $150 | 2019-05-13 |
| 17 | Wix.com | Website fee | $103 | 2019-05-16 |
| 18 | Meagan Hernandez | Event planning-no vendors | $100 | 2019-08-26 |
| 18 | Governor's Room | Room rental | $100 | 2019-08-19 |
| 18 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 |
| 18 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 |
| 22 | Friends of Deb Cherry | Ticket expense | $40 | 2019-05-15 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-07-18 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-06-18 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-05-18 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 |
| 23 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 |
| 29 | Chrome-Google | App fee | $18 | 2019-06-04 |
| 29 | Chrome-Google | App fee | $18 | 2019-05-03 |
| 31 | Chrome-Google | App fee | $15 | 2019-04-03 |
| 31 | Chrome-Google | App fee | $15 | 2019-03-01 |
| 33 | Amazon | Subscription | $14 | 2019-06-28 |
| 33 | Amazon | Subscription | $14 | 2019-05-28 |
| 33 | Amazon | Subscription | $14 | 2019-04-28 |
| 33 | Amazon | Subscription | $14 | 2019-03-28 |
| 33 | Amazon | Subscription | $14 | 2019-02-28 |
| 33 | Amazon | Subscription | $14 | 2019-01-28 |
Alerts Sign-up