According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'political party'.
The committee has spent about $2,913 total since the beginning of the year, 7.7 percent of which has gone to Michigan Democratic Party-Federal a.
The following table lists the 24 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-05-08 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 | 
| 5 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 | 
| 6 | Michigan Democratic Party-Federal a | Political party | $225 | 2019-05-20 | 
| 7 | Wix.com | Website fee | $168 | 2019-01-29 | 
| 7 | Wix.com | Website fee | $168 | 2019-01-08 | 
| 9 | Food Bank of Eastern Michigan | Cash donated | $150 | 2019-05-13 | 
| 10 | Wix.com | Website fee | $103 | 2019-05-16 | 
| 11 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 | 
| 11 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 | 
| 13 | Friends of Deb Cherry | Ticket expense | $40 | 2019-05-15 | 
| 14 | Adobe Acropro Subs | Subscription | $26 | 2019-05-18 | 
| 14 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 | 
| 14 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 | 
| 14 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 | 
| 18 | Chrome-Google | App fee | $18 | 2019-05-03 | 
| 19 | Chrome-Google | App fee | $15 | 2019-04-03 | 
| 19 | Chrome-Google | App fee | $15 | 2019-03-01 | 
| 21 | Amazon | Subscription | $14 | 2019-04-28 | 
| 21 | Amazon | Subscription | $14 | 2019-03-28 | 
| 21 | Amazon | Subscription | $14 | 2019-02-28 | 
| 21 | Amazon | Subscription | $14 | 2019-01-28 | 
 Alerts Sign-up
          Alerts Sign-up