According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'website fee'.
The committee has spent about $2,662 total since the beginning of the year, 16.5 percent of which has gone to Wix.com.
The following table lists the 22 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-05-08 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 | 
| 5 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 | 
| 6 | Wix.com | Website fee | $168 | 2019-01-29 | 
| 6 | Wix.com | Website fee | $168 | 2019-01-08 | 
| 8 | Food Bank of Eastern Michigan | Cash donated | $150 | 2019-05-13 | 
| 9 | Wix.com | Website fee | $103 | 2019-05-16 | 
| 10 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 | 
| 10 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 | 
| 12 | Friends of Deb Cherry | Ticket expense | $40 | 2019-05-15 | 
| 13 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 | 
| 13 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 | 
| 13 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 | 
| 16 | Chrome-Google | App fee | $18 | 2019-05-03 | 
| 17 | Chrome-Google | App fee | $15 | 2019-04-03 | 
| 17 | Chrome-Google | App fee | $15 | 2019-03-01 | 
| 19 | Amazon | Subscription | $14 | 2019-04-28 | 
| 19 | Amazon | Subscription | $14 | 2019-03-28 | 
| 19 | Amazon | Subscription | $14 | 2019-02-28 | 
| 19 | Amazon | Subscription | $14 | 2019-01-28 | 
 Alerts Sign-up
          Alerts Sign-up