LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48439 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Accountancy Firm | 1 | 0 | Increase |
| Accountancy | Licensed Accountant | 0 | 2 | -100% |
| Collection Practice | Agency - Non-Owner Manager | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 1 | 0 | Increase |
| Real Estate | Real Estate Branch Office | 0 | 1 | -100% |
| Real Estate | Real Estate Broker Company | 1 | 0 | Increase |
| Real Estate | Real Estate Broker Individual | 0 | 1 | -100% |
| Real Estate | Real Estate Salesperson | 15 | 11 | 36.4% |
| Security Guard | Security Guard Agency | 1 | 0 | Increase |
| Transportation Company | Limousine Carrier | 1 | 0 | Increase |
| Unarmed Combat Commission | Amateur Mixed Martial Artist | 2 | 0 | Increase |

Alerts Sign-up