LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48430 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Architect | Architect | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 2 | 0 | Increase |
| Real Estate | Real Estate Branch Office | 0 | 2 | -100% |
| Real Estate | Real Estate Broker Company | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 7 | 7 | 0% |
| Real Estate Appraiser | Limited Real Estate Appraiser | 1 | 0 | Increase |
| Unarmed Combat Commission | Amateur Mixed Martial Artist | 1 | 0 | Increase |
| Unarmed Combat Commission | Matchmaker | 1 | 0 | Increase |

Alerts Sign-up