LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in 2018
| County | Licenses Issued 2018 | Licenses Issued 2017 | % Change | 
|---|---|---|---|
| Oakland | 1618 | 1420 | 13.9% | 
| Wayne | 1164 | 1011 | 15.1% | 
| Macomb | 752 | 593 | 26.8% | 
| Kent | 587 | 538 | 9.1% | 
| Washtenaw | 257 | 232 | 10.8% | 
| Genesee | 220 | 220 | 0% | 
| Ottawa | 213 | 207 | 2.9% | 
| Livingston | 175 | 184 | -4.9% | 
| Kalamazoo | 169 | 120 | 40.8% | 
| Ingham | 165 | 166 | -0.6% | 
| Grand Traverse | 128 | 96 | 33.3% | 
| Jackson | 82 | 68 | 20.6% | 
| Berrien | 82 | 73 | 12.3% | 
| Monroe | 81 | 70 | 15.7% | 
| Eaton | 73 | 60 | 21.7% | 
| St. Clair | 70 | 62 | 12.9% | 
| Lapeer | 64 | 35 | 82.9% | 
| Saginaw | 63 | 74 | -14.9% | 
| Muskegon | 63 | 57 | 10.5% | 
| Lenawee | 53 | 47 | 12.8% | 
| Allegan | 50 | 57 | -12.3% | 
| Calhoun | 48 | 33 | 45.5% | 
| Emmet | 46 | 56 | -17.9% | 
| Midland | 45 | 33 | 36.4% | 
| Marquette | 44 | 34 | 29.4% | 
| Van Buren | 41 | 45 | -8.9% | 
| Bay | 41 | 32 | 28.1% | 
| Charlevoix | 37 | 39 | -5.1% | 
| Clinton | 33 | 33 | 0% | 
| Shiawassee | 32 | 41 | -22% | 
| Roscommon | 31 | 19 | 63.2% | 
| Montcalm | 28 | 22 | 27.3% | 
| Newaygo | 26 | 21 | 23.8% | 
| Isabella | 25 | 34 | -26.5% | 
| Leelanau | 23 | 14 | 64.3% | 
| Barry | 23 | 32 | -28.1% | 
| Manistee | 21 | 17 | 23.5% | 
| Huron | 21 | 17 | 23.5% | 
| Sanilac | 19 | 13 | 46.2% | 
| Mason | 19 | 13 | 46.2% | 
| Houghton | 18 | 14 | 28.6% | 
| Iosco | 17 | 12 | 41.7% | 
| Tuscola | 16 | 32 | -50% | 
| Saint Clair | 16 | 13 | 23.1% | 
| Gladwin | 16 | 8 | 100% | 
| Benzie | 16 | 15 | 6.7% | 
| Antrim | 16 | 17 | -5.9% | 
| Mecosta | 15 | 21 | -28.6% | 
| Chippewa | 15 | 6 | 150% | 
| Cheboygan | 15 | 15 | 0% | 
| Cass | 15 | 15 | 0% | 
| St. Joseph | 14 | 11 | 27.3% | 
| Ionia | 14 | 21 | -33.3% | 
| Missaukee | 13 | 15 | -13.3% | 
| Delta | 13 | 14 | -7.1% | 
| Otsego | 12 | 14 | -14.3% | 
| Hillsdale | 12 | 25 | -52% | 
| Clare | 12 | 20 | -40% | 
| Branch | 12 | 12 | 0% | 
| Wexford | 11 | 18 | -38.9% | 
| Oceana | 11 | 16 | -31.2% | 
| Ogemaw | 10 | 9 | 11.1% | 
| Mackinac | 10 | 3 | 233.3% | 
| Alpena | 10 | 14 | -28.6% | 
| Presque Isle | 9 | 7 | 28.6% | 
| Osceola | 9 | 35 | -74.3% | 
| Schoolcraft | 8 | 3 | 166.7% | 
| Kalkaska | 8 | 3 | 166.7% | 
| Arenac | 8 | 12 | -33.3% | 
| Gratiot | 7 | 16 | -56.2% | 
| Dickinson | 7 | 13 | -46.2% | 
| Crawford | 7 | 8 | -12.5% | 
| Oscoda | 6 | 13 | -53.8% | 
| Menominee | 6 | 4 | 50% | 
| Alcona | 6 | 3 | 100% | 
| Gogebic | 5 | 7 | -28.6% | 
| Alger | 5 | 4 | 25% | 
| Luce | 3 | 2 | 50% | 
| Lake | 2 | 3 | -33.3% | 
| Saint Joseph | 1 | 6 | -83.3% | 
| Ontonagon | 1 | 1 | 0% | 
| Montmorency | 1 | 3 | -66.7% | 
| Keweenaw | 1 | 2 | -50% | 
| Iron | 1 | 2 | -50% | 
| Baraga | 1 | 2 | -50% | 

 Alerts Sign-up
          Alerts Sign-up