Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Meijer | 1235 Irish Road, 48423 | $2.29 |
| Sunoco | 7518 Lapeer Road, 48423 | $2.49 |
| Speedway | 4019 N. State Road, 48423 | $2.52 |
| Mobil | 1509 S. State Road, 48423 | $2.52 |
| Kroger | 524 N. State St., 48423 | $2.52 |

Alerts Sign-up