Friends of Dan Kildee has received $190,867 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Jawad Shah | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 09/29/2019 | 
| San Manuel Band O.F. Mission Indians | Native American Tribe contribution | $2,800 | 11/25/2019 | 
| Gila River Indian Community | Native American Tribe contribution | $2,800 | 09/30/2019 | 
| Pechanga Band Lueiseno Indians | Native American Tribe contribution | $2,800 | 09/30/2019 | 
| Seminole Tribe Of Florida | Native American Tribe contribution | $2,800 | 08/20/2019 | 
| Chickasaw Nation | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/22/2019 | 
| Mashantucket Pequot Tribal Nation | Native American Tribe contribution | $2,800 | 06/21/2019 | 
| Match-E-Be-Nash-She Wish Band Of Pottawatomi India | Native American Tribe contribution | $2,800 | 06/21/2019 | 
| Saginaw Chippewa Indian Tribe | Native American Tribe contribution | $2,800 | 05/27/2019 | 
| Yocha Dehe Wintun Nation | Native American Tribe contribution | $2,800 | 05/13/2019 | 
| Daniel Oginsky | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 04/01/2019 | 
| Shakopee Mdewakanton Sioux Community | Native American Tribe contribution | $2,700 | 06/21/2019 | 
| Mark J. Bernstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 03/31/2019 | 
| Tunica-Biloxi Tribe Of La | Native American Tribe contribution | $2,500 | 06/24/2019 | 
| Robert Kramer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,200 | 06/20/2019 | 
| Muna A. Jondy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 11/22/2019 | 
| Morongo Tribe Of Mission Indians | Native American Tribe contribution | $2,000 | 09/30/2019 | 
| Ghassan Saab | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 09/30/2019 | 
| Santa Ynez Band Of Mission Indians | Native American Tribe contribution | $2,000 | 09/24/2019 | 
| Khalid Ahmed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 08/26/2019 | 
| Henry Fracalossi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 08/20/2019 | 
| Ronald Lammy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 07/25/2019 | 
| Jay D. Farner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/30/2019 | 
| David Carroll | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/13/2019 | 
| Jayashree Kommareddi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/24/2019 | 
| Ajay Srivastava | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/24/2019 | 
| Chris Mitchell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/20/2019 | 
| Deana R. Cunningham | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 08/14/2019 | 
| Angelo Vitale | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 08/06/2019 | 
| Barona Band O.F. Mission Indians | Native American Tribe contribution | $1,500 | 06/30/2019 | 
| Gary Hurand | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 11/25/2019 | 
| Frank Carswell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 11/22/2019 | 
| Hajra Ahmed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Atif Bawahab | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Abdelmajid Jondy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Jenan Jondy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Zakir Qureshi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Anam Sikander | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2019 | 
| Mohammad Luay Alkotob | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/29/2019 | 
| Asad Malik | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/29/2019 | 
| Seif Saeed | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/17/2019 | 
| George Hamo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2019 | 
| Douglas Wirt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2019 | 
| Babatunde H. Almaroof | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Mamoon M. Elbedawi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Mohmmed N. Margni | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Imad Modawi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Elmahdi Saeed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Osman Saeed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| Seif Saeed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/26/2019 | 
| William Webber | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/20/2019 | 
| Khidir Osman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/16/2019 | 
| Cathy Oberg Blight | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/05/2019 | 
| Judy George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/05/2019 | 
| Vivekanand Palavali | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/05/2019 | 
| Andrew C. Leavitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/30/2019 | 
| Bobby Mukkamala | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/30/2019 | 
| Venkat Rao | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/28/2019 | 
| Shingle Springs Band Miwok Indians | Native American Tribe contribution | $1,000 | 07/22/2019 | 
| Puyallup Tribe Of Indians | Native American Tribe contribution | $1,000 | 07/22/2019 | 
| Oneida Indian Nation | Native American Tribe contribution | $1,000 | 06/30/2019 | 
| Poarch Band Of Creek Indians | Native American Tribe contribution | $1,000 | 06/30/2019 | 
| James Byrum | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/05/2019 | 
| James Blanchard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2019 | 
| Puyallup Tribe Of Indians | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2019 | 
| Ron J. Brichler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2019 | 
| Ron Lammy II | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2019 | 
| Michael Behm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/28/2019 | 
| Bobby Mukkamala | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/20/2019 | 
| Ronald Bieber | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/18/2019 | 
| Martin S. Taylor | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/07/2019 | 
| Kelly L. Deterding | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/17/2019 | 
| Randi Borth | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 09/24/2019 | 
| Matthew Pearce | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $700 | 09/30/2019 | 
| Ronald Lammy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $550 | 10/30/2019 | 
| Stephen Landaal | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $550 | 07/30/2019 | 
| James Blanchard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/22/2019 | 
| Greg Lane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/22/2019 | 
| Cathy Oberg Blight | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/19/2019 | 
| Earl Pomeroy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/19/2019 | 
| Carol Freeman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/15/2019 | 
| Jeffrey Ziarko | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/12/2019 | 
| Faisal Ahmad | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Sami Ahmad | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Cynthia Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Jamal Hammoud | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Jumana Jondy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Mohammad Jondy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Mohammad Khan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Mohammed A. Saleem | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Khaled Shukairy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Lacey Wilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Mohammad Zineddin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 | 
| Lisa Kountoupes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/27/2019 | 
| Kevin Vrba | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/24/2019 | 
| David Hayes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/20/2019 | 
| Matthew Berzok | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/16/2019 | 
| Langston Emerson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/16/2019 | 
| James Fabiano II | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/16/2019 | 
| William Frymoyer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/16/2019 | 

 Alerts Sign-up
          Alerts Sign-up