The committee has spent $4,722 total during the second half of the year, 2 percent of which has gone to Dort Federal Credit Union.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan House Democrat Fund | Direct contribution | $1,000 | 10/16/2019 |
| Alma College | Charitable contribution | $750 | 08/27/2019 |
| Kordenbrock and Associates | Book keeping-no vendors | $300 | 10/02/2019 |
| Genesee Co. Democrats Blackcaucus | Sponsor | $300 | 09/12/2019 |
| Kordenbrock and Associates | Book keeping-no vendors | $300 | 09/03/2019 |
| Kordenbrock and Associates | Book keeping-no vendors | $300 | 07/30/2019 |
| Kordenbrock and Associates | Book keeping-no vendors | $300 | 07/03/2019 |
| Amy's Catering | Food for event | $233 | 10/03/2019 |
| MD Sports Tavern and Grill | Food and beverage | $225 | 10/18/2019 |
| Women in Government | Ticket to event | $150 | 10/15/2019 |
| Spangler Candy | Candy for event | $106 | 10/01/2019 |
| Friends of Nicole Brendon | Ticket to event | $100 | 09/15/2019 |
| Meagan Hernandez | Event planning-no vendors | $100 | 08/26/2019 |
| Governor's Room | Room rental | $100 | 08/19/2019 |
| Dort Federal Credit Union | Check order | $93 | 10/07/2019 |
| Michigan Beer and Wine Wholesalers | Room rental | $75 | 10/03/2019 |
| MD Sports Tavern and Grill | Deposit on room | $75 | 09/12/2019 |
| Allied Media.net | Printing | $69 | 09/30/2019 |
| College Democrats | Ticket to event | $50 | 10/01/2019 |
| Adobe Acropro Subs | Software | $26 | 10/16/2019 |
| Adobe Acropro Subs | Software | $26 | 09/15/2019 |
| Adobe Acropro Subs | Subscription | $26 | 07/18/2019 |
| Chrome-Google | Software | $18 | 10/03/2019 |

Alerts Sign-up