The committee has spent $2,275 total since the beginning of the quarter, 0.8 percent of which has gone to Chrome-Google.
The following table lists all payments the committee has made in the fourth quarter of 2019.
| Payee | Reason | Amount | Date | 
|---|---|---|---|
| Michigan House Democrat Fund | Direct contribution | $1,000 | 10/16/2019 | 
| Kordenbrock and Associates | Book keeping-no vendors | $300 | 10/02/2019 | 
| Amy's Catering | Food for event | $233 | 10/03/2019 | 
| MD Sports Tavern and Grill | Food and beverage | $225 | 10/18/2019 | 
| Women in Government | Ticket to event | $150 | 10/15/2019 | 
| Spangler Candy | Candy for event | $106 | 10/01/2019 | 
| Dort Federal Credit Union | Check order | $93 | 10/07/2019 | 
| Michigan Beer and Wine Wholesalers | Room rental | $75 | 10/03/2019 | 
| College Democrats | Ticket to event | $50 | 10/01/2019 | 
| Adobe Acropro Subs | Software | $26 | 10/16/2019 | 
| Chrome-Google | Software | $18 | 10/03/2019 | 

 Alerts Sign-up
          Alerts Sign-up