Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Kroger | 524 N. State St., 48423 | $1.49 |
| Mobil | 1509 S. State Road, 48423 | $1.53 |
| Speedway | 1177 S. State Road, 48423 | $1.53 |
| Speedway | 4019 N. State Road, 48423 | $1.54 |
| Marathon | 3500 N. State Road, 48423 | $1.54 |

Alerts Sign-up