Adobe Stock
Adobe Stock
Gas was priced at $1.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of April 20-26
| Station | Address | Price |
|---|---|---|
| Marathon | 5522 N. State Road, 48463 | $1.39 |
| 1 Stop | 8005 Davison Road, 48423 | $1.54 |
| Sunoco | 1180 S. State Road, 48423 | $1.54 |
| Sunoco | 7518 Lapeer Road, 48423 | $1.55 |
| Marathon | 902 S. State Road, 48423 | $1.56 |

Alerts Sign-up