Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| 1 Stop | 8005 Davison Road, 48423 | $2.07 |
| Speedway | 4019 N. State Road, 48423 | $2.07 |
| Marathon | 3500 N. State Road, 48423 | $2.07 |
| Speedway | 1020 Irish Road, 48423 | $2.07 |
| Marathon | 5522 N. State Road, 48463 | $2.09 |
| Mobil | 1509 S. State Road, 48423 | $2.11 |

Alerts Sign-up