Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Sunoco | 1180 S. State Road, 48423 | $2.03 |
| Mobil | 1509 S. State Road, 48423 | $2.03 |
| Speedway | 1177 S. State Road, 48423 | $2.03 |
| Sunoco | 7518 Lapeer Road, 48423 | $2.04 |
| Meijer | 1235 Irish Road, 48423 | $2.04 |
| 1 Stop | 8005 Davison Road, 48423 | $2.06 |

Alerts Sign-up