Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel T. Kildee's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-29 | $5,000 | Jawad Shah |
| 2 | 2019-11-22 | $4,000 | Muna A. Jondy |
| 2 | 2019-12-24 | $4,000 | Robert Walters |
| 4 | 2019-12-30 | $2,900 | Shakopee Mdewakanton Sioux Community |
| 5 | 2019-04-01 | $2,800 | Daniel Oginsky |
| 5 | 2019-05-13 | $2,800 | Yocha Dehe Wintun Nation |
| 5 | 2019-05-27 | $2,800 | Saginaw Chippewa Indian Tribe |
| 5 | 2019-06-21 | $2,800 | Mashantucket Pequot Tribal Nation |
| 5 | 2019-06-21 | $2,800 | Match-E-Be-Nash-She Wish Band Of Pottawatomi India |
| 5 | 2019-07-22 | $2,800 | Chickasaw Nation |
| 5 | 2019-08-20 | $2,800 | Seminole Tribe Of Florida |
| 5 | 2019-09-30 | $2,800 | Gila River Indian Community |
| 5 | 2019-09-30 | $2,800 | Pechanga Band Lueiseno Indians |
| 5 | 2019-11-25 | $2,800 | San Manuel Band O.F. Mission Indians |
| 5 | 2019-11-25 | $2,800 | San Manuel Band Of Mission Indians |
| 5 | 2019-12-19 | $2,800 | Pokagon Band O.F. Potowatomi Indians |
| 5 | 2019-12-19 | $2,800 | Pokagon Band Of Potowatomi Indians |
| 18 | 2019-03-31 | $2,700 | Mark J. Bernstein |
| 18 | 2019-06-21 | $2,700 | Shakopee Mdewakanton Sioux Community |
| 18 | 2019-12-09 | $2,700 | Habematoloel Pomo O.F. Upper Lake Tribe |
| 18 | 2019-12-09 | $2,700 | Habematoloel Pomo Of Upper Lake Tribe |
| 22 | 2019-06-24 | $2,500 | Tunica-Biloxi Tribe Of La |
| 23 | 2019-06-20 | $2,200 | Robert Kramer |
| 24 | 2019-03-20 | $2,000 | Chris Mitchell |
| 24 | 2019-03-24 | $2,000 | Ajay Srivastava |
| 24 | 2019-03-24 | $2,000 | Jayashree Kommareddi |
| 24 | 2019-06-13 | $2,000 | David Carroll |
| 24 | 2019-06-30 | $2,000 | Jay D. Farner |
| 24 | 2019-07-25 | $2,000 | Ronald Lammy |
| 24 | 2019-08-20 | $2,000 | Henry Fracalossi |
| 24 | 2019-08-26 | $2,000 | Khalid Ahmed |
| 24 | 2019-09-24 | $2,000 | Santa Ynez Band Of Mission Indians |
| 24 | 2019-09-30 | $2,000 | Ghassan Saab |
| 24 | 2019-09-30 | $2,000 | Morongo Tribe Of Mission Indians |
| 24 | 2019-11-22 | $2,000 | Frank Carswell |
| 24 | 2019-11-25 | $2,000 | Gary Hurand |
| 24 | 2019-12-09 | $2,000 | Cherokee Nation |
| 24 | 2019-12-11 | $2,000 | Andrew Barbour |
| 24 | 2019-12-19 | $2,000 | Veronica L. Artis |
| 40 | 2019-06-30 | $1,500 | Barona Band O.F. Mission Indians |
| 40 | 2019-08-06 | $1,500 | Angelo Vitale |
| 40 | 2019-08-14 | $1,500 | Deana R. Cunningham |
| 43 | 2019-09-29 | $1,250 | Waheed Akbar |
| 44 | 2019-10-30 | $1,100 | Ronald Lammy |
| 45 | 2019-02-17 | $1,000 | Kelly L. Deterding |
| 45 | 2019-03-07 | $1,000 | Martin S. Taylor |
| 45 | 2019-03-18 | $1,000 | Ronald Bieber |
| 45 | 2019-03-20 | $1,000 | Bobby Mukkamala |
| 45 | 2019-03-28 | $1,000 | Michael Behm |
| 45 | 2019-03-30 | $1,000 | Ron J. Brichler |
| 45 | 2019-03-30 | $1,000 | Ron Lammy II |
| 45 | 2019-03-31 | $1,000 | James Blanchard |
| 45 | 2019-03-31 | $1,000 | Puyallup Tribe Of Indians |
| 45 | 2019-06-05 | $1,000 | James Byrum |
| 45 | 2019-06-30 | $1,000 | Oneida Indian Nation |
| 45 | 2019-06-30 | $1,000 | Poarch Band Of Creek Indians |
| 45 | 2019-07-22 | $1,000 | Puyallup Tribe Of Indians |
| 45 | 2019-07-22 | $1,000 | Shingle Springs Band Miwok Indians |
| 45 | 2019-07-28 | $1,000 | Venkat Rao |
| 45 | 2019-07-30 | $1,000 | Andrew C. Leavitt |
| 45 | 2019-07-30 | $1,000 | Bobby Mukkamala |
| 45 | 2019-08-05 | $1,000 | Cathy Oberg Blight |
| 45 | 2019-08-05 | $1,000 | Judy George |
| 45 | 2019-08-05 | $1,000 | Vivekanand Palavali |
| 45 | 2019-08-16 | $1,000 | Khidir Osman |
| 45 | 2019-08-20 | $1,000 | William Webber |
| 45 | 2019-08-26 | $1,000 | Babatunde H. Almaroof |
| 45 | 2019-08-26 | $1,000 | Elmahdi Saeed |
| 45 | 2019-08-26 | $1,000 | Imad Modawi |
| 45 | 2019-08-26 | $1,000 | Mamoon M. Elbedawi |
| 45 | 2019-08-26 | $1,000 | Mohmmed N. Margni |
| 45 | 2019-08-26 | $1,000 | Osman Saeed |
| 45 | 2019-08-26 | $1,000 | Seif Saeed |
| 45 | 2019-09-09 | $1,000 | Douglas Wirt |
| 45 | 2019-09-09 | $1,000 | George Hamo |
| 45 | 2019-09-17 | $1,000 | Seif Saeed |
| 45 | 2019-09-29 | $1,000 | Asad Malik |
| 45 | 2019-09-29 | $1,000 | Mohammad Luay Alkotob |
| 45 | 2019-09-30 | $1,000 | Abdelmajid Jondy |
| 45 | 2019-09-30 | $1,000 | Anam Sikander |
| 45 | 2019-09-30 | $1,000 | Atif Bawahab |
| 45 | 2019-09-30 | $1,000 | Hajra Ahmed |
| 45 | 2019-09-30 | $1,000 | Jenan Jondy |
| 45 | 2019-09-30 | $1,000 | Zakir Qureshi |
| 45 | 2019-10-01 | $1,000 | Fathelrahman O. Ali |
| 45 | 2019-10-18 | $1,000 | Samuel Shaheen |
| 45 | 2019-10-21 | $1,000 | Srinivas B. Mukkamala |
| 45 | 2019-10-22 | $1,000 | Gary Hurand |
| 45 | 2019-10-25 | $1,000 | Paul M. Wyzgoski |
| 45 | 2019-11-12 | $1,000 | Jeffrey Ziarko |
| 45 | 2019-11-15 | $1,000 | Carol Freeman |
| 45 | 2019-11-19 | $1,000 | Cathy Oberg Blight |
| 45 | 2019-11-19 | $1,000 | Earl Pomeroy |
| 45 | 2019-11-22 | $1,000 | Greg Lane |
| 45 | 2019-11-22 | $1,000 | James Blanchard |
| 45 | 2019-12-04 | $1,000 | Reilly O'Connor |
| 45 | 2019-12-06 | $1,000 | Edward Dean |
| 45 | 2019-12-09 | $1,000 | Jed Bhuta |
| 45 | 2019-12-10 | $1,000 | Andrew Lewin |
| 45 | 2019-12-12 | $1,000 | Cathy Wusterbarth |

Alerts Sign-up