Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Sunoco | 7518 Lapeer Road, 48423 | $2.01 |
| Marathon | 5522 N. State Road, 48463 | $2.18 |
| Marathon | 3355 S. State Road, 48423 | $2.19 |
| Meijer | 1235 Irish Road, 48423 | $2.19 |
| Mobil | 1509 S. State Road, 48423 | $2.19 |

Alerts Sign-up