The agency's National Center for Education Statistics shows the public institution in Flint conferred 631 associate's degrees and 4 certificates in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in general studies. Data shows the school gave out 434 associate's degrees in general studies, followed by 197 associate's degrees in liberal arts and sciences/liberal studies and 138 associate's degrees in registered nursing/registered nurse.
The college enrolled 7,715 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| General Studies | 434 | 4 | 438 | |
| Liberal Arts and Sciences/Liberal Studies | 197 | - | 197 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 631 | 4 | 635 | 47 | 
| Registered Nursing/Registered Nurse | 138 | - | 138 | |
| Community Health Services/Liaison/Counseling | 28 | - | 28 | |
| Dental Hygiene/Hygienist | 26 | - | 26 | |
| Physical Therapy Technician/Assistant | 20 | - | 20 | |
| Occupational Therapist Assistant | 18 | - | 18 | |
| Respiratory Care Therapy/Therapist | 16 | - | 16 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 7 | - | 7 | |
| Dental Assisting/Assistant | 3 | 2 | 5 | |
| Substance Abuse/Addiction Counseling | - | 5 | 5 | |
| Histologic Technician | 2 | - | 2 | |
| Licensed Practical/Vocational Nurse Training | - | - | - | |
| Medical Informatics | - | - | - | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | |
| Medical/Health Management and Clinical Assistant/Specialist | - | - | - | |
| Health Information/Medical Records Technology/Technician | - | - | - | |
| Phlebotomy Technician/Phlebotomist | - | - | - | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | - | |
| Medical Transcription/Transcriptionist | - | - | - | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | |
| Health Professions and Related Programs total | 258 | 7 | 265 | 19.6 | 
| Biology/Biological Sciences, General | 84 | - | 84 | |
| Biological And Biomedical Sciences total | 84 | - | 84 | 6.2 | 
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 9 | 15 | 24 | |
| Drafting and Design Technology/Technician, General | 13 | 4 | 17 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 5 | 14 | |
| Mechanical Engineering/Mechanical Technology/Technician | 3 | 1 | 4 | |
| Robotics Technology/Technician | - | 3 | 3 | |
| Engineering Technologies and Engineering-Related Fields, Other | - | - | - | |
| Surveying Technology/Surveying | - | - | - | |
| Energy Management and Systems Technology/Technician | - | - | - | |
| Metallurgical Technology/Technician | - | - | - | |
| Quality Control Technology/Technician | - | - | - | |
| Architectural Engineering Technology/Technician | - | - | - | |
| Manufacturing Engineering Technology/Technician | - | - | - | |
| Industrial Technology/Technician | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | 34 | 28 | 62 | 4.6 | 
| Business Administration and Management, General | 30 | 1 | 31 | |
| Accounting Technology/Technician and Bookkeeping | 16 | 1 | 17 | |
| Business/Commerce, General | 7 | - | 7 | |
| Marketing/Marketing Management, General | 5 | 1 | 6 | |
| Transportation/Mobility Management | - | - | - | |
| Insurance | - | - | - | |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | |
| Administrative Assistant and Secretarial Science, General | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 58 | 3 | 61 | 4.5 | 
| Cinematography and Film/Video Production | 16 | 7 | 23 | |
| Graphic Design | 11 | 5 | 16 | |
| Visual and Performing Arts, General | 10 | - | 10 | |
| Music Technology | 6 | 1 | 7 | |
| Photography | 2 | 2 | 4 | |
| Art/Art Studies, General | - | - | - | |
| Visual and Performing Arts total | 45 | 15 | 60 | 4.4 | 
| Computer Systems Networking and Telecommunications | 17 | - | 17 | |
| Network and System Administration/Administrator | - | 12 | 12 | |
| Computer Programming/Programmer, General | 8 | 3 | 11 | |
| Computer Programming, Specific Applications | 7 | 3 | 10 | |
| Computer and Information Sciences and Support Services, Other | - | 4 | 4 | |
| Web Page, Digital/Multimedia and Information Resources Design | - | 1 | 1 | |
| Computer and Information Systems Security/Information Assurance | - | 1 | 1 | |
| Data Entry/Microcomputer Applications, General | - | - | - | |
| Computer and Information Sciences and Support Services total | 32 | 24 | 56 | 4.2 | 
| Cosmetology/Cosmetologist, General | - | 28 | 28 | |
| Baking and Pastry Arts/Baker/Pastry Chef | 5 | 3 | 8 | |
| Culinary Arts/Chef Training | 6 | 1 | 7 | |
| Aesthetician/Esthetician and Skin Care Specialist | - | 3 | 3 | |
| Salon/Beauty Salon Management/Manager | 2 | - | 2 | |
| Cosmetology, Barber/Styling, and Nail Instructor | - | - | - | |
| Nail Technician/Specialist and Manicurist | - | - | - | |
| Personal and Culinary Services total | 13 | 35 | 48 | 3.6 | 
| Criminal Justice/Police Science | 29 | - | 29 | |
| Forensic Science and Technology | - | 2 | 2 | |
| Fire Prevention and Safety Technology/Technician | - | - | - | |
| Corrections | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 29 | 2 | 31 | 2.3 | 
| Computer Installation and Repair Technology/Technician | - | 15 | 15 | |
| Automobile/Automotive Mechanics Technology/Technician | 6 | 3 | 9 | |
| Autobody/Collision and Repair Technology/Technician | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 6 | 18 | 24 | 1.8 | 
| Child Care Provider/Assistant | 10 | - | 10 | |
| Foodservice Systems Administration/Management | 1 | - | 1 | |
| Family and Consumer Sciences/Human Sciences total | 11 | - | 11 | 0.8 | 
| Sign Language Interpretation and Translation | 6 | - | 6 | |
| Foreign Languages, Literatures, and Linguistics total | 6 | - | 6 | 0.4 | 
| Welding Technology/Welder | - | 3 | 3 | |
| Precision Production, Other | - | - | - | |
| Precision Production total | - | 3 | 3 | 0.2 | 
| Electrician | - | 2 | 2 | |
| Building Construction Technology | - | - | - | |
| Construction Trades total | - | 2 | 2 | 0.2 | 
| Communications Technology/Technician | 1 | - | 1 | |
| Communication Technologies/Technicians and Support Services total | 1 | - | 1 | 0.1 | 
| Early Childhood Education and Teaching | 1 | - | 1 | |
| Teacher Assistant/Aide | - | - | - | |
| Education total | 1 | - | 1 | 0.1 | 
| Science Technologies/Technicians, Other | - | - | - | |
| Science Technologies/Technicians total | - | - | - | - | 
| Social Sciences, Other | - | - | - | |
| Social Sciences total | - | - | - | - | 

 Alerts Sign-up
          Alerts Sign-up