Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel T. Kildee's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $3,400 | Muna A. Jondy |
| 2 | 2020-02-18 | $2,800 | Chickasaw Nation |
| 2 | 2020-02-18 | $2,800 | Nottawaseppi Huron Potawatomi |
| 2 | 2020-03-02 | $2,800 | Seminole Tribe Of Florida |
| 2 | 2020-06-17 | $2,800 | Puyallup Tribe Of Indians |
| 2 | 2020-06-30 | $2,800 | Jay D. Farner |
| 2 | 2020-06-30 | $2,800 | Wendi Farner |
| 8 | 2020-02-18 | $1,450 | Shakopee Mdewakanton Sioux Community |
| 9 | 2020-02-26 | $1,200 | Wade Rakes |
| 10 | 2020-01-06 | $1,000 | Santa Ynez Band Of Mission Indians |
| 10 | 2020-02-18 | $1,000 | Mississippi Band Of Choctaw Indians |
| 10 | 2020-03-02 | $1,000 | Morongo Tribe Of Mission Indians |
| 10 | 2020-04-28 | $1,000 | David Thomas |
| 10 | 2020-06-04 | $1,000 | Troy Farah |
| 10 | 2020-06-08 | $1,000 | Ghassan Saab |
| 10 | 2020-06-26 | $1,000 | Poarch Band Of Creek Indians |
| 17 | 2020-06-30 | $600 | Jawad Shah |
| 18 | 2020-01-27 | $500 | Larry Rosenthal |
| 18 | 2020-02-29 | $500 | Waheed Akbar |
| 18 | 2020-03-29 | $500 | Waheed Akbar |
| 18 | 2020-04-17 | $500 | Donald Keller |
| 18 | 2020-05-13 | $500 | Ron Lammy |
| 18 | 2020-05-19 | $500 | Paul Bleiberg |
| 18 | 2020-06-08 | $500 | James Byrum |
| 18 | 2020-06-18 | $500 | William Frymoyer |
| 18 | 2020-06-22 | $500 | Lauren Aronson |
| 18 | 2020-06-27 | $500 | Stacy Fox |
| 18 | 2020-06-28 | $500 | Donald Keller |
| 18 | 2020-06-29 | $500 | Drew Goesl |
| 18 | 2020-06-29 | $500 | Micah Green |
| 18 | 2020-06-30 | $500 | Ann Jablon |
| 18 | 2020-06-30 | $500 | Donald Keller |
| 18 | 2020-06-30 | $500 | John Raffaelli |
| 34 | 2020-01-29 | $250 | Jennifer Cox |
| 34 | 2020-01-30 | $250 | Dennis Muchmore |
| 34 | 2020-02-06 | $250 | Anne Woiwode |
| 34 | 2020-02-06 | $250 | Waheed Akbar |
| 34 | 2020-04-13 | $250 | Wade Rakes |
| 34 | 2020-06-04 | $250 | Dindigalla Ramana |
| 34 | 2020-06-04 | $250 | Mary Jo Kripowicz |
| 34 | 2020-06-25 | $250 | Dennis Muchmore |
| 34 | 2020-06-26 | $250 | Lisa Kountoupes |
| 34 | 2020-06-28 | $250 | Michael B. Staebler |
| 34 | 2020-06-29 | $250 | Raquel Thueme |
| 34 | 2020-06-29 | $250 | Ron Lammy |
| 46 | 2020-01-26 | $100 | Doreen Newcombe |
| 46 | 2020-01-27 | $100 | Douglas K. Weiland |
| 46 | 2020-01-27 | $100 | Raymond Gist |
| 46 | 2020-01-30 | $100 | Carol Frederick |
| 46 | 2020-02-06 | $100 | Patrick Botz |
| 46 | 2020-02-19 | $100 | Chris Hamilton |
| 46 | 2020-02-24 | $100 | Chris Hamilton |
| 46 | 2020-02-26 | $100 | Doreen Newcombe |
| 46 | 2020-02-29 | $100 | Reginald M. Turner Jr. |
| 46 | 2020-03-24 | $100 | Chris Hamilton |
| 46 | 2020-03-26 | $100 | Doreen Newcombe |
| 46 | 2020-04-14 | $100 | Edna Do R. Bick |
| 46 | 2020-04-26 | $100 | Doreen Newcombe |
| 46 | 2020-05-15 | $100 | Jeanne Pepper |
| 46 | 2020-05-26 | $100 | Doreen Newcombe |
| 46 | 2020-06-14 | $100 | Ronald Panter |
| 46 | 2020-06-26 | $100 | Doreen Newcombe |
| 46 | 2020-06-26 | $100 | Waheed Akbar |
| 46 | 2020-06-27 | $100 | William Thomas |
| 46 | 2020-06-28 | $100 | Doreen Newcombe |
| 46 | 2020-06-28 | $100 | Edna Do R. Bick |
| 46 | 2020-06-28 | $100 | Karen Tighe |
| 46 | 2020-06-28 | $100 | Ken Nobis |
| 46 | 2020-06-29 | $100 | Balvant Ganatra |
| 46 | 2020-06-29 | $100 | Terry Miller |
| 46 | 2020-06-30 | $100 | Paul Purcell |
| 46 | 2020-06-30 | $100 | Raymond Gist |
| 46 | 2020-06-30 | $100 | Samuel Cox |
| 74 | 2020-01-17 | $50 | Alice Littlefield |
| 74 | 2020-01-18 | $50 | Mary Albertson |
| 74 | 2020-01-26 | $50 | David Blight |
| 74 | 2020-01-28 | $50 | William Anderson |
| 74 | 2020-01-30 | $50 | Craig Sharpe |
| 74 | 2020-02-13 | $50 | David Blight |
| 74 | 2020-02-18 | $50 | Mary Albertson |
| 74 | 2020-02-23 | $50 | William Anderson |
| 74 | 2020-02-29 | $50 | David Blight |
| 74 | 2020-02-29 | $50 | Kathleen McKee |
| 74 | 2020-03-18 | $50 | Mary Albertson |
| 74 | 2020-03-23 | $50 | William Anderson |
| 74 | 2020-03-29 | $50 | Kathleen McKee |
| 74 | 2020-04-18 | $50 | Mary Albertson |
| 74 | 2020-04-23 | $50 | William Anderson |
| 74 | 2020-04-29 | $50 | Kathleen McKee |
| 74 | 2020-04-30 | $50 | Kathleen McKee |
| 74 | 2020-05-18 | $50 | Mary Albertson |
| 74 | 2020-05-23 | $50 | William Anderson |
| 74 | 2020-05-26 | $50 | Susan Borrego |
| 74 | 2020-05-29 | $50 | John Turner |
| 74 | 2020-05-29 | $50 | Kathleen McKee |
| 74 | 2020-05-30 | $50 | Kathleen McKee |
| 74 | 2020-06-18 | $50 | Mary Albertson |
| 74 | 2020-06-23 | $50 | William Anderson |
| 74 | 2020-06-26 | $50 | Susan Borrego |
| 74 | 2020-06-28 | $50 | Elfateh M. Seedahmed |

Alerts Sign-up