Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| 1 Stop | 8005 Davison Road, 48423 | $2.06 |
| Sunoco | 7518 Lapeer Road, 48423 | $2.07 |
| Marathon | 5522 N. State Road, 48463 | $2.07 |
| Marathon | 3355 S. State Road, 48423 | $2.11 |
| Speedway | 4019 N. State Road, 48423 | $2.13 |

Alerts Sign-up