Adobe Stock
Adobe Stock
Gas was priced at $1.62 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Davison for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Meijer | 1235 Irish Road, 48423 | $1.62 |
| Speedway | 1020 Irish Road, 48423 | $1.62 |
| Marathon | 5522 N. State Road, 48423 | $1.85 |
| Sunoco | 1180 S. State Road, 48423 | $1.87 |
| 1 Stop | 8005 Davison Road, 48423 | $2.04 |
| Speedway | 1177 S. State Road, 48423 | $2.15 |

Alerts Sign-up