Adobe Stock
Adobe Stock
Gas was priced at $1.66 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burton for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Meijer | 2333 S Center Road, 48519 | $1.66 |
| Marathon | 3311 Saginaw St., 48529 | $1.71 |
| Speedway | 1001 Center Road, 48509 | $1.75 |
| Kroger | 1200 E. Bristol Road, 48529 | $1.85 |
| BP | G3509 S. Dort Highway, 48529 | $1.86 |
| Mobil | 4532 Saginaw St., 48529 | $1.89 |
| Marathon | 1138 N. Belsay Road, 48509 | $1.99 |
| Sunoco | 1117 Belsay Road, 48509 | $2.09 |

Alerts Sign-up