Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of November 23-29
| Station | Address | Price | 
|---|---|---|
| Sunoco | 11901 N. Saginaw St., 48458 | $1.49 | 
| Sunoco | 11901 N. Saginaw St., 48458 | $1.49 | 
| Marathon | 6114 Saginaw Road, 48458 | $1.81 | 
| 1 Stop | 11536 Saginaw St., 48458 | $1.83 | 
| Kroger | 7188 N. Saginaw Road, 48458 | $1.83 | 

 Alerts Sign-up
          Alerts Sign-up