Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Morris for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Sunoco | 8010 N. Dort Highway, 48458 | $2.18 | 
| Marathon | 3015 W. Mount Morris Road, 48458 | $2.19 | 
| BP | 4314 W. Mount Morris Road, 48458 | $2.19 | 
| Beacon & Bridge Market | 4181 W. Mount Morris Road, 48458 | $2.23 | 
| 1 Stop | 7512 N. Dort Highway, 48458 | $2.28 | 
| Speedway | 8333 N. Saginaw Road, 48458 | $2.29 | 

 Alerts Sign-up
          Alerts Sign-up