Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Flushing for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Mobil | 5279 W. Pierson Road, 48433 | $1.78 | 
| Marathon | 226 Main St., 48433 | $2.23 | 
| Valero | 441 W. Main, 48433 | $2.23 | 
| Marathon | 1413 Flushing Road, 48433 | $2.25 | 
| Kroger | 1467 E. Pierson Road, 48433 | $2.26 | 
| Speedway | 6533 W. Pierson Road, 48433 | $2.29 | 

 Alerts Sign-up
          Alerts Sign-up