Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clio for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Sunoco | 3346 W. Vienna Road, 48420 | $1.71 | 
| Marathon | 10156 N. Saginaw Road, 48420 | $1.78 | 
| Murphy USA | 11481 N. Linden Road, 48420 | $2.11 | 
| Exxon | 12018 Liberty St., 48420 | $2.14 | 
| Beacon & Bridge Market | 5015 E. Vienna Road, 48420 | $2.14 | 

 Alerts Sign-up
          Alerts Sign-up