More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48457 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Anna Christina Rodgers | 6502411727 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Ashley Marie Emmendorfer | 6501410064 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Barbara Jean Briggs | 6501365872 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Beth Ann Anderson | 6501247374 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Brianna Margaret Webber | 6501422836 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Cameron Joseph Taljonick | 6501225151 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Carly Jean Walsh | 6501423944 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Commercial Realty, Inc. | 6505230223 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Associate Broker | Connie Lynn Yeaster | 6502386434 | Montrose, MI, 48457 | 2021-10-31 |
| Certified Residential RE Appraiser | David A. Yeaster | 1201072451 | Montrose, MI, 48457 | 2021-07-31 |
| Licensed Accountant | Deborah Sue Phillips | 1101023437 | Montrose, MI, 48457 | 2021-07-31 |
| Mortuary Science Licensee | Donald B. O Guinn | 4501006559 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Associate Broker | Edward Charles Anderson | 6502126752 | Montrose, MI, 48457 | 2021-10-31 |
| Professional Engineer | Gretchen Leigh Railling | 6201053934 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Hard Core Capital Investments, LLC | 6505344445 | Montrose, MI, 48457 | 2021-10-31 |
| Professional Investigator Agency | Hawkeye Investigation | 3701205251 | Montrose, MI, 48457 | 2021-08-31 |
| Real Estate Salesperson | Haylee Jackson | 6501424122 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Home Town Realty Group, LLC | 6505361476 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Howard L. Griffin | 6501298114 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Independent Realty, Inc. | 6505386249 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Ja'Nae Danyel Woodward | 6501419422 | Montrose, MI, 48457 | 2021-10-31 |
| Professional Surveyor | Jonathan Howard Rick | 4001055562 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Julianne Root | 6501244921 | Montrose, MI, 48457 | 2021-10-31 |
| Licensed Accountant | Karen K. Ruddy | 1101025670 | Montrose, MI, 48457 | 2021-07-31 |
| Real Estate Associate Broker | Karen Lynn Jones | 6502386209 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Karin Griswold | 6501117973 | Montrose, MI, 48457 | 2021-10-31 |
| Licensed Accountant | Kyle Ernest Robinson | 1101038261 | Montrose, MI, 48457 | 2021-07-31 |
| Real Estate Associate Broker | Larry L. Powell | 6502107677 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Lonzie Lee Rattler Jr. | 6501400523 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Luann Marie Farell | 6501291608 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Lucinda M. Dewar | 6501291264 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Madonna R. Griffin | 6501298113 | Montrose, MI, 48457 | 2021-10-31 |
| Professional Surveyor | Mark W. Powell | 4001044298 | Montrose, MI, 48457 | 2021-10-31 |
| Licensed Accountant | Mary M. Kreider | 1101030357 | Montrose, MI, 48457 | 2021-07-31 |
| Real Estate Associate Broker | Nancy Obershaw | 6502139319 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Associate Broker | Nancy Obershaw | 6502421418 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Nicole Ann Rumbold | 6501407229 | Montrose, MI, 48457 | 2021-10-31 |
| Funeral Home | O'Guinn Family Funeral Home | 4502003368 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Obershaws House of Realtors, Inc. | 6505314161 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Paul William Stroup | 6501403347 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | Powell Realty, Inc. | 6505133936 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Rebecca S. Root | 6501406123 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Sada Vrondessa McNiel | 6501372935 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Sarah Ann Leonard | 6501407036 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Sparkle Lynette Rattler | 6501400552 | Montrose, MI, 48457 | 2021-10-31 |
| State Licensed Real Estate Appraiser | Susan J. Schulz | 1201003026 | Montrose, MI, 48457 | 2021-07-31 |
| Real Estate Salesperson | Tammy Sue Allen | 6501285980 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Thomas E. Marotta | 6501347305 | Twin Lake, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Thomas W. Whitthorne | 6501255911 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Individual | Timothy P. Lyman | 6504178148 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Tyler Jacob I. Blackburn | 6501415888 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Wendy Jean Schmitz | 6501393960 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Salesperson | Wesley Charles Smith | 6501422409 | Montrose, MI, 48457 | 2021-10-31 |
| Real Estate Broker Company | White Oaks Realty, LLC | 6505386206 | Montrose, MI, 48457 | 2021-10-31 |

Alerts Sign-up