More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48458 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Mortuary Science Licensee | Adam Miles Martin | 4501007269 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Alexandra Severn | 6501406340 | Mount Morris, MI, 48458 | 2021-10-31 |
| Licensed Accountant | Amy Sue Desonia | 1101018696 | Mount Morris, MI, 48458 | 2021-07-31 |
| Real Estate Salesperson | Angela D. Odden | 6501312538 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Belinda Rachel Seltzer | 6501397363 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Beth Elaine Deacons | 6501247817 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Bettie J. Rushing | 6501262039 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Company | Blue Lakes Realty, LLC | 6505409471 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Brian Ransom | 6501408745 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Individual | Christine May Judd Andrew | 6504341054 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Courtney Raelyn Jones | 4501008299 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Crystal Baker | 6501419954 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Dana Sue Whitehead Hopper | 6501294417 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Associate Broker | Dane Mark Seltzer | 6502419548 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Company | Dane Seltzer Real Estate Group, LLC | 6505419543 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Darren Thomas Peterfi | 6501306328 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | David Megumi Norcross | 6501388402 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Diane M. Hemingway | 4501007347 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Donald H. Covert | 6501423430 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Donaley Denise Vasquez | 6501407799 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | George A. Tanner | 6501295308 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Associate Broker | Israel Davila Jr. | 6502373055 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Jalynn Michael Lassic | 4501008236 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Jamie Denise Bennett | 6501397245 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Richelle Heller | 6501416468 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Jeremy Hoover | 6501405237 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Kelley Anne Petroskey | 6501404156 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Lawrance Edward Hemingway | 4501007686 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Associate Broker | Loren I. Miller | 6502355067 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Michael Thomas Kennedy | 6501419658 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Company | Michigan Management Specialist, LLC | 6505411115 | Mount Morris, MI, 48458 | 2021-10-31 |
| Funeral Home | Miles T Martin Funeral Home, Inc. | 4502003705 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Natalie Suzanne Wachowicz | 6501416201 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Norman K. Fleming | 6501304117 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Peggy Grace Ellis | 6501283973 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Associate Broker | Raymond Keith Estes | 6502385394 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Roland E. Pitts | 4501005742 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Sherry Jean Bradley | 6501206796 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Starr Lucas | 6501396048 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Associate Broker | Suzanne Riley | 6502331381 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Tashana Willis | 6501415376 | Mount Morris, MI, 48458 | 2021-10-31 |
| Mortuary Science Licensee | Tommy Christopher Lee Elliott | 4501007408 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Company | Traverse North Realty, LLC | 6505369879 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Virginia S. Heller | 6501067375 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Broker Individual | William F. Ayotte | 6504113521 | Mount Morris, MI, 48458 | 2021-10-31 |
| Real Estate Salesperson | Zane Taylor | 6501414005 | Mount Morris, MI, 48458 | 2021-10-31 |

Alerts Sign-up