More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48507 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Alana S. Bories | 6501156791 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Alice Lee Rawls | 6501275525 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Amber Lee White | 6501423446 | Flint, MI, 48507 | 2021-10-31 |
| Proprietary School (04) | Ami Tech | 8604001281 | Flint, MI, 48507 | 2021-06-30 |
| Real Estate Salesperson | Amy Oritha Gusie | 6501381202 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Brian D. Ross | 6501402233 | Flint, MI, 48507 | 2021-10-31 |
| Mortuary Science Licensee | Brian J. Ratynski | 4501006590 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Brian Lee Ross | 1101018075 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Brian Scott Cook | 6501348888 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Browns 1st Class Realty, Inc. | 6505291539 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Burrell Real Estate, Inc. | 6505346776 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Carl E. Davis | 6501327513 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Carrie Thompson | 6501338662 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Branch Office | Changing Streets Co. LLC | 6503368602 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Changing Streets Co. LLC | 6505301700 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Christina Marie Hinojosa | 6501412381 | Flint, MI, 48507 | 2021-10-31 |
| Non-Owner Manager | Christine Ann Taylor | 2402001571 | Flint, MI, 48507 | 2021-06-30 |
| Real Estate Associate Broker | Christopher Robert Colmus | 6502366877 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Connie Joy Hirsekorn Green | 6501392954 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Constance Elizabeth Rankin | 1101032904 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Broker Company | Cooper Commercial Group Ltd. | 6505267038 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Courtney E. Daunt | 6501404002 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Courtney Marie Jackson | 6501416292 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Cummings Property Management, Inc. | 6505328459 | Flint, MI, 48507 | 2021-10-31 |
| Security Guard Agency | DM Burr Security Services, Inc. | 3801206448 | Flint, MI, 48507 | 2021-05-31 |
| Accountancy Firm | Daig & Daig PC | 1102000678 | Flint, MI, 48507 | 2021-07-31 |
| Licensed Accountant | David A. Moore | 1101020863 | Flint, MI, 48507 | 2021-07-31 |
| Accountancy Firm | David A. Moore CPA PC | 1102003020 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | David A. O'Toole | 6501312158 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | David J. Millhouse | 1101015170 | Flint, MI, 48507 | 2021-07-31 |
| Licensed Accountant | David K. Beckwith | 1101026463 | Flint, MI, 48507 | 2021-07-31 |
| Licensed Accountant | Demetrius Murchison | 1101039116 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Derwin Richards | 6501377706 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Donna J. Rushton | 6501280214 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Donna Lynn Fair | 6501270057 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Elite Real Estate Professionals, Inc. | 6505367129 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Individual | Florence E. Stilley | 6501107800 | Flint, MI, 48507 | 2021-10-31 |
| Accountancy Firm | Fridline Accounting Services, Inc. | 1102003851 | Flint, MI, 48507 | 2021-07-31 |
| Accountancy Firm | Fromholz Paauwe & Baker PC | 1102000773 | Flint, MI, 48507 | 2021-07-31 |
| Proprietary School (04) | Genesee Health Careers, LLC | 8604000643 | Flint, MI, 48507 | 2021-06-30 |
| Real Estate Broker Company | George Keely Realty Group, Inc. | 6505402295 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Gerald G. Mansour | 6502323017 | Flint, MI, 48507 | 2021-10-31 |
| Professional Engineer | Geric Lewis Rose | 6201055609 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Glendale Builders, Inc. | 6505275998 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Individual | Gordon A. Snowden | 6504003607 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Grant Lee Dunkel | 6501365524 | Flint, MI, 48507 | 2021-10-31 |
| Non-Owner Manager | Gregory Wayne Church | 2402002407 | Flint, MI, 48507 | 2021-06-30 |
| Real Estate Salesperson | Hersheylean A. Powell | 6501210269 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Hill Street Associates, Inc. | 6505287237 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | International Realty & Management, LLC | 6505351625 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Individual | Jack F. Belzer | 6504244466 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | James D. Mc Guirk Jr. | 6502346199 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Janquanice Kendall | 6501289085 | Flint, MI, 48507 | 2021-10-31 |
| Hearing Aid Dealer | Jason Antoni Zimostrad | 3501007084 | Flint, MI, 48507 | 2021-11-30 |
| Real Estate Salesperson | Jason White | 6501403062 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Jeffrey J. Sabolish | 1101016827 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Jeremy W. Bigelow | 6501285163 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Jerry Douglas Skinner | 6501288270 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | John Frederick Hood | 6501315142 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | John L. Daig | 1101009392 | Flint, MI, 48507 | 2021-07-31 |
| Certified Residential RE Appraiser | John Michael Sorrell | 1201000158 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Broker Individual | John Michael Sorrell | 6504176953 | Flint, MI, 48507 | 2021-10-31 |
| Security Alarm Agency Branch | Johnson Controls Security Solutions, LLC | 3602206914 | Flint, MI, 48507 | 2021-07-31 |
| Professional Engineer | Joseph A. Wizynajtys | 6201021585 | Flint, MI, 48507 | 2021-10-31 |
| Professional Surveyor | Joseph A. Wizynajtys | 4001021585 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Joseph Donald Hewitt | 6501425180 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Joseph Michael Bushey | 6502370116 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Judith Ann Cooper | 1101020811 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Julia Elizabeth Scarberry | 6501399561 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Karen Jean Cape | 6501209868 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Karyn Jensen A. Brock | 6501294406 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Katherine Anne Gaylord | 1101025236 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Kile Adam Prewitt | 6501326326 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Kristie Lee Mendoza | 6501414721 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Kristopher Golembiewski | 6501419458 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Individual | Lance Douglas Dicaire | 6504259914 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Landlord Solutions, LLC | 6505348432 | Flint, MI, 48507 | 2021-10-31 |
| Accountancy Firm | Lewis & Knopf PC | 1102000868 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Lois S. Armstead | 6501235972 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Lonnie L. Maxwell Cook | 1101027982 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Broker Individual | Madison Lamar Harris | 6504194243 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Mansour Developments, Inc. | 6505327071 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Mark Anthony Fransioli | 6501417497 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Mark David Eneix | 6502326069 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Mark David Eneix | 6502351626 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Mark H. Piper | 6502375591 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Mark H. Piper | 6502383175 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Matthew McDaniel | 1101037521 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Broker Company | McGuirk Realty, Inc. | 6505268649 | Flint, MI, 48507 | 2021-10-31 |
| Agency - Owner Manager | Merchants & Medical Credit Corp. | 2401002554 | Flint, MI, 48507 | 2021-06-30 |
| Real Estate Broker Individual | Michael Charles Wolos | 6504224527 | Flint, MI, 48507 | 2021-10-31 |
| Hearing Aid Dealer | Michael D. Alexander | 3501001443 | Flint, MI, 48507 | 2021-11-30 |
| Licensed Accountant | Michael L. Roeper | 1101029092 | Flint, MI, 48507 | 2021-07-31 |
| Hearing Aid Dealer | Michael Patrick Jaremba | 3501003042 | Flint, MI, 48507 | 2021-11-30 |
| Real Estate Salesperson | Michelle Forbush | 6501402091 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Nathan David Gross | 6501395770 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Nicole Greif | 6501398272 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Office Park Maintenance, LLC | 6505346197 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | PRA Management | 6505246784 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Patrick S. Byrne | 6501280234 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Peggy A. Lhommedieu | 6501395044 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Piper Management, LLC | 6505303313 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Piper Realty Company | 6505003266 | Flint, MI, 48507 | 2021-10-31 |
| Hearing Aid Dealer | Rachel Lynn Prim | 3501004893 | Flint, MI, 48507 | 2021-11-30 |
| Accountancy Firm | Ralph Roberts CPA PC | 1102003837 | Flint, MI, 48507 | 2021-07-31 |
| Licensed Accountant | Ralph S. Roberts | 1101013504 | Flint, MI, 48507 | 2021-07-31 |
| Licensed Accountant | Raymond T. Rohr | 1101003359 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Associate Broker | Rena Marie Agle | 6502348433 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Richard Allen Essenburg | 6501348531 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Robert G. Spaly | 6501087706 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Roxane Marie Johnson | 6501351828 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Ryan Bessert | 6501298533 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Ryan Gorman Seeley | 1101036836 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Ryan Patrick Mc Farlane | 6501319431 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Scott Fitton | 6501404445 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Scott Robert Haney | 6501418452 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Sedlarik Group Realty LLC | 6505404430 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Company | Sedlarik Holding Company, LLC | 6505404432 | Flint, MI, 48507 | 2021-10-31 |
| Funeral Home | Sharp Funeral Homes | 4502003190 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Sheila L. Sutliff | 6501230631 | Flint, MI, 48507 | 2021-10-31 |
| Funeral Home | Sheldon T Banks Funeral Chapel | 4502003940 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Stanley Antwan Wright | 1101035559 | Flint, MI, 48507 | 2021-07-31 |
| Hearing Aid Dealer | Steve Elliott Sluka | 3501008829 | Flint, MI, 48507 | 2021-11-30 |
| Real Estate Broker Company | Summit Management Group Ltd. | 6505407963 | Flint, MI, 48507 | 2021-10-31 |
| Crematory | Sunset Hills Association | 2203000014 | Flint, MI, 48507 | 2021-07-01 |
| Greater than 10 Acres | Sunset Hills Association | 2201000114 | Flint, MI, 48507 | 2021-07-01 |
| Seller/Provider | Sunset Hills Association | 3401001162 | Flint, MI, 48507 | 2021-08-31 |
| Funeral Home | Swartz Funeral Home | 4502003665 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Tamara K. Self | 6501203514 | Flint, MI, 48507 | 2021-10-31 |
| Non-Owner Manager | Terry Lee Brewer | 2402002406 | Flint, MI, 48507 | 2021-06-30 |
| Licensed Accountant | Thomas K. Shade | 1101013397 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | Timothy Allen Cox | 6501395559 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Timothy Scott Elder | 6501423883 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Salesperson | Tommy Hannah | 6501406041 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Tyler Cherry | 1101038921 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Salesperson | William S. Cape | 6501209188 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Winfield Cooper | 6502108064 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Broker Individual | Winfield Cooper | 6504165123 | Flint, MI, 48507 | 2021-10-31 |
| Licensed Accountant | Winona M. Griggs | 1101020822 | Flint, MI, 48507 | 2021-07-31 |
| Real Estate Broker Company | Your Home Realty & Properties, LLC | 6505422261 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Yvonne Velez | 6502346969 | Flint, MI, 48507 | 2021-10-31 |
| Real Estate Associate Broker | Yvonne Velez | 6502407964 | Flint, MI, 48507 | 2021-10-31 |

Alerts Sign-up