This is an increase over the previous month, when no real estate appraiser licenses in Genesee lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Genesee in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam T. Matlock | 2021-10-31 | 1991-08-09 |
Alec Michael Olson | 2021-10-31 | 2018-01-30 |
Alexis Christine Robinson | 2021-10-31 | 2011-06-06 |
Amanda Sue Donovan | 2021-10-31 | 2018-02-08 |
Andrew Kolar | 2021-10-31 | 2019-01-02 |
Ann Michelle Mason | 2021-10-31 | 2020-03-13 |
Anthony M. Hildreth | 2021-10-31 | 1989-02-08 |
Barbara Aurelia Travis | 2021-10-31 | 2015-09-25 |
Barbara L. Sack | 2021-10-31 | 1996-10-23 |
Benjamin Alan Stodola | 2021-10-31 | 2018-10-12 |
Bradley A. Irwin | 2021-10-31 | 2018-04-16 |
Brandon Lee Kaluza | 2021-10-31 | 2020-06-25 |
Carlos A. Valdes | 2021-10-31 | 2020-06-30 |
Carrie Thompson | 2021-10-31 | 2005-09-29 |
Chelsea Elizabeth Dick | 2021-10-31 | 2015-12-16 |
Christel Drew | 2021-10-31 | 2016-12-14 |
Christine Anne Johnson | 2021-10-31 | 2001-04-02 |
Clarissa Mariah McLaughlin | 2021-10-31 | 2019-04-19 |
Clayton Lee Waldschlager | 2021-10-31 | 2016-07-19 |
Courtney Erin O'Reilly | 2021-10-31 | 2019-01-03 |
Crystal Rae Carr | 2021-10-31 | 2018-04-07 |
Cynthia Claire Allen | 2021-10-31 | 2016-10-12 |
Dalette Kay Miron | 2021-10-31 | 2015-09-30 |
Daniel S. AdaMcZak | 2021-10-31 | 2000-10-17 |
David G. Ross | 2021-10-31 | 1988-12-28 |
David M. Allard | 2021-10-31 | 2017-06-29 |
Dawn M. Rutkowski | 2021-10-31 | 2017-10-25 |
Dawnette Marie Horton | 2021-10-31 | 1998-11-02 |
Donald R. Miller Jr. | 2021-10-31 | 1986-02-27 |
Dream Real Estate Group | 2021-10-31 | 2020-06-10 |
Duane Darrell Vander Ark | 2021-10-31 | -- |
Elizabeth Ludwig | 2021-10-31 | 2018-06-13 |
Ermanno Victor Lazzari | 2021-10-31 | 1987-07-30 |
Gary Charles Goad | 2021-10-31 | 1987-03-05 |
Greg Snyder | 2021-10-31 | 2020-06-19 |
Gregory John Mahalick | 2021-10-31 | 2008-04-11 |
Harla S. Jewell | 2021-10-31 | 2000-10-03 |
Holly Lynn Collins | 2021-10-31 | 2018-10-03 |
Holly Michelle Clouthier | 2021-10-31 | 2020-07-20 |
Holly Rae Roberts | 2021-10-31 | 2017-11-30 |
Hua Ye | 2021-10-31 | 2020-06-27 |
Hurley Snead | 2021-10-31 | 2018-12-10 |
Jackie G. Beard | 2021-10-31 | 2001-06-05 |
James Joseph Mirolli | 2021-10-31 | 2019-03-13 |
Jamie Bellinger | 2021-10-31 | 2004-06-07 |
Jayna Phillips | 2021-10-31 | 2018-04-19 |
Jennifer A. Salim | 2021-10-31 | 2017-07-27 |
Jerald A. Rule | 2021-10-31 | 1999-10-20 |
Jeremy Pung | 2021-10-31 | 2016-05-25 |
Jessica Rose Burton | 2021-10-31 | 2019-11-01 |
Jodi A. Barcey | 2021-10-31 | 2017-03-17 |
Jodi Holbrook | 2021-10-31 | 2020-06-18 |
Jody Williams | 2021-10-31 | 2017-10-19 |
John Joseph Schumacher | 2021-10-31 | 2018-02-19 |
Jordan Matthew Thompson | 2021-10-31 | 2006-06-27 |
Kara Motsinger | 2021-10-31 | 2016-04-09 |
Karen Marie Lavey | 2021-10-31 | 2015-03-05 |
Karen Sue Anderson | 2021-10-31 | 2020-07-08 |
Karrie J. Gracey | 2021-10-31 | 2001-04-18 |
Kathleen A. Connors | 2021-10-31 | 2020-06-16 |
Kathryn M. Arens | 2021-10-31 | 2006-06-16 |
Kathy J. Weithman | 2021-10-31 | 2020-06-10 |
Kenneth Daniel Willis | 2021-10-31 | 1987-06-02 |
Keri Marie Rogers | 2021-10-31 | 2018-06-28 |
Kimberly Ann Pfeiffer | 2021-10-31 | 2019-09-19 |
Kimberly Ann Pfeiffer | 2021-10-31 | 2020-06-25 |
Kimberly Denise Luna | 2021-10-31 | 2008-01-25 |
Kimberly Marcella Harris | 2021-10-31 | 2017-07-24 |
Krysta Marie Powell | 2021-10-31 | 2019-04-05 |
Laura Elizabeth Gutzwiller | 2021-10-31 | 2019-03-26 |
Laura Poletti | 2021-10-31 | 2020-06-04 |
Lauren Nicole Jones | 2021-10-31 | 2020-06-25 |
Leah Simone Bailey | 2021-10-31 | 2019-08-02 |
Loran Ryan Trigger | 2021-10-31 | 2017-02-06 |
Margaret Ann Rau | 2021-10-31 | 1986-05-13 |
Mark Engen | 2021-10-31 | 2015-06-17 |
Matthew Derry | 2021-10-31 | 2019-08-02 |
Matthew Tippett | 2021-10-31 | 2016-08-23 |
Megan Nicole Dunigan | 2021-10-31 | 2017-07-17 |
Meghan Parker | 2021-10-31 | 2016-07-29 |
Melissa A. McCarthy | 2021-10-31 | 1999-04-02 |
Michael D. Barron | 2021-10-31 | 1975-07-03 |
Michael David Nickola | 2021-10-31 | 2006-09-01 |
Michigan Lifestyle Properties, LLC | 2021-10-31 | 2018-09-17 |
Mitten Life Realty, Inc. | 2021-10-31 | 2020-06-25 |
Nathan Willoughby | 2021-10-31 | 2018-03-07 |
Nicholas Anthony Willey | 2021-10-31 | 2017-06-15 |
Nicholas David Sieradzki | 2021-10-31 | 2015-04-15 |
Rebecca J. Topolski | 2021-10-31 | 2003-09-03 |
Richard Matthew Bennett | 2021-10-31 | 2016-03-01 |
Russ Destain Peterson | 2021-10-31 | 2018-08-24 |
Sally A. Newland | 2021-10-31 | 2001-10-23 |
Salvatore Paolo Buscemi | 2021-10-31 | 2014-09-26 |
Sam H. Brown Jr. | 2021-10-31 | 1997-05-05 |
Scott R. Myers | 2021-10-31 | 2016-02-29 |
Serene Poyer | 2021-10-31 | 2017-06-29 |
Sheila L. Sutliff | 2021-10-31 | 1988-03-28 |
Shelly Masica, Inc. | 2021-10-31 | 2014-12-23 |
Shiri Weston | 2021-10-31 | 2019-09-23 |
Shreemoyee Maitra | 2021-10-31 | 2013-11-07 |
Spencer D. Howell | 2021-10-31 | 2001-12-28 |
SRMM, Inc. | 2021-10-31 | 2016-02-29 |
Stacy Parker | 2021-10-31 | 2015-01-31 |
Stephen Bobek | 2021-10-31 | 2020-07-07 |
Steven Craig Stadler | 2021-10-31 | 2014-01-30 |
Susan Kiley Salomon | 2021-10-31 | 2013-07-24 |
Susan L. Krehel | 2021-10-31 | 2004-02-13 |
Tammy Lynn Byrd | 2021-10-31 | 2020-06-24 |
Tammy Lynn Schneider | 2021-10-31 | 2019-01-18 |
Tammy Sue | 2021-10-31 | 1994-09-30 |
Tammy Sue Bylski | 2021-10-31 | 2002-06-06 |
Tara Lynn Slabinski | 2021-10-31 | 2018-08-02 |
Timothy D. Bertram | 2021-10-31 | 2003-09-03 |
Timothy McRae | 2021-10-31 | 2015-07-21 |
Troy Lyn Strong | 2021-10-31 | 2003-09-08 |
Tubbs Inc. | 2021-10-31 | 1988-01-27 |
William John Furno | 2021-10-31 | 2015-03-25 |
Yadira Cabrera Echevarria | 2021-10-31 | 2020-07-20 |
Due to data inconsistencies not all professional licenses for the area are listed.