MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,256 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 38 districts in Genesee County, Davison Community Schools recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 15 students.
The main offices of all districts mentioned in the story are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of American Indian Students Enrolled | Total Enrollment |
---|---|---|
Atherton Community Schools | 0.1% | 759 |
Bendle Public Schools | 0.6% | 1,047 |
Bentley Community School District | 0.5% | 748 |
Burton Glen Charter Academy | 0.3% | 715 |
Carman-Ainsworth Community Schools | 0.2% | 3,841 |
Clio Area School District | 0.1% | 2,626 |
Davison Community Schools | 0.3% | 5,582 |
Fenton Area Public Schools | 0.2% | 3,089 |
Flex High School of Michigan | 0.8% | 249 |
Flushing Community Schools | 0.2% | 4,074 |
Genesee ISD | 0.2% | 3,141 |
Genesee School District | 0.1% | 731 |
Goodrich Area Schools | 0.3% | 1,932 |
Grand Blanc Academy | 0.3% | 325 |
Grand Blanc Community Schools | 0.1% | 7,801 |
International Academy of Flint | 0.6% | 890 |
Kearsley Community School District | 0.5% | 2,843 |
Lake Fenton Community Schools | 0.1% | 2,005 |
LakeVille Community School District | 0.4% | 1,071 |
Linden Community Schools | 0.1% | 2,469 |
Montrose Community Schools | 0.4% | 1,469 |
Mt. Morris Consolidated Schools | 0.2% | 1,555 |
Richfield Public School Academy | 0.4% | 565 |
School District of the City of Flint | 0.3% | 2,841 |
Swartz Creek Community Schools | 0.3% | 3,510 |
The New Standard Academy | 0.1% | 779 |
WAY Academy - Flint | 1.1% | 92 |
Westwood Heights Schools | 0.3% | 1,907 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE