MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,256 students during the 2022-23 school year. Among them, African American students comprised 25.8% of the student body to be the second most represented ethnicity in the county districts.
Among the 38 districts in Genesee County, Carman-Ainsworth Community Schools recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 2,202 students.
The main offices of all districts mentioned in the story are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | % of African American Students Enrolled | Total Enrollment |
|---|---|---|
| Atherton Community Schools | 29.5% | 759 |
| Beecher Community School District | 88.7% | 595 |
| Bendle Public Schools | 8.1% | 1,047 |
| Bentley Community School District | 11.1% | 748 |
| Burton Glen Charter Academy | 70.8% | 715 |
| Carman-Ainsworth Community Schools | 57.3% | 3,841 |
| Clio Area School District | 1.8% | 2,626 |
| Davison Community Schools | 4.3% | 5,582 |
| Eagle's Nest Academy | 96.2% | 158 |
| Fenton Area Public Schools | 1.4% | 3,089 |
| Flex High School of Michigan | 59.4% | 249 |
| Flint Cultural Center Academy | 68% | 596 |
| Flushing Community Schools | 10.3% | 4,074 |
| Genesee ISD | 43.9% | 3,141 |
| Genesee School District | 6% | 731 |
| Goodrich Area Schools | 1.7% | 1,932 |
| Grand Blanc Academy | 68.3% | 325 |
| Grand Blanc Community Schools | 18.3% | 7,801 |
| Greater Heights Academy | 97.6% | 246 |
| International Academy of Flint | 86.3% | 890 |
| Kearsley Community School District | 10% | 2,843 |
| Lake Fenton Community Schools | 1.4% | 2,005 |
| LakeVille Community School District | 0.6% | 1,071 |
| Linden Charter Academy | 86.5% | 791 |
| Linden Community Schools | 0.4% | 2,469 |
| Madison Academy | 71.5% | 541 |
| Montrose Community Schools | 2.1% | 1,469 |
| Mt. Morris Consolidated Schools | 21.7% | 1,555 |
| Northridge Academy | 98.2% | 225 |
| Richfield Public School Academy | 64.8% | 565 |
| School District of the City of Flint | 72.8% | 2,841 |
| Swartz Creek Community Schools | 9.4% | 3,510 |
| The New Standard Academy | 95.4% | 779 |
| WAY Academy - Flint | 66.3% | 92 |
| Westwood Heights Schools | 80.8% | 1,907 |
| Woodland Park Academy | 60.4% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up