MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 63.1% of the Grand Blanc Community Schools total enrollment.
Among the 36 districts in Genesee County, Davison Community Schools ranked second in enrollment numbers with 5,582 students, while Flushing Community Schools welcomed 4,074 students and ranked third in the 2022-23 school year.
Grand Blanc Community Schools roughly covers schools within Genesee County, with its main office in Grand Blanc.
In the previous school year, Grand Blanc Community Schools also had the highest number of students among Genesee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Grand Blanc Community Schools | Grand Blanc | 7,801 |
Davison Community Schools | Davison | 5,582 |
Flushing Community Schools | Flushing | 4,074 |
Carman-Ainsworth Community Schools | Flint | 3,841 |
Swartz Creek Community Schools | Swartz Creek | 3,510 |
Genesee ISD | Flint | 3,141 |
Fenton Area Public Schools | Fenton | 3,089 |
Kearsley Community School District | Flint | 2,843 |
School District of the City of Flint | Flint | 2,841 |
Clio Area School District | Clio | 2,626 |
Linden Community Schools | Linden | 2,469 |
Lake Fenton Community Schools | Fenton | 2,005 |
Goodrich Area Schools | Goodrich | 1,932 |
Westwood Heights Schools | Flint | 1,907 |
Mt. Morris Consolidated Schools | Mount Morris | 1,555 |
Montrose Community Schools | Montrose | 1,469 |
LakeVille Community School District | Otisville | 1,071 |
Bendle Public Schools | Burton | 1,047 |
International Academy of Flint | Flint | 890 |
Linden Charter Academy | Flint | 791 |
The New Standard Academy | Flint | 779 |
Atherton Community Schools | Burton | 759 |
Bentley Community School District | Burton | 748 |
Genesee School District | Genesee | 731 |
Burton Glen Charter Academy | Burton | 715 |
Flint Cultural Center Academy | Flint | 596 |
Beecher Community School District | Flint | 595 |
Richfield Public School Academy | Flint | 565 |
Madison Academy | Flint | 541 |
Grand Blanc Academy | Grand Blanc | 325 |
Woodland Park Academy | Grand Blanc | 270 |
Flex High School of Michigan | Flint | 249 |
Greater Heights Academy | Flint | 246 |
Northridge Academy | Flint | 225 |
Eagle's Nest Academy | Flint | 158 |
WAY Academy - Flint | Flint | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE