MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 59,256 students attending Genesee County schools, 60.5% were white. African American students were the second largest ethnicity, making up 25.8% of Genesee County students.
In the previous school year, white students were still the most common group in Genesee County, representing 60.5% of the student body.
Central Elementary School had the most diverse student body in Genesee County including African American, Asian, Hispanic, multiracial, white, African American, Hispanic, multiracial, white, African American, American Indian, Asian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. C. Edgerton Elementary School | White | 85.4% | 419 |
Academy West Alternative Education | African American | 61.6% | 601 |
Accelerated Learning Academy | African American | 85.3% | 163 |
Anderson Elementary School | White | 62.9% | 237 |
Andrew G. Schmidt Middle School | White | 87.9% | 717 |
Armstrong Middle School | White | 71.9% | 651 |
Atherton Elementary School | White | 58.9% | 331 |
Atherton Junior Senior High School | White | 41.6% | 370 |
Atherton Vern Van Y. Educational Center | White | 47.4% | 57 |
Barhitte Elementary School | White | 66% | 312 |
Beecher Alternative Education | African American | 95.2% | 21 |
Beecher High School | African American | 88.5% | 262 |
Bendle High School | White | 74.4% | 317 |
Bendle Middle School | White | 70% | 230 |
Bentley High School BOLD Academy | White | 85.2% | 27 |
Bentley Middle School | White | 72.4% | 152 |
Bentley Senior High School | White | 70% | 257 |
Brendel Elementary School | White | 59.8% | 413 |
Brownell STEM Academy | African American | 89.2% | 279 |
Burton Glen Charter Academy | African American | 70.8% | 715 |
CA Alternative Education - Atlantis | African American | 59.6% | 114 |
Carman-Ainsworth High School | African American | 59.4% | 1,033 |
Carman-Ainsworth Middle School | African American | 57.8% | 690 |
Carter Elementary School | White | 87.6% | 403 |
Central Elementary School | White | 88.4% | 346 |
Central Elementary School | White | 79.3% | 488 |
Central Elementary School | White | 83.8% | 569 |
Clio Area High School | White | 89.7% | 764 |
Clio Community High School | White | 88.8% | 89 |
Clio Intermediate School | White | 87.1% | 395 |
Clio Middle School | White | 88.8% | 552 |
Colonel Donald McMonagle Elementary School | African American | 85.5% | 379 |
Cook Elementary School | White | 64.9% | 399 |
Dailey Elementary School | African American | 88.5% | 312 |
Davison Alternative Education | White | 73.3% | 131 |
Davison High School | White | 83.6% | 1,694 |
Davison Middle School | White | 82.8% | 880 |
Dieck Elementary School | White | 76.7% | 283 |
Doyle-Ryder School | African American | 75.6% | 160 |
Durant Tuuri Mott School | African American | 76.8% | 422 |
Dye Elementary School | African American | 61.9% | 585 |
E. A. Johnson Memorial High School | White | 59.4% | 465 |
Eagles Nest Academy | African American | 96.2% | 158 |
Early Childhood Programs and Services | White | 62.5% | 64 |
Eisenhower School | African American | 60.7% | 229 |
Elmer A. Knopf Learning Center | White | 64.5% | 391 |
Elms Elementary School | White | 75.1% | 349 |
Elms Road Elementary School | White | 78.8% | 345 |
Fapsgear Up Academy | White | 64.9% | 74 |
Fenton Senior High School | White | 87.3% | 1,103 |
Flex High Burton | African American | 45.7% | 138 |
Flex High North Flint | African American | 76.6% | 111 |
Flint Cultural Center Academy | African American | 68% | 596 |
Flushing Early Childhood Center | White | 77.6% | 304 |
Flushing High School | White | 76.1% | 1,278 |
Flushing Middle School | White | 77.7% | 642 |
Freeman School | African American | 63.4% | 246 |
Gaines Elementary School | White | 89.1% | 119 |
Gates Elementary School | White | 81.2% | 516 |
Gateway to College-Mott Community College | White | 53.8% | 26 |
Genesee County Jail | African American | 75% | 24 |
Genesee County Juvenile Justice Center | African American | 50% | 22 |
Genesee Early College | African American | 47.6% | 143 |
Genesee High School | White | 73.7% | 342 |
George A. Lacure Elementary School | White | 84.7% | 398 |
Gladys Dillon Elementary School | African American | 41.8% | 239 |
Goodrich High School | White | 92.5% | 676 |
Goodrich Middle School | White | 90.3% | 453 |
Grand Blanc Academy | African American | 68.3% | 325 |
Grand Blanc Community High School | White | 62.2% | 2,556 |
Grand Blanc Middle School East | White | 62.6% | 866 |
Grand Blanc Middle School West | White | 58.2% | 816 |
Greater Heights Academy | African American | 97.6% | 246 |
Haas Elementary School | White | 73.8% | 389 |
Hahn Intermediate School | White | 82.9% | 790 |
Hamady Community High School | African American | 92.8% | 498 |
Hamady Middle School | African American | 89.6% | 249 |
Hill Elementary School | White | 82.7% | 260 |
Hill-McCloy High School | White | 85.8% | 471 |
Holmes STEM Middle School Academy | African American | 75.6% | 324 |
Hyatt Elementary School | White | 92.1% | 379 |
Indian Hill Elementary School | White | 69.3% | 430 |
International Academy of Flint K-12 | African American | 86.3% | 890 |
Kate Dowdall Elementary School | White | 71.7% | 403 |
Kearsley High School | White | 71% | 887 |
Kearsley Virtual Academy | White | 80.4% | 56 |
Kuehn-Haven Middle School | White | 84.9% | 405 |
Lake Fenton High School | White | 88.8% | 695 |
Lake Fenton Middle School | White | 88.5% | 452 |
LakeVille High School | White | 88.2% | 373 |
LakeVille Middle School | White | 90.4% | 311 |
Leota Fiedler Elementary School | White | 74.4% | 422 |
Lillian G. Mason Elementary School | White | 64.5% | 352 |
Linden Charter Academy | African American | 86.5% | 791 |
Linden Elementary School | White | 88.7% | 309 |
Linden High School | White | 91.8% | 853 |
Linden Middle School | White | 89.2% | 583 |
Madison Academy Elementary-Middle School | African American | 66.1% | 298 |
Madison Academy High School | African American | 78% | 241 |
Marion D. Crouse Instructional Center | White | 60.6% | 198 |
McGrath Elementary School | White | 59.3% | 415 |
Michael Hamady Elementary School | African American | 89.4% | 179 |
Michigan School for the Deaf | White | 67.9% | 84 |
Montague Elementary School | White | 51.5% | 202 |
Montrose Alternative Education Center | White | 88.6% | 184 |
Moore Elementary School | White | 59% | 205 |
Morrish Elementary School | White | 79% | 442 |
Mott Middle College High School | African American | 79.5% | 332 |
Mt. Morris Education and Community Center | White | 49% | 49 |
Mt. Morris Middle School | White | 53.2% | 340 |
Myers Elementary School | White | 71.2% | 459 |
Neithercut Elementary School | African American | 57.2% | 180 |
North Road Elementary School | White | 83.6% | 385 |
Northridge Academy | African American | 98.2% | 225 |
Oaktree Elementary School | White | 92% | 535 |
Perry Innovation Center | White | 74.1% | 174 |
Perry Learning Center | White | 60.2% | 246 |
Pierce School | African American | 76.3% | 114 |
Pinehurst Early Elementary School | White | 55.5% | 227 |
Potter School | African American | 50.3% | 185 |
Raider Virtual Academy | White | 79.5% | 88 |
Randels Elementary School | African American | 60.3% | 388 |
Rankin Elementary School | White | 46.6% | 307 |
Reid Elementary School | White | 88.8% | 268 |
Reid Elementary School | White | 65% | 409 |
Richfield Public School Academy | African American | 63.7% | 350 |
Richfield Public School Academy Early Learning Center (PK-2) | African American | 66.5% | 215 |
Seymour Elementary School | White | 81.5% | 475 |
Siple Elementary School | White | 82.1% | 375 |
South Bendle Elementary School | White | 73% | 226 |
Southwestern Classical Academy | African American | 80.3% | 462 |
Special Education Services | White | 75% | 20 |
Springview Elementary School | White | 66.3% | 436 |
State Road Elementary School | White | 90.6% | 425 |
Swartz Creek High School | White | 79.8% | 1,042 |
Swartz Creek Middle School | White | 74.3% | 801 |
Swartz Creek Virtual Learning Center | White | 61.5% | 122 |
Syring Elementary School | White | 74.6% | 355 |
The Learning Coop | African American | 54.5% | 11 |
The New Standard Academy | African American | 95.4% | 778 |
Thomson Elementary School | White | 79.5% | 351 |
Tomek-Eastern Elementary School | White | 84.8% | 374 |
Torrey Hill Intermediate School | White | 90.2% | 420 |
Transition Center | White | 61.3% | 119 |
WAY Academy of Flint (Flint Campus) | African American | 66.3% | 92 |
West Bendle Elementary School | White | 69.9% | 259 |
West Shore Elementary School | White | 91% | 444 |
Weston Elementary School | White | 74.3% | 424 |
Woodland Park Academy | African American | 60.4% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE