MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 10th grade had the biggest classes with 5,204 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 2,467 students.
Countywide, Grand Blanc Community Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Grand Blanc Community Schools | 7,938 | 7,801 | -1.7 |
Davison Community Schools | 5,689 | 5,582 | -1.9 |
Flushing Community Schools | 4,079 | 4,074 | -0.1 |
Carman-Ainsworth Community Schools | 3,936 | 3,841 | -2.4 |
Swartz Creek Community Schools | 3,560 | 3,510 | -1.4 |
Genesee ISD | 2,968 | 3,141 | 5.8 |
Fenton Area Public Schools | 3,180 | 3,089 | -2.9 |
Kearsley Community School District | 2,787 | 2,843 | 2 |
School District of the City of Flint | 3,042 | 2,841 | -6.6 |
Clio Area School District | 2,726 | 2,626 | -3.7 |
Linden Community Schools | 2,466 | 2,469 | 0.1 |
Lake Fenton Community Schools | 2,034 | 2,005 | -1.4 |
Goodrich Area Schools | 1,920 | 1,932 | 0.6 |
Westwood Heights Schools | 1,852 | 1,907 | 3 |
Mt. Morris Consolidated Schools | 1,578 | 1,555 | -1.5 |
Montrose Community Schools | 1,433 | 1,469 | 2.5 |
LakeVille Community School District | 1,100 | 1,071 | -2.6 |
Bendle Public Schools | 1,055 | 1,047 | -0.8 |
International Academy of Flint | 927 | 890 | -4 |
Linden Charter Academy | 783 | 791 | 1 |
The New Standard Academy | 742 | 779 | 5 |
Atherton Community Schools | 750 | 759 | 1.2 |
Bentley Community School District | 783 | 748 | -4.5 |
Genesee School District | 727 | 731 | 0.6 |
Burton Glen Charter Academy | 652 | 715 | 9.7 |
Flint Cultural Center Academy | 522 | 596 | 14.2 |
Beecher Community School District | 658 | 595 | -9.6 |
Richfield Public School Academy | 603 | 565 | -6.3 |
Madison Academy | 520 | 541 | 4 |
Grand Blanc Academy | 331 | 325 | -1.8 |
Woodland Park Academy | 286 | 270 | -5.6 |
Flex High School of Michigan | 242 | 249 | 2.9 |
Greater Heights Academy | 202 | 246 | 21.8 |
Northridge Academy | 201 | 225 | 11.9 |
Eagle's Nest Academy | 172 | 158 | -8.1 |
WAY Academy - Flint | 86 | 92 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE