MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 60.6% of the student body, the biggest percentage in Genesee County schools, followed by 25.8% of African American students, 6.7% of multiracial students, 5.9% of Hispanic students, 0.8% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Grand Blanc Community High School had the highest enrollment among Genesee County's 157 schools in the 2022-23 school year, welcoming 2,556 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Grand Blanc Community High School | 2,519 | 2,556 | 1.5 |
Davison High School | 1,748 | 1,694 | -3.1 |
Flushing High School | 1,275 | 1,278 | 0.2 |
Fenton Senior High School | 1,139 | 1,103 | -3.2 |
Swartz Creek High School | 1,052 | 1,042 | -1 |
Carman-Ainsworth High School | 1,138 | 1,033 | -9.2 |
International Academy of Flint K-12 | 927 | 890 | -4 |
Kearsley High School | 888 | 887 | -0.1 |
Davison Middle School | 899 | 880 | -2.1 |
Grand Blanc Middle School East | 845 | 866 | 2.5 |
Linden High School | 839 | 853 | 1.7 |
Grand Blanc Middle School West | 786 | 816 | 3.8 |
Swartz Creek Middle School | 770 | 801 | 4 |
Linden Charter Academy | 783 | 791 | 1 |
Hahn Intermediate School | 848 | 790 | -6.8 |
The New Standard Academy | 742 | 778 | 4.9 |
Clio Area High School | 824 | 764 | -7.3 |
Andrew G. Schmidt Middle School | 700 | 717 | 2.4 |
Burton Glen Charter Academy | 652 | 715 | 9.7 |
Lake Fenton High School | 719 | 695 | -3.3 |
Carman-Ainsworth Middle School | 719 | 690 | -4 |
Goodrich High School | 689 | 676 | -1.9 |
Armstrong Middle School | 662 | 651 | -1.7 |
Flushing Middle School | 643 | 642 | -0.2 |
Academy West Alternative Education | 574 | 601 | 4.7 |
Flint Cultural Center Academy | 522 | 596 | 14.2 |
Dye Elementary School | 498 | 585 | 17.5 |
Linden Middle School | 569 | 583 | 2.5 |
Central Elementary School | 532 | 569 | 7 |
Clio Middle School | 586 | 552 | -5.8 |
Oaktree Elementary School | 521 | 535 | 2.7 |
Gates Elementary School | 500 | 516 | 3.2 |
Hamady Community High School | 505 | 498 | -1.4 |
Central Elementary School | 469 | 488 | 4.1 |
Seymour Elementary School | 461 | 475 | 3 |
Hill-McCloy High School | 449 | 471 | 4.9 |
E. A. Johnson Memorial High School | 455 | 465 | 2.2 |
Southwestern Classical Academy | 533 | 462 | -13.3 |
Myers Elementary School | 456 | 459 | 0.7 |
Goodrich Middle School | 448 | 453 | 1.1 |
Lake Fenton Middle School | 460 | 452 | -1.7 |
West Shore Elementary School | 447 | 444 | -0.7 |
Morrish Elementary School | 439 | 442 | 0.7 |
Springview Elementary School | 447 | 436 | -2.5 |
Indian Hill Elementary School | 465 | 430 | -7.5 |
State Road Elementary School | 440 | 425 | -3.4 |
Weston Elementary School | 392 | 424 | 8.2 |
Durant Tuuri Mott School | 434 | 422 | -2.8 |
Leota Fiedler Elementary School | 407 | 422 | 3.7 |
Torrey Hill Intermediate School | 408 | 420 | 2.9 |
A. C. Edgerton Elementary School | 439 | 419 | -4.6 |
McGrath Elementary School | 413 | 415 | 0.5 |
Brendel Elementary School | 404 | 413 | 2.2 |
Reid Elementary School | 384 | 409 | 6.5 |
Kuehn-Haven Middle School | 397 | 405 | 2 |
Carter Elementary School | 405 | 403 | -0.5 |
Kate Dowdall Elementary School | 394 | 403 | 2.3 |
Cook Elementary School | 351 | 399 | 13.7 |
George A. Lacure Elementary School | 406 | 398 | -2 |
Clio Intermediate School | 366 | 395 | 7.9 |
Elmer A. Knopf Learning Center | 400 | 391 | -2.2 |
Haas Elementary School | 371 | 389 | 4.9 |
Randels Elementary School | 389 | 388 | -0.3 |
North Road Elementary School | 397 | 385 | -3 |
Hyatt Elementary School | 345 | 379 | 9.9 |
Colonel Donald McMonagle Elementary School | 436 | 379 | -13.1 |
Siple Elementary School | 355 | 375 | 5.6 |
Tomek-Eastern Elementary School | 384 | 374 | -2.6 |
LakeVille High School | 401 | 373 | -7 |
Atherton Junior Senior High School | 385 | 370 | -3.9 |
Syring Elementary School | 335 | 355 | 6 |
Lillian G. Mason Elementary School | 351 | 352 | 0.3 |
Thomson Elementary School | 357 | 351 | -1.7 |
Richfield Public School Academy | 374 | 350 | -6.4 |
Elms Elementary School | 367 | 349 | -4.9 |
Central Elementary School | 370 | 346 | -6.5 |
Elms Road Elementary School | 377 | 345 | -8.5 |
Genesee High School | 356 | 342 | -3.9 |
Mt. Morris Middle School | 373 | 340 | -8.8 |
Mott Middle College High School | 342 | 332 | -2.9 |
Atherton Elementary School | 310 | 331 | 6.8 |
Grand Blanc Academy | 331 | 325 | -1.8 |
Holmes STEM Middle School Academy | 419 | 324 | -22.7 |
Bendle High School | 339 | 317 | -6.5 |
Dailey Elementary School | 357 | 312 | -12.6 |
Barhitte Elementary School | 330 | 312 | -5.5 |
LakeVille Middle School | 331 | 311 | -6 |
Linden Elementary School | 320 | 309 | -3.4 |
Rankin Elementary School | 326 | 307 | -5.8 |
Flushing Early Childhood Center | 314 | 304 | -3.2 |
Madison Academy Elementary-Middle School | 277 | 298 | 7.6 |
Dieck Elementary School | 291 | 283 | -2.7 |
Brownell STEM Academy | 265 | 279 | 5.3 |
Woodland Park Academy | 286 | 270 | -5.6 |
Reid Elementary School | 262 | 268 | 2.3 |
Beecher High School | 298 | 262 | -12.1 |
Hill Elementary School | 265 | 260 | -1.9 |
West Bendle Elementary School | 233 | 259 | 11.2 |
Bentley Senior High School | 250 | 257 | 2.8 |
Hamady Middle School | 248 | 249 | 0.4 |
Greater Heights Academy | 202 | 246 | 21.8 |
Perry Learning Center | 526 | 246 | -53.2 |
Freeman School | 217 | 246 | 13.4 |
Madison Academy High School | 243 | 241 | -0.8 |
Gladys Dillon Elementary School | 257 | 239 | -7 |
Anderson Elementary School | 252 | 237 | -6 |
Bendle Middle School | 237 | 230 | -3 |
Eisenhower School | 241 | 229 | -5 |
Pinehurst Early Elementary School | 214 | 227 | 6.1 |
South Bendle Elementary School | 233 | 226 | -3 |
Northridge Academy | 201 | 225 | 11.9 |
Richfield Public School Academy Early Learning Center (PK-2) | 229 | 215 | -6.1 |
Moore Elementary School | 201 | 205 | 2 |
Montague Elementary School | 238 | 202 | -15.1 |
Marion D. Crouse Instructional Center | 191 | 198 | 3.7 |
Potter School | 215 | 185 | -14 |
Montrose Alternative Education Center | 177 | 184 | 4 |
Neithercut Elementary School | 189 | 180 | -4.8 |
Michael Hamady Elementary School | 89 | 179 | 101.1 |
Perry Innovation Center | 161 | 174 | 8.1 |
Accelerated Learning Academy | 158 | 163 | 3.2 |
Doyle-Ryder School | 190 | 160 | -15.8 |
Eagles Nest Academy | 172 | 158 | -8.1 |
Bentley Middle School | 168 | 152 | -9.5 |
Genesee Early College | 165 | 143 | -13.3 |
Flex High Burton | 97 | 138 | 42.3 |
Davison Alternative Education | 139 | 131 | -5.8 |
Swartz Creek Virtual Learning Center | 165 | 122 | -26.1 |
Transition Center | 119 | 119 | 0 |
Gaines Elementary School | 131 | 119 | -9.2 |
Pierce School | 110 | 114 | 3.6 |
CA Alternative Education - Atlantis | 80 | 114 | 42.5 |
Flex High North Flint | 145 | 111 | -23.4 |
WAY Academy of Flint (Flint Campus) | 86 | 92 | 7 |
Clio Community High School | 97 | 89 | -8.2 |
Raider Virtual Academy | 88 | 88 | 0 |
Michigan School for the Deaf | 91 | 84 | -7.7 |
Fapsgear Up Academy | 77 | 74 | -3.9 |
Early Childhood Programs and Services | 38 | 64 | 68.4 |
Atherton Vern Van Y. Educational Center | 55 | 57 | 3.6 |
Kearsley Virtual Academy | 44 | 56 | 27.3 |
Mt. Morris Education and Community Center | 50 | 49 | -2 |
Bentley High School BOLD Academy | 35 | 27 | -22.9 |
Gateway to College-Mott Community College | 17 | 26 | 52.9 |
Genesee County Jail | 18 | 24 | 33.3 |
Genesee County Juvenile Justice Center | 17 | 22 | 29.4 |
Special Education Services | 14 | 20 | 42.9 |
The Learning Coop | 5 | 11 | 120 |
Genesee STEM Academy | 287 | -- | -- |
Ellen St. Campus | 59 | -- | -- |
Kearsley Street | 1 | -- | -- |
Clio Learning Center | 1 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE