U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SW City of Burton: Precinct Burton City 00007 reveals 40.2% of the total supporting Republicans, and 58.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 595 registered voters in Central SW City of Burton: Precinct Burton City 00007 did not vote in 2020.
Additionally, an estimated total of 2,334 residents were reported to be aged 18 or older in Central SW City of Burton: Precinct Burton City 00007, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Jesus-james Tuttle | 01/01/1993 | 3192 Myrton St, Burton, MI 48529 | Voted |
Aaron Lee Clum | 01/01/1978 | 19106 Blackberry Crk, Burton, MI 48519 | Voted |
Aaron Michael Hartley | 01/01/1976 | 4410 Killarney Park Dr, Burton, MI 48529 | Voted |
Aaron Micheal Franklin | 01/01/1986 | 3089 Christner St, Burton, MI 48529 | Didn't Vote |
Abron Andrews | 01/01/1938 | 2106 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Adam Chester McCallum | 01/01/1965 | 4188 Mill Vly, Burton, MI 48519 | Voted |
Adam Clark Bailey | 01/01/1989 | 3268 Belfast St, Burton, MI 48529 | Didn't Vote |
Adam Cory Lucier | 01/01/1989 | 3429 Pine Rdg, Burton, MI 48519 | Voted |
Adam Joel Black | 01/01/1987 | 3340 S Term St, Burton, MI 48529 | Voted |
Adam Keith Presley | 01/01/1962 | 3372 Burroughs Ave, Burton, MI 48529 | Voted |
Adam Michael Dickerson | 01/01/1985 | G 3188 Kleinpell St, Burton, MI 48529 | Voted |
Adam Scott Peters | 01/01/1985 | 3308 Sunnybrook, Burton, MI 48519 | Didn't Vote |
Adreana Camille Spencer | 01/01/1989 | 3088 S Term St, Burton, MI 48529 | Didn't Vote |
Akela Dashay McKinley | 01/01/1984 | 4202 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Alan C. Talbot | 01/01/1955 | 3196 E Hemphill Rd, Burton, MI 48529 | Voted |
Alan Finley | 01/01/1950 | 4243 Manor Dr, Grand Blanc, MI 48439 | Voted |
Alan Wayne Caughlin | 01/01/1960 | 4201 S Center Rd, Burton, MI 48519 | Voted |
Alandress Nutel Milligan | 01/01/1998 | 3153 Ludwig St, Burton, MI 48529 | Voted |
Albert Jay Brimmer | 01/01/1953 | 4443 S Center Rd, Burton, MI 48519 | Didn't Vote |
Alex Michael Bailey | 01/01/1994 | 3280 Shannon Rd, Burton, MI 48529 | Voted |
Alexander Lee Horton | 01/01/1998 | 3093 Shaw St, Burton, MI 48529 | Voted |
Alexander Morones | 01/01/1951 | 4150 Elmbrook, Burton, MI 48519 | Voted |
Alexander Richard Sain | 01/01/1991 | G 4420 S Dort Highway, Burton, MI 48529 | Didn't Vote |
Alexandra Frantzis | 01/01/1953 | 1205 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Alexandria Marguerite Friday | 01/01/1993 | 3314 McKeighan St, Burton, MI 48529 | Voted |
Alexis Elizabeth Edgett | 01/01/1996 | 4194 Mill Vly, Burton, MI 48519 | Didn't Vote |
Alexus Autumn Sullivan | 01/01/1997 | 3230 Christner St, Burton, MI 48529 | Didn't Vote |
Alexus Catrice-renea Johnson | 01/01/1999 | 3473 Creekside Blvd, Burton, MI 48519 | Didn't Vote |
Alfonso Arroyo | 01/01/1948 | 4138 Trumpwood, Burton, MI 48519 | Voted |
Alfred Lewis Lavire | 01/01/1984 | 3313 Sunnybrook, Burton, MI 48519 | Didn't Vote |
Alice Gail Bright | 01/01/1941 | 4130 Meadowlark Ln, Burton, MI 48519 | Voted |
Alice Marie Grotts | 01/01/1940 | 4126 Bunny Crk, Burton, MI 48519 | Voted |
Alicia Marie Connell | 01/01/1988 | 3333 Creekside Blvd, Burton, MI 48519 | Voted |
Alison Nicole Montgomery-Littlejohn | 01/01/1980 | 4223 Sparrow, Burton, MI 48519 | Didn't Vote |
Allan Donald Hillard | 01/01/1965 | 4396 S Center Rd, Burton, MI 48519 | Didn't Vote |
Allan Jay Robbins | 01/01/1948 | 3319 Lockhead St, Burton, MI 48529 | Voted |
Allen Stewart Reilly | 01/01/1968 | 4469 Oheren St, Burton, MI 48529 | Voted |
Allie-Sue Lynn McKenzie | 01/01/1999 | 3373 Shannon Rd, Burton, MI 48529 | Voted |
Allison Nicole Snyder | 01/01/1985 | 4144 Cherrybrook, Burton, MI 48519 | Voted |
Alma Deloise Carter | 01/01/1942 | 4106 Blackberry Crk, Burton, MI 48519 | Voted |
Almare Marie Porter | 01/01/1924 | 3347 Creekside Blvd, Burton, MI 48519 | Voted |
Alonzo Demiko Sanders | 01/01/2002 | 3485 Creekside Blvd, Burton, MI 48519 | Didn't Vote |
Alphonso Pickens | 01/01/1963 | 4118 Meadowlark Ln, Burton, MI 48519 | Didn't Vote |
Alvin Lewis Spearman | 01/01/1992 | 4224 Coal Crk, Burton, MI 48519 | Didn't Vote |
Alyssa Brooke Kirby | 01/01/1984 | 3395 Harbor Crk, Burton, MI 48519 | Didn't Vote |
Alyssa Danielle Montgomery | 01/01/1998 | 4236 Sparrow, Burton, MI 48519 | Voted |
Amanda Jade Conrad | 01/01/1999 | 3444 Rustic, Burton, MI 48519 | Didn't Vote |
Amanda Jean Oimas | 01/01/1977 | 3226 Myrton St, Burton, MI 48529 | Voted |
Amanda Kathleen Harris | 01/01/1991 | 4137 Valley Crk, Burton, MI 48519 | Voted |
Amanda Lauren Williams | 01/01/1985 | 3235 Ludwig St, Burton, MI 48529 | Didn't Vote |
Amanda Lynn Redmond | 01/01/1990 | 3102 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Amber Marie Barker | 01/01/1989 | 4218 Ryanbrook, Burton, MI 48519 | Voted |
Amber Renee Smelser | 01/01/1976 | 4230 Coal Crk, Burton, MI 48519 | Didn't Vote |
Amri Marissa Mosley | 01/01/1975 | 3483 Creekside Blvd, Burton, MI 48519 | Voted |
Amy Charron Robertson | 01/01/1961 | 3323 McKeighan St, Burton, MI 48529 | Voted |
Amy J. White | 01/01/1974 | 4205 Keene Dr, Grand Blanc, MI 48439 | Didn't Vote |
Amy Janelle Shields | 01/01/1985 | 4193 Mill Vly, Burton, MI 48519 | Didn't Vote |
Amy Lyn Hill | 01/01/1972 | 3334 Burroughs Ave, Burton, MI 48529 | Voted |
Amy Lynn Nowyorkas | 01/01/1981 | 3047 Myrton St, Burton, MI 48529 | Didn't Vote |
Amy Lynn Strong | 01/01/1979 | 4217 Hillary Crk, Burton, MI 48519 | Voted |
Amy Mae Mason | 01/01/1973 | 4098 E Atherton Rd, Burton, MI 48519 | Voted |
Ana Yudelki Burgos | 01/01/1962 | 3372 Burroughs Ave, Burton, MI 48529 | Didn't Vote |
Anastacia Marie Dodson | 01/01/1987 | 3468 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Anastasia Nada Auker-Staab | 01/01/1971 | 3194 Ludwig St, Burton, MI 48529 | Voted |
Andrea Arlene McGinnis | 01/01/1987 | 16201 Blackberry Crk, Burton, MI 48519 | Voted |
Andrea Denise Sternberg | 01/01/1969 | 3182 Ludwig St, Burton, MI 48529 | Voted |
Andrea Lynn Guerrero | 01/01/1991 | 3143 Myrton St, Burton, MI 48529 | Voted |
Andrew Carl Hipkins | 01/01/1998 | 3487 Brookstream, Burton, MI 48519 | Voted |
Andrew Kevin Johnson | 01/01/1985 | 4205 Keene Dr, Grand Blanc, MI 48439 | Voted |
Andrew Scott Purdue | 01/01/1988 | 4386 Killarney Park Dr, Burton, MI 48529 | Voted |
Angel Lynn Knight | 01/01/1980 | 3040 Shaw St, Burton, MI 48529 | Didn't Vote |
Angel Michelle Arrand | 01/01/2002 | 3024 Shaw St, Burton, MI 48529 | Voted |
Angela Louise Rumfelt | 01/01/1960 | 3238 E Hemphill Rd, Burton, MI 48529 | Voted |
Angela Nicole Clifton | 01/01/1975 | 3166 Ludwig St, Burton, MI 48529 | Voted |
Angela Nicole Morgan | 01/01/1996 | 3325 Burroughs Ave, Burton, MI 48529 | Voted |
Angela Terese Schunter | 01/01/1989 | 4230 Manor Dr, Grand Blanc, MI 48439 | Voted |
Anjela Bernetha Johnson | 01/01/1983 | 3302 Sunnybrook, Burton, MI 48519 | Voted |
Ann Louise Evans | 01/01/1990 | 3193 Berent St, Burton, MI 48529 | Didn't Vote |
Ann Marie Atkins | 01/01/1979 | 3118 Ludwig St, Burton, MI 48529 | Didn't Vote |
Annelle Christine Pearson | 01/01/1978 | 12202 Blackberry Crk, Burton, MI 48519 | Voted |
Annie Cesaria Delduca | 01/01/1965 | 2433 E Maple Ave, Burton, MI 48529 | Voted |
Anthony Allen Millard | 01/01/1980 | 3103 S Term St, Burton, MI 48529 | Didn't Vote |
Anthony Briscoe | 01/01/1986 | 4209 Brookstream, Burton, MI 48519 | Voted |
Anthony Charles Miller | 01/01/1996 | 9102 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Anthony Curtis Deluca | 01/01/1985 | 3254 S Center Rd, Burton, MI 48519 | Voted |
Anthony Dewayne James | 01/01/1984 | 4224 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Anthony Doriel Settle | 01/01/1970 | 19201 Blackberry Crk, Burton, MI 48519 | Voted |
Anthony James Patsey | 01/01/1982 | 4132 Elmbrook, Burton, MI 48519 | Didn't Vote |
Anthony James Tomaszewski | 01/01/1981 | 3183 S Term St, Burton, MI 48529 | Didn't Vote |
Anthony Leonard Wilson | 01/01/1957 | 15104 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Anthony Raymond Typinski | 01/01/1965 | 3334 Alpena St, Burton, MI 48529 | Voted |
Antoni Lamar Carter | 01/01/1985 | 4047 S Center Rd, Burton, MI 48519 | Didn't Vote |
Antonia Morones | 01/01/1951 | 4150 Elmbrook, Burton, MI 48519 | Voted |
Antonio Dequan Franklin | 01/01/1991 | 4126 Elmbrook, Burton, MI 48519 | Voted |
April Dawn Wallace | 01/01/1966 | 3371 E Maple Ave, Burton, MI 48529 | Didn't Vote |
April Lynn Vorhees | 01/01/1976 | 4144 Elmbrook, Burton, MI 48519 | Voted |
April Marye Terry | 01/01/1978 | 4227 Manor Dr, Grand Blanc, MI 48439 | Voted |
Ardella Tolbert-Lewis | 01/01/1946 | 14201 Blackberry Crk, Burton, MI 48519 | Voted |
Arden Dale Mann | 01/01/1962 | 3211 S Term St, Burton, MI 48529 | Voted |
Arlyn Fuller | 01/01/1938 | 13101 Blackberry Crk, Burton, MI 48519 | Voted |
Arnold D. Pfeiffer | 01/01/1954 | 3352 E Hemphill Rd, Burton, MI 48529 | Voted |
Arthur Lee Vaughan | 01/01/1942 | 3504 Trumpwood, Burton, MI 48519 | Voted |
Ashlea Kylynn Lane | 01/01/1993 | 3024 S Term St, Burton, MI 48529 | Voted |
Ashleigh Marie Allen | 01/01/1983 | 3339 Royal Oak, Burton, MI 48519 | Didn't Vote |
Ashley Ann-marie Burdis | 01/01/1991 | 3256 Christner St, Burton, MI 48529 | Didn't Vote |
Ashley Anne Roberts | 01/01/1993 | 4224 Harbor Crk, Burton, MI 48519 | Didn't Vote |
Ashley Celest McCulley | 01/01/1996 | 4206 Keene Dr, Grand Blanc, MI 48439 | Voted |
Ashley Elizabeth Truhan | 01/01/1991 | 3239 Ludwig St, Burton, MI 48529 | Voted |
Ashley Kristen Taylor | 01/01/1984 | 3072 Clarice St, Burton, MI 48529 | Didn't Vote |
Ashley Lorraine Yeager | 01/01/1991 | 4142 Meadowlark Ln, Burton, MI 48519 | Didn't Vote |
Ashley Marie Watkins | 01/01/1989 | 3273 Alpena St, Burton, MI 48529 | Voted |
Ashley Nicole Smith | 01/01/1987 | 3295 Shannon Rd, Burton, MI 48529 | Voted |
Ashley Richelle Estrada | 01/01/1990 | 3388 Elmbrook, Burton, MI 48519 | Voted |
Ashlie Renee Cartier | 01/01/1997 | 3334 Creekside Blvd, Burton, MI 48519 | Voted |
Athena Lavonne Lawler | 01/01/1961 | 4484 Killarney Park Dr, Burton, MI 48529 | Voted |
Athena Marie Hunt | 01/01/1978 | 2499 E Maple Ave, Burton, MI 48529 | Voted |
Austin Michael Garnsey | 01/01/1995 | 3215 Iron St, Burton, MI 48529 | Didn't Vote |
Austin Tyler Mills | 01/01/1997 | 4403 Dublin Rd, Burton, MI 48529 | Didn't Vote |
Autumn Heather Wallace | 01/01/1998 | 3371 E Maple Ave, Burton, MI 48529 | Didn't Vote |
Autumn Page Lucier | 01/01/1989 | 3429 Pine Rdg, Burton, MI 48519 | Voted |
Barbara Ann Horton-Wright | 01/01/1953 | 3270 Shannon Rd, Burton, MI 48529 | Voted |
Barbara Ann Melton | 01/01/1950 | 4172 S Center Rd, Burton, MI 48519 | Voted |
Barbara Jean Leake | 01/01/1965 | 2101 Blackberry Crk, Burton, MI 48519 | Voted |
Barbara Jean Wilson | 01/01/1937 | 3243 S Term St, Burton, MI 48529 | Voted |
Barry Michael Gray | 01/01/1955 | G 3210 Kleinpell St, Burton, MI 48529 | Voted |
Belinda Glynese Walker | 01/01/1966 | 12204 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Belinda Loretta Bolduc | 01/01/1967 | 3234 S Term St, Burton, MI 48529 | Didn't Vote |
Benjamin Adam Heit | 01/01/1985 | 3201 Myrton St, Burton, MI 48529 | Voted |
Benjamin Thomas Moore | 01/01/1985 | 3100 S Term St, Burton, MI 48529 | Voted |
Bernadette Faye Jackson | 01/01/1966 | 3113 Shaw St, Burton, MI 48529 | Didn't Vote |
Bernice Calvin | 01/01/1949 | 3296 Sunnybrook, Burton, MI 48519 | Voted |
Beryl Yvette Gadson | 01/01/1954 | 4211 Ryanbrook, Burton, MI 48519 | Voted |
Bessie S. Velasquez | 01/01/1972 | 3229 Alpena St, Burton, MI 48529 | Didn't Vote |
Bill Bryant | 01/01/1956 | 3348 Shannon Rd, Burton, MI 48529 | Voted |
Billie Jo McPherson | 01/01/1935 | 4437 Dublin Rd, Burton, MI 48529 | Voted |
Blair Christopher Spriggs | 01/01/1995 | 4224 Ryanbrook, Burton, MI 48519 | Didn't Vote |
Blake Anthony Odom | 01/01/1992 | 4224 Ryanbrook, Burton, MI 48519 | Didn't Vote |
Blake Edward Shaver | 01/01/1984 | G 3230 Kleinpell St, Burton, MI 48529 | Didn't Vote |
Blanch Deniest Robinson | 01/01/1959 | 2205 Blackberry Crk, Burton, MI 48519 | Voted |
Bobbi Louise Pierce | 01/01/1975 | 3202 Berent St, Burton, MI 48529 | Didn't Vote |
Bobbie D. Browning | 01/01/1968 | 3233 Alpena St, Burton, MI 48529 | Didn't Vote |
Bobbie Jean Gray | 01/01/1959 | 4106 Bunny Crk, Burton, MI 48519 | Voted |
Bobbie Jo Everett | 01/01/1988 | 3435 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Bobby Wayne Mills | 01/01/1978 | 3345 McKinley St, Burton, MI 48529 | Voted |
Bonnie Kay Cheney | 01/01/1951 | 4437 Killarney Park Dr, Burton, MI 48529 | Voted |
Bonnie Lee Robbins | 01/01/1948 | 3319 Lockhead St, Burton, MI 48529 | Voted |
Bonnie Lou Kelly-Oden | 01/01/1947 | 4041 Yeager Dr, Burton, MI 48519 | Voted |
Bonnie Maria Delduca | 01/01/1964 | 2433 E Maple Ave, Burton, MI 48529 | Voted |
Bradley Earl Dye | 01/01/1976 | 4199 Keene Dr, Grand Blanc, MI 48439 | Voted |
Brandi Nicole Starr | 01/01/1995 | 6206 Blackberry Crk, Burton, MI 48519 | Voted |
Brandi Rae Berggren | 01/01/1970 | G 4420 S Dort Highway, Burton, MI 48529 | Voted |
Brandi Rae Huff | 01/01/1988 | 4386 Killarney Park Dr, Burton, MI 48529 | Didn't Vote |
Brandi Sue Borek | 01/01/1975 | 3301 Meadowlark Ln, Burton, MI 48519 | Didn't Vote |
Brandie Noelle Ellis | 01/01/1994 | 4149 Valley Crk, Burton, MI 48519 | Voted |
Brandon Breyon-trashawn Smith | 01/01/1995 | 16206 Blackberry Crk, Burton, MI 48519 | Voted |
Brandon Denard Taylor | 01/01/1993 | 4229 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Brandon Earl Putnam | 01/01/1991 | 3055 S Term St, Burton, MI 48529 | Didn't Vote |
Brandon Franklin Moore | 01/01/1990 | 4132 E Atherton Rd, Burton, MI 48519 | Voted |
Brandon Howard Hipkins | 01/01/2000 | 3487 Brookstream, Burton, MI 48519 | Voted |
Brandon Leann Andrews | 01/01/1982 | 3330 McKinley St, Burton, MI 48529 | Voted |
Brandon Lee Rotenheber | 01/01/1994 | 3446 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Brenda Ann Bailey | 01/01/1963 | 3102 Ludwig St, Burton, MI 48529 | Voted |
Brenda D. Baron | 01/01/1970 | 4412 Dublin Rd, Burton, MI 48529 | Voted |
Brenda Gail Anderson | 01/01/1953 | G 3076 Kleinpell St, Burton, MI 48529 | Voted |
Brenda Jean Clark | 01/01/1952 | 4427 Dublin Rd, Burton, MI 48529 | Voted |
Brenda Joan Fahr | 01/01/1943 | 3305 Hillary Crk, Burton, MI 48519 | Didn't Vote |
Brenda Joyce Burns | 01/01/1943 | 19101 Blackberry Crk, Burton, MI 48519 | Voted |
Brenda Joyce Rife | 01/01/1950 | 3275 S Term St, Burton, MI 48529 | Didn't Vote |
Brenden James Burch | 01/01/1995 | 4125 Bunny Crk, Burton, MI 48519 | Didn't Vote |
Brian Anthony Ashley | 01/01/1960 | 4424 Killarney Park Dr, Burton, MI 48529 | Voted |
Brian Keith Zaremba | 01/01/1962 | 3033 E Hemphill Rd, Burton, MI 48529 | Didn't Vote |
Brian Thomas Hagewood-Muse | 01/01/1982 | 3136 S Term St, Burton, MI 48529 | Didn't Vote |
Brian Timothy Reid | 01/01/1964 | 11102 Blackberry Crk, Burton, MI 48519 | Voted |
Briana Elaine Baer | 01/01/1990 | 3441 Rustic, Burton, MI 48519 | Voted |
Briann Elizabeth Richardson | 01/01/1988 | 3447 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Brianna Lynn Molstad | 01/01/1997 | 4466 Dublin Rd, Burton, MI 48529 | Voted |
Britain Allen Price | 01/01/1995 | 4223 Ryanbrook, Burton, MI 48519 | Didn't Vote |
Britney S. Vasquez | 01/01/2000 | 4117 Elmbrook, Burton, MI 48519 | Voted |
Brittany Ann McBride | 01/01/1996 | 15106 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Brittany Lee Hartley | 01/01/1997 | 3048 Myrton St, Burton, MI 48529 | Didn't Vote |
Brittany Michelle Putnam | 01/01/1991 | 3055 S Term St, Burton, MI 48529 | Didn't Vote |
Brittney Antoinette Brown | 01/01/1993 | 4229 Pine Rdg, Burton, MI 48519 | Voted |
Bruce Bernard Cayton | 01/01/1986 | 4126 Fieldwood, Burton, MI 48519 | Didn't Vote |
Bruce Duane Gooding | 01/01/1971 | 14106 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Bryan Joseph Sullivan | 01/01/1994 | 3230 Christner St, Burton, MI 48529 | Didn't Vote |
Bryce Deonte Leake | 01/01/1996 | 2101 Blackberry Crk, Burton, MI 48519 | Voted |
Byran Lee Prowant | 01/01/1989 | 4236 Hillary Crk, Burton, MI 48519 | Voted |
Byron Devonte Leake | 01/01/1996 | 2101 Blackberry Crk, Burton, MI 48519 | Voted |
Camelia Janeane Williamson | 01/01/1962 | 4105 Blackberry Crk, Burton, MI 48519 | Voted |
Cameron Lee Dixon | 01/01/1972 | 4206 Keene Dr, Grand Blanc, MI 48439 | Didn't Vote |
Cameron Nathanial Harding | 01/01/2000 | 4403 Dublin Rd, Burton, MI 48529 | Didn't Vote |
Cammy Sue Keely | 01/01/1963 | 3167 Myrton St, Burton, MI 48529 | Didn't Vote |
Candace Ann McReynolds | 01/01/1954 | 3426 Creekside Blvd, Burton, MI 48519 | Voted |
Candace Mae Bolduc | 01/01/1989 | 3239 Calvin Wallace Dr, Burton, MI 48529 | Didn't Vote |
Candice Marie Arrigo | 01/01/1989 | 11206 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Candice Marie Town | 01/01/1963 | 3270 E Hemphill Rd, Burton, MI 48529 | Didn't Vote |
Cari Ann Watkins | 01/01/1968 | 3233 Alpena St, Burton, MI 48529 | Voted |
Carla Jean Sutton | 01/01/1985 | 3317 Dell Ave, Burton, MI 48529 | Didn't Vote |
Carmen Deshay Brown | 01/01/1968 | 4137 Cherrybrook, Burton, MI 48519 | Voted |
Carmen Kathrine Jordan | 01/01/1971 | 18205 Blackberry Crk, Burton, MI 48519 | Voted |
Carol Elaine Robinson | 01/01/1945 | 18104 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Carol Jane Grove | 01/01/1939 | 3017 Shaw St, Burton, MI 48529 | Voted |
Carol Jean Jones | 01/01/1946 | 3224 Myrton St, Burton, MI 48529 | Voted |
Carol Jean Tew | 01/01/1948 | 3475 Pine Rdg, Burton, MI 48519 | Voted |
Carol Lucille Cunningham | 01/01/1946 | 3379 Elmbrook, Burton, MI 48519 | Voted |
Carol Lynn Brock | 01/01/1994 | 5205 Blackberry Crk, Burton, MI 48519 | Voted |
Carol Lynn Dickerson | 01/01/1956 | G 3188 Kleinpell St, Burton, MI 48529 | Voted |
Carole Marie Maxwell | 01/01/1978 | 3169 E Hemphill Rd, Burton, MI 48529 | Didn't Vote |
Caroline Jean Finley | 01/01/1961 | 4243 Manor Dr, Grand Blanc, MI 48439 | Voted |
Carolyn Elaine Mann | 01/01/1950 | 3228 Alpena St, Burton, MI 48529 | Voted |
Carolyn Sue Smith | 01/01/1948 | 3093 S Center Rd, Burton, MI 48519 | Didn't Vote |
Carrie Latrice Newman | 01/01/1994 | 8202 Blackberry Crk, Burton, MI 48519 | Voted |
Carrie Marie McKenzie | 01/01/1973 | 3373 Shannon Rd, Burton, MI 48529 | Voted |
Cassandra Delan McLone | 01/01/1989 | 4205 Pine Rdg, Burton, MI 48519 | Didn't Vote |
Cassandra Denise Embry | 01/01/1987 | 1103 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Cassie Frances Blandford | 01/01/1987 | 3063 E Hemphill Rd, Burton, MI 48529 | Didn't Vote |
Cathy Ann Hilliard | 01/01/1972 | 3361 Creekside Blvd, Burton, MI 48519 | Voted |
Cathy Fay Klutts | 01/01/1959 | 3082 S Center Rd, Burton, MI 48519 | Didn't Vote |
Catrina Lashae Andrews | 01/01/1989 | 2106 Blackberry Crk, Burton, MI 48519 | Voted |
Celestine Carroll | 01/01/1946 | 13103 Blackberry Crk, Burton, MI 48519 | Voted |
Chad Lee Nowyorkas | 01/01/1993 | 4126 Rustic, Burton, MI 48519 | Didn't Vote |
Chad Mathew Galounis | 01/01/1986 | 3076 Clarice St, Burton, MI 48529 | Didn't Vote |
Chad Richardson Dunnebeck | 01/01/1971 | 3321 Dell Ave, Burton, MI 48529 | Didn't Vote |
Chakarisha Tashinek-saradini Wheeler | 01/01/1991 | 4205 Blackberry Crk, Burton, MI 48519 | Voted |
Charity Marie Kittle | 01/01/1993 | 4211 York Brk, Burton, MI 48519 | Voted |
Charleen Mary Sargent | 01/01/1939 | 3474 Pine Rdg, Burton, MI 48519 | Voted |
Charlene Lizotte | 01/01/1968 | 4032 E Hemphill Rd, Burton, MI 48519 | Voted |
Charlene Rae Rohlman | 01/01/1990 | 4206 Manor Dr, Grand Blanc, MI 48439 | Voted |
Charles Burdette Pillsbury | 01/01/1946 | 4359 S Center Rd, Burton, MI 48519 | Voted |
Charles Colbert Henry | 01/01/1940 | 3159 Christner St, Burton, MI 48529 | Voted |
Charles Wesley Thomas | 01/01/1979 | 3291 Hillary Crk, Burton, MI 48519 | Voted |
Charmaine Larae Campbell | 01/01/1952 | 3089 E Hemphill Rd, Burton, MI 48529 | Didn't Vote |
Charron Lyn Sokolowski | 01/01/1986 | 4154 Manor Dr, Grand Blanc, MI 48439 | Voted |
Chase M. Barrington | 01/01/1998 | 3379 Creekside Blvd, Burton, MI 48519 | Voted |
Chastity Joy Sumpter | 01/01/1970 | 19204 Blackberry Crk, Burton, MI 48519 | Voted |
Chavon Latrice Miller | 01/01/1989 | 4217 Sparrow, Burton, MI 48519 | Voted |
Chavonne Evette Webster | 01/01/1981 | 3454 Creekside Blvd, Burton, MI 48519 | Didn't Vote |
Chayton Andrew Fisher | 01/01/2002 | 4125 Elmbrook, Burton, MI 48519 | Voted |
Chelsea Lee Horton | 01/01/1983 | 4393 Killarney Park Dr, Burton, MI 48529 | Voted |
Cherita Lynn Beyhl | 01/01/1966 | 3159 Christner St, Burton, MI 48529 | Didn't Vote |
Cheryl Elaine Fields | 01/01/1979 | 4193 Mill Vly, Burton, MI 48519 | Voted |
Cheryl Kay Baumbach | 01/01/1945 | 3267 Belfast St, Burton, MI 48529 | Voted |
Cheryl Lynn Fisher | 01/01/1963 | 3045 Shaw St, Burton, MI 48529 | Voted |
Chesla David Smelser | 01/01/1973 | 4230 Coal Crk, Burton, MI 48519 | Didn't Vote |
Cheston Devin Downs | 01/01/1997 | 2201 Blackberry Crk, Burton, MI 48519 | Voted |
Cheyenne Mikayla Hough | 01/01/1997 | 3229 Alpena St, Burton, MI 48529 | Voted |
Christian David-bradley Craft | 01/01/1997 | 3471 E Scottwood Ave, Burton, MI 48529 | Voted |
Christian James Brown | 01/01/2000 | 4117 Fieldwood, Burton, MI 48519 | Voted |
Christian James Paladuk | 01/01/2000 | 3498 Trumpwood, Burton, MI 48519 | Voted |
Christie Marie Baker | 01/01/1974 | 4106 S Center Rd, Burton, MI 48519 | Voted |
Christina Anne Long | 01/01/1966 | 3360 McKinley St, Burton, MI 48529 | Voted |
Christina Ellen Fitchett-Hickson | 01/01/1971 | 4230 Sparrow, Burton, MI 48519 | Voted |
Christina Estelle Nanney | 01/01/1975 | 4144 Bunny Crk, Burton, MI 48519 | Voted |
Christina M. Wheeler | 01/01/1973 | 3432 Rustic, Burton, MI 48519 | Didn't Vote |
Christina Mary Dexter | 01/01/1956 | 3472 E Atherton Rd, Burton, MI 48529 | Voted |
Christina Michelle Zietz | 01/01/1982 | 3024 Shaw St, Burton, MI 48529 | Voted |
Christina Pauline Morgan | 01/01/1998 | 3336 Leta Ave, Burton, MI 48529 | Didn't Vote |
Christine Anne Conrad | 01/01/1969 | 3444 Rustic, Burton, MI 48519 | Voted |
Christine Edlo Wachendorfer | 01/01/1956 | 3225 Shannon Rd, Burton, MI 48529 | Voted |
Christine Elizabeth Wilson | 01/01/1964 | 4205 Ryanbrook, Burton, MI 48519 | Voted |
Christine Kaye Sullivan | 01/01/1957 | 4138 Valley Crk, Burton, MI 48519 | Voted |
Christine M. Bade | 01/01/1951 | 3454 E Atherton Rd, Burton, MI 48529 | Didn't Vote |
Christine Roberta McNeill | 01/01/1953 | 3314 Burroughs Ave, Burton, MI 48529 | Voted |
Christine Vera Emery | 01/01/1962 | 4215 Brookstream, Burton, MI 48519 | Didn't Vote |
Christopher A. McCauley | 01/01/1957 | 4125 Valley Crk, Burton, MI 48519 | Didn't Vote |
Christopher Aaron York | 01/01/1992 | 3084 S Term St, Burton, MI 48529 | Voted |
Christopher Jerome Dearth | 01/01/1993 | 3071 Shaw St, Burton, MI 48529 | Didn't Vote |
Christopher John Cameron | 01/01/1981 | 3314 Meadowlark Ln, Burton, MI 48519 | Voted |
Christopher Lee Daniels | 01/01/1981 | 1101 Blackberry Crk, Burton, MI 48519 | Didn't Vote |
Christopher Lee Rohlman | 01/01/1990 | 4206 Manor Dr, Grand Blanc, MI 48439 | Voted |
