U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Western Township of Thetford: Precinct Thetford Township 00001 reveals 56.7% of the total supporting Republicans, and 41% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 435 registered voters in Western Township of Thetford: Precinct Thetford Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,576 residents were reported to be aged 18 or older in Western Township of Thetford: Precinct Thetford Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Michael Stanislaw | 01/01/1976 | G 9336 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Abelardo Juan Gonzalez | 01/01/1983 | 406 Lincoln Ave, Mount Morris, MI 48458 | Didn't Vote |
Adam Charles Easlick | 01/01/1987 | 9207 N Bray Rd, Clio, MI 48420 | Voted |
Adam Christopher Near | 01/01/1986 | 10163 N Bray Rd, Clio, MI 48420 | Voted |
Adam Lee Frishcosy | 01/01/1989 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Adam Leo Sims | 01/01/1980 | 1405 E Wilson Rd, Clio, MI 48420 | Voted |
Adam William Levis | 01/01/1979 | 11499 Berkshire Dr, Clio, MI 48420 | Didn't Vote |
Adrianna Nicole Compton | 01/01/1997 | 11079 N Lewis Rd, Clio, MI 48420 | Voted |
Alan David Sain | 01/01/1951 | 1059 E Tobias Rd, Clio, MI 48420 | Voted |
Alex John McGowan | 01/01/1993 | 9247 N Dort Highway, Mount Morris, MI 48458 | Didn't Vote |
Alexander John Morales | 01/01/1958 | 514 Morgan Dr, Mount Morris, MI 48458 | Voted |
Allan Leslie Sherry | 01/01/1972 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Alyssa Avery McPeek | 01/01/1992 | 11095 Oak Hill Ln, Clio, MI 48420 | Voted |
Alyssa Brooke McDaniel-Malenich | 01/01/1978 | 9241 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Amanda Leah Morrison | 01/01/1985 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Amanda Marie McMillin | 01/01/1976 | 1091 E Dodge Rd, Mount Morris, MI 48458 | Voted |
Amanda Marie Worthing | 01/01/1986 | 1100 E Vienna Rd, Clio, MI 48420 | Voted |
Amanda Nicole Rose | 01/01/1984 | 544 Morgan Dr, Mount Morris, MI 48458 | Voted |
Amber Leigh Walters | 01/01/1990 | 2257 E Tobias Rd, Clio, MI 48420 | Voted |
Amber Lynn Hoyt | 01/01/1978 | 9057 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Amber Michelle Levis | 01/01/1984 | 11499 Berkshire Dr, Clio, MI 48420 | Didn't Vote |
Amber Rae Porrett | 01/01/1981 | 2454 Valley Church Dr, Clio, MI 48420 | Voted |
Amy Ann Aris | 01/01/1977 | 9152 N Lewis Rd, Clio, MI 48420 | Voted |
Amy Ann Trout | 01/01/1981 | 2049 E Frances Rd, Clio, MI 48420 | Didn't Vote |
Amy Kathryn Kutsch | 01/01/1970 | 11174 N Lewis Rd, Clio, MI 48420 | Voted |
Amy Lyn Remmel | 01/01/1978 | 9450 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Amy Lynn Thompson | 01/01/1981 | 1158 E Vienna Rd, Clio, MI 48420 | Voted |
Ana Cecilia Perez | 01/01/1955 | 9062 N Dort Highway, Mount Morris, MI 48458 | Voted |
Anaam Atallah Abueita | 01/01/1969 | 10087 N Bray Rd, Clio, MI 48420 | Voted |
Andrea Lynn Koch | 01/01/1985 | 373 Main St, Mount Morris, MI 48458 | Didn't Vote |
Andrea Marie Taylor | 01/01/1995 | 142 1ST St, Mount Morris, MI 48458 | Didn't Vote |
Andrew Charles Wright | 01/01/1956 | 443 New Yorker Dr, Mount Morris, MI 48458 | Didn't Vote |
Andrew Martin Goss | 01/01/1981 | 9075 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Andrew Moore | 01/01/1950 | 9083 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Andrew R. Marchig | 01/01/1962 | 2419 E Dodge Rd, Clio, MI 48420 | Voted |
Andrew Shelton Owens | 01/01/1980 | 1114 E Vienna Rd, Clio, MI 48420 | Didn't Vote |
Andrew Thomas Maschino | 01/01/1989 | 10186 Glendale Ave, Clio, MI 48420 | Voted |
Angela Beth Cray | 01/01/1981 | 2075 E Tobias Rd, Clio, MI 48420 | Voted |
Angela Jean Gardner-Sawicki | 01/01/1976 | 11311 N Lewis Rd, Clio, MI 48420 | Voted |
Angela Katheleen West | 01/01/1967 | 9315 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Angela Katherine Spencer | 01/01/1972 | 2237 E Tobias Rd, Clio, MI 48420 | Voted |
Angela M. Nelson | 01/01/1974 | 1349 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Angela Marie Myers | 01/01/1980 | 11153 N Lewis Rd, Clio, MI 48420 | Voted |
Angela Rhonda Kubik | 01/01/1970 | 9059 N Dort Highway, Mount Morris, MI 48458 | Voted |
Angela S. Jobe | 01/01/1959 | 10086 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Anita Louise Glasgow | 01/01/1939 | 125 1ST St, Mount Morris, MI 48458 | Voted |
Anita Marie Smith | 01/01/1971 | 10495 N Lewis Rd, Clio, MI 48420 | Voted |
Anna Marie White | 01/01/1981 | 138 1st St, Mount Morris, MI 48458 | Voted |
Anne Marie Yehle | 01/01/1963 | 1214 E Wilson Rd, Clio, MI 48420 | Didn't Vote |
Annette Seales | 01/01/1966 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Anthon Lee Lewis | 01/01/1968 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Anthony Edward Moore | 01/01/1972 | 9397 Lyle Meadow Ln, Clio, MI 48420 | Didn't Vote |
Anthony Gerald Babcock | 01/01/1994 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Anthony James Rusch | 01/01/1978 | 2418 Valley Church Dr, Clio, MI 48420 | Voted |
Anthony Lee Jimerson | 01/01/1995 | 345 Lincoln Ave, Mount Morris, MI 48458 | Didn't Vote |
Anthony Neil Mahoney | 01/01/1964 | 10194 N Lewis Rd, Clio, MI 48420 | Voted |
Anthony Thomas Haines | 01/01/1965 | 2024 E Tobias Rd, Clio, MI 48420 | Voted |
Antquniece Elaisha Lee-Jackson | 01/01/1991 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
April Sue Royal | 01/01/1962 | 1258 E Vienna Rd, Clio, MI 48420 | Voted |
Arlene Willtonia Wilborn | 01/01/1972 | 9259 N Bray Rd, Clio, MI 48420 | Voted |
Ashlee Mae Schermerhorn | 01/01/1988 | 127 1st St, Mount Morris, MI 48458 | Didn't Vote |
Ashleigh Paige Vanwormer | 01/01/1999 | 2438 E Dodge Rd, Clio, MI 48420 | Voted |
Ashley Marie Marlin | 01/01/1988 | 7 Concord St, Mount Morris, MI 48458 | Voted |
Ashley Nichole Groulx | 01/01/1988 | 1377 E Frances Rd, Mount Morris, MI 48458 | Voted |
Atallah Yacoub Abu-Eita | 01/01/1962 | 10087 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Austin Pease | 01/01/1997 | 2187 E Tobias Rd, Clio, MI 48420 | Voted |
Autumn Marie Loucks | 01/01/1974 | 2325 E Tobias Rd, Clio, MI 48420 | Voted |
Ava Helena Moore | 01/01/2000 | 2337 E Tobias Rd, Clio, MI 48420 | Voted |
Ave Denise Bulluck | 01/01/1962 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Ayla Margaret Bogie | 01/01/1994 | 2401 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Bailey Nicole Thompson | 01/01/1999 | 2216 E Wilson Rd, Clio, MI 48420 | Voted |
Barbara Ann Burge | 01/01/1930 | 9035 N Dort Highway, Mount Morris, MI 48458 | Didn't Vote |
Barbara Ann Scott | 01/01/1936 | 2079 E Frances Rd, Clio, MI 48420 | Voted |
Barbara Ann Stephens | 01/01/1942 | 1307 E Dodge Rd, Mount Morris, MI 48458 | Voted |
Barbara Ellen Mawdsley | 01/01/1960 | 9305 Lyle Meadow Ln, Clio, MI 48420 | Voted |
Barbara Jeanne Soper | 01/01/1950 | 2050 E Tobias Rd, Clio, MI 48420 | Voted |
Barbara Lynn Pontisso | 01/01/1976 | 11196 N Lewis Rd, Clio, MI 48420 | Voted |
Barbara Lynn-ames Reid | 01/01/1963 | 2362 Valley Church Dr, Clio, MI 48420 | Voted |
Barnalene Bessie Frost | 01/01/1944 | 2471 Valley Church Dr, Clio, MI 48420 | Voted |
Barry Joseph Walton | 01/01/1971 | 10469 N Lewis Rd, Clio, MI 48420 | Voted |
Benjamin Allen Gaskill | 01/01/1995 | 2178 E Wilson Rd, Clio, MI 48420 | Didn't Vote |
Bernadette Cushman | 01/01/1934 | 9307 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Bernadette Perrou | 01/01/1944 | 1078 E Tobias Rd, Clio, MI 48420 | Voted |
Bernard Ralph Johnson | 01/01/1964 | 10525 N Lewis Rd, Clio, MI 48420 | Voted |
Beth Anne Holcomb | 01/01/1964 | 2311 E Dodge Rd, Clio, MI 48420 | Voted |
Beth Anne Woodall | 01/01/1966 | 390 Main St, Mount Morris, MI 48458 | Didn't Vote |
Bethany Ann Dunn | 01/01/1943 | 1181 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Bethany Lynne Hayden | 01/01/1965 | 9316 Lyle Meadow Ln, Clio, MI 48420 | Didn't Vote |
Betty Waddell Rogers | 01/01/1953 | 11389 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Beverly Ann Williams | 01/01/1955 | 10248 Glendale Ave, Clio, MI 48420 | Voted |
Bibianna Burger | 01/01/1942 | 2242 E Vienna Rd, Clio, MI 48420 | Voted |
Bill Leon Cavness | 01/01/1972 | 2476 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Billie Jean Bond | 01/01/1986 | 10186 Glendale Ave, Clio, MI 48420 | Didn't Vote |
Blenda K. Cromwell | 01/01/1961 | 9145 N Lewis Rd, Clio, MI 48420 | Voted |
Bobanna Maria Poore | 01/01/1990 | 1145 E Hollywood Blvd, Clio, MI 48420 | Voted |
Bobbie Lynn Leroy | 01/01/1957 | 9447 N Bray Rd, Clio, MI 48420 | Voted |
Bobbie Rayna Oudersluys | 01/01/1968 | 2283 E Dodge Rd, Clio, MI 48420 | Voted |
Bobbie Sue Shafer | 01/01/1970 | 2142 E Wilson Rd, Clio, MI 48420 | Voted |
Brad Alan Clarke | 01/01/1962 | 11403 N Bray Rd, Clio, MI 48420 | Voted |
Bradley Charles Horton | 01/01/1987 | 2428 E Wilson Rd, Clio, MI 48420 | Didn't Vote |
Bradley Dean Taylor | 01/01/1964 | 1348 E Tobias Rd, Clio, MI 48420 | Voted |
Brandon Dale Stafford | 01/01/1985 | 10198 Glendale Ave, Clio, MI 48420 | Didn't Vote |
Brandon James Cargill | 01/01/1979 | 2425 Valley Church Dr, Clio, MI 48420 | Didn't Vote |
Brandon Lee Paquet | 01/01/2000 | 2127 E Dodge Rd, Clio, MI 48420 | Voted |
Brandon Lloyd Hampton | 01/01/1996 | 1153 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Breanne Koryn Cordes | 01/01/1984 | 10459 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Brenda Fowler Perry | 01/01/1952 | 2011 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Brenda Joyce Sharp | 01/01/1958 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Brenda Kay Perge | 01/01/1958 | 1045 E Wilson Rd, Clio, MI 48420 | Voted |
Brenda L. Mahoney | 01/01/1963 | 10194 N Lewis Rd, Clio, MI 48420 | Voted |
Brenda Lynn Taylor | 01/01/1970 | 11103 N Lewis Rd, Clio, MI 48420 | Voted |
Brenden Richard Burger | 01/01/2000 | 2262 E Vienna Rd, Clio, MI 48420 | Voted |
Brent Lyn Taylor | 01/01/1970 | 11103 N Lewis Rd, Clio, MI 48420 | Voted |
Brian Dennis Moore | 01/01/1975 | 2337 E Tobias Rd, Clio, MI 48420 | Voted |
Brian Gary McIntosh | 01/01/1971 | 11214 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Brian Glen McMillin | 01/01/1976 | 1091 E Dodge Rd, Mount Morris, MI 48458 | Voted |
Brian James Fairweather | 01/01/1975 | 2415 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Brian Michael Olay | 01/01/1969 | 10414 N Lewis Rd, Clio, MI 48420 | Voted |
Brian Michael Royal | 01/01/1990 | 1258 E Vienna Rd, Clio, MI 48420 | Voted |
Brian Seunghee Lee | 01/01/1962 | 9324 Millwright Cir, Clio, MI 48420 | Didn't Vote |
Brianna Leigh Geary | 01/01/2000 | 11169 N Lewis Rd, Clio, MI 48420 | Voted |
Brianna Leroy | 01/01/2002 | 1007 E Tobias Rd, Clio, MI 48420 | Voted |
Bridget Barbor Owens | 01/01/1963 | 2482 Valley Church Dr, Clio, MI 48420 | Voted |
Britney Christine Russell | 01/01/1995 | 9070 211 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Brittany Lyn Smith | 01/01/1996 | 11343 Berkshire Dr, Clio, MI 48420 | Voted |
Brittany Nicole Thornton | 01/01/1989 | 1207 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Brooke Anne Eager | 01/01/1985 | 10174 Glendale Ave, Clio, MI 48420 | Voted |
Bruce Hiram Ellsworth | 01/01/1948 | 9115 N Dort Highway, Mount Morris, MI 48458 | Voted |
Bruce Lee Geary | 01/01/1974 | 11169 N Lewis Rd, Clio, MI 48420 | Voted |
Bruce Robert Knight | 01/01/1957 | 9380 N Lewis Rd, Clio, MI 48420 | Voted |
Bruce Wayne Barnett | 01/01/1979 | 2272 E Vienna Rd, Clio, MI 48420 | Voted |
Bryonna Gabrielle Root | 01/01/1998 | 564 Morgan Dr, Mount Morris, MI 48458 | Didn't Vote |
Byron Keith Spivey-Dukes | 01/01/1958 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Cameron Leeolaf Richardson | 01/01/1996 | 2487 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Cardell Sanders | 01/01/1943 | 9020 N Lewis Rd, Clio, MI 48420 | Voted |
Carl Richard Sorenson | 01/01/1957 | 10511 N Lewis Rd, Clio, MI 48420 | Voted |
Carl Suffel | 01/01/1940 | 367 Main St, Mount Morris, MI 48458 | Didn't Vote |
Carlette Elaine Joseph | 01/01/1953 | 1270 E Dodge Rd, Mount Morris, MI 48458 | Didn't Vote |
Carley Shawn Lucia | 01/01/1998 | 10441 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Carmen Marie Edmundson | 01/01/1970 | 1100 E Wilson Rd, Clio, MI 48420 | Voted |
Carol Ann Fisher | 01/01/1972 | 2370 E Wilson Rd, Clio, MI 48420 | Voted |
Carol Ann Martin | 01/01/1945 | 11029 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Carol Ann Vickers | 01/01/1939 | 2027 E Dodge Rd, Clio, MI 48420 | Voted |
Carol Jean Lamb | 01/01/1948 | 10356 N Lewis Rd, Clio, MI 48420 | Voted |
Carol Lynn Douglass | 01/01/1967 | 11293 Berkshire Dr, Clio, MI 48420 | Didn't Vote |
Carol Regina Compton | 01/01/1967 | 11079 N Lewis Rd, Clio, MI 48420 | Voted |
Carolyn Annetta Frisby | 01/01/1961 | 9378 Lyle Meadow Ln, Clio, MI 48420 | Voted |
Carolyn Marie Hetzer | 01/01/1937 | 10134 N Lewis Rd, Clio, MI 48420 | Voted |
Carrie Ann Ade | 01/01/1978 | 1354 E Dodge Rd, Mount Morris, MI 48458 | Voted |
Carrie S. Hartwell | 01/01/1969 | 11256 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Carrie S. Taylor | 01/01/1969 | 11256 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Cary Lee Richardson | 01/01/1966 | 2487 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Caryn Darice Hillier | 01/01/1956 | 2191 E Dodge Rd, Clio, MI 48420 | Voted |
Cassandra Ann Mitchell | 01/01/1978 | 11314 Berkshire Dr, Clio, MI 48420 | Voted |
Cassandra E. Powell-Pitts | 01/01/1965 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Cassandra Jeanne Bouchard | 01/01/1991 | 2361 E Tobias Rd, Clio, MI 48420 | Voted |
Cassandra Lynne Benner | 01/01/1982 | 11283 Berkshire Dr, Clio, MI 48420 | Voted |
Cassie Ann Severn | 01/01/1983 | 2483 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Catherine Joann Ballmer | 01/01/1946 | 9349 Lyle Meadow Ln, Clio, MI 48420 | Voted |
Catherine Lorraine Hottois | 01/01/1951 | 11126 N Lewis Rd, Clio, MI 48420 | Voted |
Catherine Marie Deloney | 01/01/1963 | 1083 E Frances Rd, Mount Morris, MI 48458 | Voted |
Cathleen C. Palmeter | 01/01/1950 | 9333 N Dort Highway, Mount Morris, MI 48458 | Didn't Vote |
Cathy Sue Perryman | 01/01/1969 | 10192 Glendale Ave, Clio, MI 48420 | Voted |
Chad Leon Dorman | 01/01/1976 | 2410 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Charles Freddie Angilley | 01/01/1971 | 9059 N Dort Highway, Mount Morris, MI 48458 | Didn't Vote |
Charles Michael Dagostino | 01/01/1963 | 2171 E Frances Rd, Clio, MI 48420 | Voted |
Charles Niel Perge | 01/01/1958 | 1045 E Wilson Rd, Clio, MI 48420 | Voted |
Charlotte Jane Borowski | 01/01/1948 | 218 4th St, Mount Morris, MI 48458 | Voted |
Charlotte Jean Fairchild | 01/01/1950 | 2429 E Dodge Rd, Clio, MI 48420 | Voted |
Charlotte Marie Solomon | 01/01/1953 | 1349 E Tobias Rd, Clio, MI 48420 | Voted |
Charmaine Marie Hoover | 01/01/1952 | 11464 Berkshire Dr, Clio, MI 48420 | Voted |
Charolette Kayleen Webster | 01/01/1957 | 2439 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Chaz Wayne Taylor | 01/01/1998 | 10332 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Chelsea Joele Wright | 01/01/1995 | 2401 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Chelsea Renee Moshier | 01/01/1993 | 537 Morgan Dr, Mount Morris, MI 48458 | Didn't Vote |
Chelsey Lynn Hatfield | 01/01/1993 | 10284 Glendale Ave, Clio, MI 48420 | Didn't Vote |
Cherie Lynn Vanderkarr | 01/01/1975 | 10198 Glendale Ave, Clio, MI 48420 | Voted |
Cheryl Ann Williams | 01/01/1971 | 11414 Berkshire Dr, Clio, MI 48420 | Voted |
Cheryl Gaye Szecsodi | 01/01/1957 | 9304 N Lewis Rd, Clio, MI 48420 | Voted |
Cheryl Marie Linn | 01/01/1950 | 2502 Valley Church Dr, Clio, MI 48420 | Voted |
Chris Loran Westover | 01/01/1989 | 10333 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Christina Anne Reynolds | 01/01/1975 | 297 Lincoln Ave, Mount Morris, MI 48458 | Voted |
Christina Lynne Vanwormer | 01/01/1974 | 2438 E Dodge Rd, Clio, MI 48420 | Voted |
Christina Marie Dillon-Yott | 01/01/1979 | 1274 E Tobias Rd, Clio, MI 48420 | Voted |
Christine A. Blake | 01/01/1953 | 1079 E Hollywood Blvd, Clio, MI 48420 | Voted |
Christine Elizabeth Frank | 01/01/1947 | 2283 E Tobias Rd, Clio, MI 48420 | Voted |
Christine M. Woodland | 01/01/1963 | 9059 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Christine Marie Adado | 01/01/1963 | 9059 N Lewis Rd, Clio, MI 48420 | Voted |
Christopher Aaron Burch | 01/01/1990 | 469 Lincoln Ave, Mount Morris, MI 48458 | Didn't Vote |
Christopher Anthony Thompson | 01/01/1959 | 1158 E Vienna Rd, Clio, MI 48420 | Voted |
Christopher Charles McGee | 01/01/1982 | 2454 Valley Church Dr, Clio, MI 48420 | Voted |
Christopher Clarence Burns | 01/01/1981 | 2463 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Christopher James Blower | 01/01/1985 | 1359 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Christopher John Gaffield | 01/01/1981 | 1377 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Christopher Justin Wilber | 01/01/1978 | 2140 E Vienna Rd, Clio, MI 48420 | Didn't Vote |
Christopher Lee Chiszar | 01/01/1970 | 2454 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Christy Lee-ann Worthey | 01/01/1976 | 117 1ST St, Mount Morris, MI 48458 | Didn't Vote |
Christy Lynn Boulis | 01/01/1958 | 1114 E Vienna Rd, Clio, MI 48420 | Voted |
Christy Lynn Taylor | 01/01/1969 | 1214 E Wilson Rd, Clio, MI 48420 | Voted |
Cindy Marie Mousel | 01/01/1956 | 1281 E Tobias Rd, Clio, MI 48420 | Didn't Vote |
Claire Elizabeth Walt | 01/01/1994 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Claire McKervey | 01/01/1945 | 2392 E Vienna Rd, Clio, MI 48420 | Voted |
Clarence Edward Elston | 01/01/1998 | 10221 N Bray Rd, Clio, MI 48420 | Voted |
Clarence Edward Elston | 01/01/1965 | 10221 N Bray Rd, Clio, MI 48420 | Voted |
Clark Randy Perkins | 01/01/1956 | 2514 E Wilson Rd, Clio, MI 48420 | Voted |
Clay Thomas Brophy | 01/01/1974 | 10292 N Lewis Rd, Clio, MI 48420 | Voted |
Clayton Daniel Bean | 01/01/1975 | 9429 N Dort Highway, Mount Morris, MI 48458 | Voted |
Cleta Jill Hicks | 01/01/1948 | 1423 E Frances Rd, Mount Morris, MI 48458 | Voted |
Clifford Edwin Franklin | 01/01/1958 | 2065 E Frances Rd, Clio, MI 48420 | Voted |
Cody Allen Ide | 01/01/1995 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Cody Anthony-bobby-jo Brown | 01/01/1996 | 386 Main St, Mount Morris, MI 48458 | Didn't Vote |
Cody Trevor Thompson | 01/01/1992 | 1044 E Vienna Rd, Clio, MI 48420 | Didn't Vote |
Cole Major Oden | 01/01/2002 | 11378 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Cora Darleen Culp | 01/01/1938 | 11253 N Lewis Rd, Clio, MI 48420 | Voted |
Corey Lamar Wilborn | 01/01/1975 | 9259 N Bray Rd, Clio, MI 48420 | Voted |
Corinne Marie Wilson | 01/01/1983 | 10459 N Lewis Rd, Clio, MI 48420 | Didn't Vote |
Cortney Esther Bailey | 01/01/1992 | 10434 N Lewis Rd, Clio, MI 48420 | Voted |
Courtney Anne Waycaster | 01/01/1990 | 10503 N Bray Rd, Clio, MI 48420 | Voted |
Craig Dennis English | 01/01/1954 | 9410 Lyle Meadow Ln, Clio, MI 48420 | Voted |
Craig Edwin Franklin | 01/01/1991 | 2065 E Frances Rd, Clio, MI 48420 | Didn't Vote |
Craig James Stultz | 01/01/1982 | 2455 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Craig Michael Easterly | 01/01/1970 | 1289 E Tobias Rd, Clio, MI 48420 | Voted |
Craig Ryan Bendle | 01/01/1969 | 10156 Glendale Ave, Clio, MI 48420 | Voted |
Crista Lee Lowell | 01/01/1971 | 2484 E Vienna Rd, Clio, MI 48420 | Voted |
Crystal Ann Larsen | 01/01/1971 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Crystal Kay Schon | 01/01/1960 | 2207 E Dodge Rd, Clio, MI 48420 | Voted |
Crystal Lynn Poore | 01/01/1992 | 10503 N Bray Rd, Clio, MI 48420 | Voted |
Crystal Marie Henson | 01/01/1989 | 1317 E Dodge Rd, Mount Morris, MI 48458 | Didn't Vote |
Curtis Jabari Winfrey | 01/01/1988 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Curtis Leon Ford | 01/01/1979 | 2127 E Wilson Rd, Clio, MI 48420 | Voted |
Cynthia Diane Easlick | 01/01/1960 | 9207 N Bray Rd, Clio, MI 48420 | Voted |
Cynthia Kay Garfield | 01/01/1965 | 11335 N Bray Rd, Clio, MI 48420 | Voted |
Cynthia M. Hoyt | 01/01/1952 | 9057 N Bray Rd, Clio, MI 48420 | Voted |
Daemon Daniel Stashko | 01/01/1991 | 2043 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Dakota Thomas Walton | 01/01/1999 | 10469 N Lewis Rd, Clio, MI 48420 | Voted |
Dale J. Yaklin | 01/01/1956 | 1082 E Hollywood Blvd, Clio, MI 48420 | Voted |
Dale Lee McQueen | 01/01/1985 | 2270 E Wilson Rd, Clio, MI 48420 | Voted |
Dale Russel Soper | 01/01/1947 | 2050 E Tobias Rd, Clio, MI 48420 | Voted |
Damian Alexander Ouellette | 01/01/1989 | 2249 E Dodge Rd, Clio, MI 48420 | Voted |
Damian William Dowland | 01/01/1993 | 11135 N Lewis Rd, Clio, MI 48420 | Voted |
Daniel A. Case | 01/01/1949 | G 9328 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Daniel A. Foster | 01/01/1952 | 10383 N Bray Rd, Clio, MI 48420 | Voted |
Daniel Albert Peterson | 01/01/1978 | 1180 E Vienna Rd, Clio, MI 48420 | Voted |
Daniel Dale Keimer | 01/01/1966 | 2167 E Wilson Rd, Clio, MI 48420 | Voted |
Daniel David Ferguson | 01/01/1989 | 1023 E Tobias Rd, Clio, MI 48420 | Voted |
Daniel Edward Tickle | 01/01/1991 | 2372 E Vienna Rd, Clio, MI 48420 | Voted |
Daniel Fredrick Batterbee | 01/01/1968 | 1225 E Frances Rd, Mount Morris, MI 48458 | Didn't Vote |
Daniel Joseph Schon | 01/01/1958 | 2207 E Dodge Rd, Clio, MI 48420 | Voted |
Daniel Scott Rachar | 01/01/1963 | 1233 E Frances Rd, Mount Morris, MI 48458 | Voted |
Danielle Dann Knox | 01/01/1969 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Voted |
Danielle Kay Abraham | 01/01/2002 | 2126 E Dodge Rd, Clio, MI 48420 | Voted |
Danielle Lynn Douglass | 01/01/1994 | 11293 Berkshire Dr, Clio, MI 48420 | Didn't Vote |
Danjerell Laquan Burks | 01/01/1982 | 1437 E Frances Rd, Mount Morris, MI 48458 | Voted |
Dannielle Rene Flint | 01/01/1977 | 11217 N Bray Rd, Clio, MI 48420 | Didn't Vote |
Danny Thomas Ranaldi | 01/01/1962 | 2131 E Dodge Rd, Clio, MI 48420 | Didn't Vote |
Daphne Irene Belleville | 01/01/1962 | 10466 N Lewis Rd, Clio, MI 48420 | Voted |
Darel Alvin-omeire Horton-Mitchell | 01/01/1994 | 9070 N Saginaw Rd, Mount Morris, MI 48458 | Didn't Vote |
Darin Dail Defreese | 01/01/1966 | 1065 E Wilson Rd, Clio, MI 48420 | Voted |
Darleen S. Hall | 01/01/1958 | 295 Lincoln Ave, Mount Morris, MI 48458 | Didn't Vote |
Darrell Andrew Miller | 01/01/1978 | 1070 E Wilson Rd, Clio, MI 48420 | Voted |
Darrell Robert McManus | 01/01/1952 | 9467 N Bray Rd, Clio, MI 48420 | Voted |
