U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Western Township of Davison: Precinct Davison Township 00009 reveals 51.9% of the total supporting Republicans, and 46.3% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 297 registered voters in Western Township of Davison: Precinct Davison Township 00009 did not vote in 2020.
Additionally, an estimated total of 1,673 residents were reported to be aged 18 or older in Western Township of Davison: Precinct Davison Township 00009, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Joaquin Cole | 01/01/1987 | 7124 Houghton Dr, Davison, MI 48423 | Voted |
Aaron Russell Rodgers | 01/01/1969 | 2417 S Vassar Rd, Davison, MI 48423 | Didn't Vote |
Aaron Timothy Villanueva | 01/01/1979 | 7088 Allegan Dr, Davison, MI 48423 | Voted |
Abbey Marie Baldwin | 01/01/2001 | 2192 Kildare Dr, Davison, MI 48423 | Didn't Vote |
Abbey Marie Windle | 01/01/1997 | 7136 Lebanon Trl, Davison, MI 48423 | Voted |
Abigail Grace Jacobs | 01/01/2002 | 7213 Alger Dr, Davison, MI 48423 | Voted |
Abigail Grace Schiestel | 01/01/2000 | 2219 Antrim Ct, Davison, MI 48423 | Voted |
Adam Charles Harrison | 01/01/1971 | 7117 Kalkaska Dr, Davison, MI 48423 | Didn't Vote |
Adam Keith Yax | 01/01/1984 | 7139 Houghton Dr, Davison, MI 48423 | Voted |
Adam Lawrence Groulx | 01/01/1985 | 7141 Allegan Dr, Davison, MI 48423 | Voted |
Adam Ray Kann | 01/01/1980 | 7251 Mount Juliet Dr, Davison, MI 48423 | Didn't Vote |
Adam Wayne Carr | 01/01/1976 | 7446 Wren Dr, Davison, MI 48423 | Voted |
Adrian Paige Montague | 01/01/1985 | 7135 Lebanon Trl, Davison, MI 48423 | Voted |
Aimee Melissa Nanney | 01/01/1985 | 7222 Mount Juliet Dr, Davison, MI 48423 | Voted |
Alan Arthur Frasier | 01/01/1955 | 7162 Houghton Dr, Davison, MI 48423 | Voted |
Alan Ray White | 01/01/1984 | 7103 Allegan Dr, Davison, MI 48423 | Voted |
Albert Raymond Corneillie | 01/01/1988 | 7094 Allegan Dr, Davison, MI 48423 | Voted |
Alex Richard Tersigni | 01/01/1992 | 7204 Mount Juliet Dr, Davison, MI 48423 | Voted |
Alexander James Show | 01/01/1996 | 2489 Brandywine Dr, Davison, MI 48423 | Voted |
Alexander John Goyette | 01/01/1991 | 7161 Schoolcraft Dr, Davison, MI 48423 | Voted |
Alexander Samuel Hazlewood | 01/01/2001 | 1433 Hillsdale Dr, Davison, MI 48423 | Voted |
Alexander Xavier Jackson | 01/01/2002 | 7160 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Alexandra Krystianna Windle | 01/01/1999 | 7136 Lebanon Trl, Davison, MI 48423 | Voted |
Alexandra Nicole Wesley | 01/01/2000 | 2090 Ashford Dr, Davison, MI 48423 | Voted |
Alexandria Nicole Thompson | 01/01/1997 | 7205 Kalkaska Dr, Davison, MI 48423 | Voted |
Alexandria Rae Rivera | 01/01/1996 | 2323 Hermitage Hills Trl, Davison, MI 48423 | Voted |
Alexis Rylee Wilson | 01/01/1998 | 2230 Antrim Ct, Davison, MI 48423 | Voted |
Ali Marie Henry | 01/01/1995 | 7453 Wren Dr, Davison, MI 48423 | Voted |
Alice Faye Markley | 01/01/1940 | 1476 Hillsdale Dr, Davison, MI 48423 | Didn't Vote |
Alice Irene Burrell | 01/01/1983 | 2061 Hillsdale Dr, Davison, MI 48423 | Voted |
Alicia Marie Watt | 01/01/1981 | 7127 E Atherton Rd, Davison, MI 48423 | Voted |
Alicia Michele Haiser | 01/01/1971 | 1462 Hillsdale Dr, Davison, MI 48423 | Voted |
Alisha Joan Logan | 01/01/1971 | 7099 Lebanon Trl, Davison, MI 48423 | Didn't Vote |
Alison Michelle Gingrich | 01/01/1986 | 7456 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
Alissia Danielle Martinez | 01/01/1989 | 7098 Kalkaska Dr, Davison, MI 48423 | Voted |
Allen Lee Oliver | 01/01/1944 | 1470 Hillsdale Dr, Davison, MI 48423 | Voted |
Allison Nicole Nordquist | 01/01/2002 | 1349 S Vassar Rd, Davison, MI 48423 | Voted |
Allison Renee Elliott | 01/01/1993 | 1430 Hillsdale Dr, Davison, MI 48423 | Voted |
Allysia D. Estep | 01/01/2000 | 1404 Hillsdale Dr, Davison, MI 48423 | Voted |
Alyssa Alician Dutcher | 01/01/1994 | 7247 Allegan Dr, Davison, MI 48423 | Voted |
Alyssa Grace Price | 01/01/1999 | 7117 Kalkaska Dr, Davison, MI 48423 | Didn't Vote |
Alyssa Raeann Jenkins | 01/01/1997 | 2160 Antrim Dr, Davison, MI 48423 | Voted |
Amanda Catherine Kelley | 01/01/1987 | 2499 Brandywine Dr, Davison, MI 48423 | Voted |
Amanda Jean Smith | 01/01/1980 | 1442 Pelican Ln, Davison, MI 48423 | Voted |
Amanda Jo Eads | 01/01/1981 | 7240 Mount Juliet Dr, Davison, MI 48423 | Voted |
Amanda Marie Johns | 01/01/1981 | 2170 Kildare Dr, Davison, MI 48423 | Voted |
Amanda Rose Harris | 01/01/1980 | 2299 Hermitage Hills Trl, Davison, MI 48423 | Voted |
Amanda Sue Dupont | 01/01/1992 | 2147 Kent Dr, Davison, MI 48423 | Voted |
Amber Ann Higgins | 01/01/1989 | 2043 Hillsdale Dr, Davison, MI 48423 | Voted |
Amber Dawn Alex | 01/01/1978 | 7291 E Atherton Rd, Davison, MI 48423 | Voted |
Amber Lynn Harrison | 01/01/1988 | 7162 Mount Juliet Dr, Davison, MI 48423 | Voted |
Amber Lynn Harvey | 01/01/1984 | 7118 Allegan Dr, Davison, MI 48423 | Voted |
Amber Marie Matatall | 01/01/1975 | 7163 Sherwood Ln, Davison, MI 48423 | Voted |
Amber Nicole Boyle | 01/01/1992 | 7122 Kalkaska Dr, Davison, MI 48423 | Voted |
Amber Renae Heckroth | 01/01/1986 | 2105 Kent Dr, Davison, MI 48423 | Voted |
Amber Renee Alexander | 01/01/1983 | 7172 Lebanon Trl, Davison, MI 48423 | Voted |
Amelia Anne Murphy | 01/01/1990 | 2057 Kent Dr, Davison, MI 48423 | Voted |
Amie Marie Clinton | 01/01/1974 | 2245 Kildare Dr, Davison, MI 48423 | Voted |
Amy Colleen Connolly | 01/01/1967 | 2043 Ashford Dr, Davison, MI 48423 | Voted |
Amy Elizabeth Pomeroy | 01/01/1970 | 2043 S Vassar Rd, Davison, MI 48423 | Voted |
Amy Georgiann Lesko | 01/01/1982 | 7243 E Atherton Rd, Davison, MI 48423 | Voted |
Amy Kathryn Crane | 01/01/1974 | 7086 Houghton Dr, Davison, MI 48423 | Didn't Vote |
Amy Kathryn Jeans | 01/01/1981 | 7421 Wren Dr, Davison, MI 48423 | Voted |
Amy Lynn Hagerman | 01/01/1976 | 1504 Hillsdale Dr, Davison, MI 48423 | Voted |
Amy Lynn Jaskiewicz | 01/01/1984 | 2133 Kent Dr, Davison, MI 48423 | Didn't Vote |
Amy Lynn Lepper | 01/01/1978 | 7468 Peregrine Ln, Davison, MI 48423 | Voted |
Amy M. Cook | 01/01/1982 | 7134 Blankenship Cir, Davison, MI 48423 | Didn't Vote |
Amy Marie Alexander | 01/01/1973 | 7277 E Atherton Rd, Davison, MI 48423 | Voted |
Amy Marie Surface | 01/01/1974 | 2105 Lochnayne Ln, Davison, MI 48423 | Voted |
Amy Michelle Coole | 01/01/1970 | 2331 Gallatin Dr, Davison, MI 48423 | Voted |
Andrea Devon Bartholomew | 01/01/1984 | 7194 Alger Dr, Davison, MI 48423 | Voted |
Andrea Suzanne Crowe | 01/01/1974 | 2160 Antrim Dr, Davison, MI 48423 | Voted |
Andrew Ben Toma | 01/01/1970 | 7472 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
Andrew Joseph Thomas | 01/01/1975 | 2311 Wicklow South Dr, Davison, MI 48423 | Voted |
Andrew Thomas Oboyle | 01/01/1977 | 7457 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
Andrew Todd Garvin | 01/01/1976 | 7461 Wren Dr, Davison, MI 48423 | Didn't Vote |
Angela Dawn Acheff | 01/01/1980 | 7512 Wicklow North Dr, Davison, MI 48423 | Voted |
Angela Judith Geiger | 01/01/1998 | 7430 Whippoorwill Ln, Davison, MI 48423 | Voted |
Angela Marie Maddox | 01/01/1974 | 7193 Schoolcraft Dr, Davison, MI 48423 | Voted |
Angela Marie Reed | 01/01/1978 | 7206 Houghton Dr, Davison, MI 48423 | Voted |
Angela Marie Rogers | 01/01/1975 | 1428 Pelican Ln, Davison, MI 48423 | Voted |
Angela Yvonne Clark | 01/01/1966 | 1520 MacKinaw Dr, Davison, MI 48423 | Voted |
Angelo Olivo | 01/01/1949 | 7215 Allegan Dr, Davison, MI 48423 | Didn't Vote |
Ann Elizabeth Bassett | 01/01/1952 | 7010 Donelson Trl, Davison, MI 48423 | Voted |
Ann Elizabeth Ruscitto | 01/01/1964 | 7409 Wicklow North Dr, Davison, MI 48423 | Voted |
Ann Marie Daggett | 01/01/1969 | 7243 Sherwood Ln, Davison, MI 48423 | Voted |
Annette Olds | 01/01/1963 | 2079 MacKinaw Dr, Davison, MI 48423 | Didn't Vote |
Annie Liang | 01/01/2002 | 7431 Peregrine Ln, Davison, MI 48423 | Voted |
Anthony James George | 01/01/1963 | 7124 Myers Dr, Davison, MI 48423 | Didn't Vote |
Anthony Joseph Dooley | 01/01/1997 | 7095 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Anthony Keith Daigle | 01/01/1959 | 7101 Houghton Dr, Davison, MI 48423 | Voted |
Anthony Leroy Chapin | 01/01/1982 | 7199 Houghton Dr, Davison, MI 48423 | Voted |
Anthony Michael Delling | 01/01/1985 | 7136 Mount Juliet Dr, Davison, MI 48423 | Voted |
Anthony Robert July | 01/01/1979 | 1463 Pelican Ln, Davison, MI 48423 | Voted |
Antonio C. Ruscitto | 01/01/1964 | 7409 Wicklow North Dr, Davison, MI 48423 | Voted |
Antonio Carmen Ruscitto | 01/01/1990 | 7409 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
April Christina Bickel | 01/01/1973 | 7222 Schoolcraft Dr, Davison, MI 48423 | Voted |
April Jean Clos | 01/01/1994 | 7229 Houghton Dr, Davison, MI 48423 | Voted |
April Jean Smith | 01/01/1975 | 2499 Brandywine Dr, Davison, MI 48423 | Didn't Vote |
April Lee Priest | 01/01/1982 | 7153 Sherwood Ln, Davison, MI 48423 | Voted |
April Mary Holmes | 01/01/1986 | 2276 Gallatin Dr, Davison, MI 48423 | Voted |
April Susann Wuest | 01/01/1968 | 2119 Antrim Dr, Davison, MI 48423 | Didn't Vote |
Ariel Elise Miller | 01/01/1998 | 1511 Kent Dr, Davison, MI 48423 | Voted |
Arnold Ross Lovern | 01/01/1955 | 1372 Hillsdale Dr, Davison, MI 48423 | Voted |
Ashlee Adele Judd | 01/01/1984 | 2203 Antrim Ct, Davison, MI 48423 | Voted |
Ashlee Nicole Talaski | 01/01/1984 | 7488 Wren Dr, Davison, MI 48423 | Voted |
Ashley Diana-ray Davis | 01/01/1990 | 7124 Alger Dr, Davison, MI 48423 | Voted |
Ashley Grace Booker | 01/01/1986 | 7447 Peregrine Ln, Davison, MI 48423 | Voted |
Ashley Nicole Birkenhauer | 01/01/1988 | 2138 Kent Dr, Davison, MI 48423 | Didn't Vote |
Austin Bryan-paul Foster | 01/01/1995 | 7129 Kalkaska Dr, Davison, MI 48423 | Voted |
Austin Edward Baldwin | 01/01/1997 | 2192 Kildare Dr, Davison, MI 48423 | Voted |
Austin James Szumowicz | 01/01/1997 | 7127 Myers Dr, Davison, MI 48423 | Voted |
Austin Tinh Dang | 01/01/2001 | 7441 Wicklow North Dr, Davison, MI 48423 | Voted |
Austin Tyler Woodruff | 01/01/1997 | 7218 Lebanon Trl, Davison, MI 48423 | Voted |
Autumn Amelia Herriman | 01/01/1985 | 7189 Lebanon Trl, Davison, MI 48423 | Voted |
Barclay Edward Smith | 01/01/1961 | 7395 E Atherton Rd, Davison, MI 48423 | Voted |
Basem Husni Ramadan | 01/01/1961 | 7464 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
Bejay Allen Sias | 01/01/1980 | 2288 Gallatin Dr, Davison, MI 48423 | Voted |
Belinda Jo Pease | 01/01/1969 | 2132 Hillsdale Dr, Davison, MI 48423 | Voted |
Bella Rose Joseph | 01/01/2001 | 2199 Antrim Dr, Davison, MI 48423 | Voted |
Bernard Joseph Ogg | 01/01/1961 | 7086 Alger Dr, Davison, MI 48423 | Voted |
Bernard Philip Satkowiak | 01/01/1955 | 2107 MacKinaw Dr, Davison, MI 48423 | Voted |
Bernita Joyce Stewart | 01/01/1936 | 7064 Allegan Dr, Davison, MI 48423 | Voted |
Bert Robert Britzman | 01/01/1937 | 7163 Lebanon Trl, Davison, MI 48423 | Voted |
Beth Ann Bunton | 01/01/1958 | 7152 Mount Juliet Dr, Davison, MI 48423 | Voted |
Beth Anne Powell | 01/01/1955 | 7236 Lebanon Trl, Davison, MI 48423 | Voted |
Bethany Ann Jones | 01/01/1991 | 2098 Hillsdale Dr, Davison, MI 48423 | Voted |
Bethany Ann Smith | 01/01/1969 | 7213 Houghton Dr, Davison, MI 48423 | Voted |
Bethany Ann Vargo | 01/01/1951 | 1498 Hillsdale Dr, Davison, MI 48423 | Voted |
Bethany Marie Gilling | 01/01/1981 | 2025 Lochnayne Ln, Davison, MI 48423 | Voted |
Beverly Ann Wade | 01/01/1953 | 7161 Alger Dr, Davison, MI 48423 | Didn't Vote |
Billie Lynn Stamper | 01/01/1986 | 2132 Lochnayne Ln, Davison, MI 48423 | Voted |
Blair Rachel Richvalsky | 01/01/1987 | 7343 E Atherton Rd, Davison, MI 48423 | Voted |
Bonnie Kay Simpson | 01/01/1951 | 7118 Mount Juliet Dr, Davison, MI 48423 | Didn't Vote |
Brad Alan Eisenman | 01/01/1967 | 7461 Whippoorwill Ln, Davison, MI 48423 | Voted |
Bradford Johnathon Harrison | 01/01/1984 | 7162 Mount Juliet Dr, Davison, MI 48423 | Voted |
Bradley Alan Czechowski | 01/01/1971 | 1512 MacKinaw Dr, Davison, MI 48423 | Voted |
Bradley Alan Decoe | 01/01/1987 | 1462 Hillsdale Dr, Davison, MI 48423 | Didn't Vote |
Bradley Mark Laferney | 01/01/1987 | 2100 Lochnayne Ln, Davison, MI 48423 | Voted |
Brandi Jo Kirkpatrick | 01/01/1980 | 7107 Lebanon Trl, Davison, MI 48423 | Voted |
Brandon Lee Elliott | 01/01/1994 | 1430 Hillsdale Dr, Davison, MI 48423 | Voted |
Brandon Lee McAllister | 01/01/1991 | 7087 Schoolcraft Dr, Davison, MI 48423 | Voted |
Brandon Michael Roy | 01/01/1997 | 7231 Allegan Dr, Davison, MI 48423 | Didn't Vote |
Brandy Ann McVeigh | 01/01/1977 | 7171 Blankenship Cir, Davison, MI 48423 | Voted |
Brenda Ann Padgett | 01/01/1973 | 7147 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Brenda Elaine Fournier | 01/01/1954 | 7100 Lebanon Trl, Davison, MI 48423 | Voted |
Brenda Eleanor Rehschuh | 01/01/1954 | 2259 Wicklow South Dr, Davison, MI 48423 | Voted |
Brendan James Fleming | 01/01/1997 | 2212 Kildare Dr, Davison, MI 48423 | Didn't Vote |
Brendan M. Fox | 01/01/2001 | 2017 Lochnayne Ln, Davison, MI 48423 | Voted |
Brent Gordon Taylor | 01/01/1973 | 7243 Mount Juliet Dr, Davison, MI 48423 | Voted |
Brent Robert Rushin | 01/01/1983 | 2019 MacKinaw Dr, Davison, MI 48423 | Voted |
Bret Andrew Csutoras | 01/01/1991 | 7444 Peregrine Ln, Davison, MI 48423 | Voted |
Brett Lauren Taylor | 01/01/1994 | 7395 E Atherton Rd, Davison, MI 48423 | Voted |
Brett Thomas Phillips | 01/01/1977 | 7395 Wren Dr, Davison, MI 48423 | Voted |
Brian Charles Ross | 01/01/1967 | 2160 Wicklow Ct, Davison, MI 48423 | Didn't Vote |
Brian Edward Slezak | 01/01/1986 | 2176 Kildare Dr, Davison, MI 48423 | Voted |
Brian Edward Stevens | 01/01/1978 | 7178 Sherwood Ln, Davison, MI 48423 | Voted |
Brian Gregory Pilon | 01/01/1977 | 2075 Kent Dr, Davison, MI 48423 | Voted |
Brian J. Clinton | 01/01/1966 | 2245 Kildare Dr, Davison, MI 48423 | Voted |
Brian James Money | 01/01/1980 | 7060 Lapeer Rd, Davison, MI 48423 | Voted |
Brian Lawrence Jaskiewicz | 01/01/1981 | 2133 Kent Dr, Davison, MI 48423 | Didn't Vote |
Brian Matthew Monroe | 01/01/1974 | 7197 Sherwood Ln, Davison, MI 48423 | Voted |
Brian Michael Jacobs | 01/01/1975 | 7213 Alger Dr, Davison, MI 48423 | Voted |
Brian Paul Abraham | 01/01/1973 | 2235 Antrim Ct, Davison, MI 48423 | Voted |
Brian Richard Trempe | 01/01/1984 | 7422 Wren Dr, Davison, MI 48423 | Voted |
Briana Lynn Hillard | 01/01/1993 | 7089 E Atherton Rd, Davison, MI 48423 | Didn't Vote |
Brianna Elaine Gonzales | 01/01/1991 | 7206 Allegan Dr, Davison, MI 48423 | Didn't Vote |
Brittany Ann Knight | 01/01/1998 | 7298 Lapeer Rd, Davison, MI 48423 | Voted |
Brittany Nichole Wilcox | 01/01/1990 | 2037 Kent Dr, Davison, MI 48423 | Didn't Vote |
Brittnie Paige Ruffolo | 01/01/1986 | 7037 Schoolcraft Dr, Davison, MI 48423 | Voted |
Brooke Mackenzie Arndt | 01/01/1993 | 7054 Donelson Trl, Davison, MI 48423 | Didn't Vote |
Brooke Renae Unger | 01/01/1973 | 2159 Antrim Dr, Davison, MI 48423 | Voted |
Bruce Raymond Armstrong | 01/01/1941 | 7200 Kalkaska Dr, Davison, MI 48423 | Voted |
Bruce Scott Pilon | 01/01/1983 | 2239 Hermitage Hills Trl, Davison, MI 48423 | Didn't Vote |
Bryan Neal Gibson | 01/01/1975 | 7082 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Bryce Eric Lott | 01/01/2000 | 2161 Wicklow Ct, Davison, MI 48423 | Voted |
Cameron Edward Lepper | 01/01/1982 | 7468 Peregrine Ln, Davison, MI 48423 | Voted |
Candace Kay Shepherd | 01/01/1947 | 7091 Kalkaska Dr, Davison, MI 48423 | Voted |
Cara Threse Robinson | 01/01/1993 | 7160 Blankenship Cir, Davison, MI 48423 | Voted |
Caralyn Joy Zalewski | 01/01/1962 | 7114 Myers Dr, Davison, MI 48423 | Voted |
Carey Ann Moffett | 01/01/1973 | 2089 Lochnayne Ct, Davison, MI 48423 | Voted |
Carissa Marie Anger | 01/01/1974 | 2008 Kent Dr, Davison, MI 48423 | Voted |
Carl James Liesen | 01/01/1947 | 7153 Houghton Dr, Davison, MI 48423 | Voted |
Carl James Liesen | 01/01/1971 | 7153 Houghton Dr, Davison, MI 48423 | Didn't Vote |
Carl James Powell | 01/01/1975 | 7456 Wren Dr, Davison, MI 48423 | Voted |
Carl Lavern Sallee | 01/01/1940 | 2129 Lochnayne Ln, Davison, MI 48423 | Voted |
Carley Anne Fray | 01/01/1991 | 2096 Kent Dr, Davison, MI 48423 | Voted |
Carol Lea Hinshaw | 01/01/1951 | 2269 Hermitage Hills Trl, Davison, MI 48423 | Voted |
Carol Lyn Scott | 01/01/1956 | 7145 Houghton Dr, Davison, MI 48423 | Voted |
Carol Sue Hopkins | 01/01/1949 | 1412 Hillsdale Dr, Davison, MI 48423 | Voted |
Carole Sue Hart | 01/01/1944 | 7090 Blankenship Cir, Davison, MI 48423 | Voted |
Carolyn Sue Garrison | 01/01/1941 | 2110 Kent Dr, Davison, MI 48423 | Didn't Vote |
Carrie Anne George | 01/01/1972 | 7124 Myers Dr, Davison, MI 48423 | Didn't Vote |
Carrie Lynn George | 01/01/1975 | 2116 Antrim Dr, Davison, MI 48423 | Voted |
Carrie Marie Mattern | 01/01/1980 | 7188 Sherwood Ln, Davison, MI 48423 | Voted |
Casey Alan Anger | 01/01/1972 | 2008 Kent Dr, Davison, MI 48423 | Voted |
Casey Nichole Rich | 01/01/1983 | 7196 Sherwood Ln, Davison, MI 48423 | Voted |
Cassidy Ruth McDowell | 01/01/1998 | 2119 S Vassar Rd, Davison, MI 48423 | Voted |
Caterina Anselmo | 01/01/1987 | 2227 Antrim Ct, Davison, MI 48423 | Voted |
Catherine Ellen Wampler | 01/01/1976 | 1453 S Vassar Rd, Davison, MI 48423 | Voted |
Catherine Margaret Romzek | 01/01/1956 | 7069 E Atherton Rd, Davison, MI 48423 | Voted |
Catherine Renee Anderson | 01/01/1967 | 7448 Wicklow North Dr, Davison, MI 48423 | Didn't Vote |
Cathryn Mary Miller | 01/01/1966 | 1511 Kent Dr, Davison, MI 48423 | Voted |
Cathy Marie Nagy | 01/01/1970 | 7060 Schoolcraft Dr, Davison, MI 48423 | Voted |
Cei-Anna Miller | 01/01/1982 | 2108 Antrim Dr, Davison, MI 48423 | Voted |
Chad Martin Booker | 01/01/1981 | 7447 Peregrine Ln, Davison, MI 48423 | Voted |
Chad Michael Champine | 01/01/1989 | 2121 Lochnayne Ln, Davison, MI 48423 | Didn't Vote |
Chad Robert Congdon | 01/01/1986 | 7243 Lebanon Trl, Davison, MI 48423 | Voted |
Chad Thomas Crystal | 01/01/1987 | 7433 Wicklow North Dr, Davison, MI 48423 | Voted |
Chantel Ashley Duggins | 01/01/1986 | 7101 Mount Juliet Dr, Davison, MI 48423 | Voted |
Charla Leanne Beemer | 01/01/1975 | 7094 Houghton Dr, Davison, MI 48423 | Voted |
Charlene Connie Miller | 01/01/1980 | 7099 Sherwood Ln, Davison, MI 48423 | Didn't Vote |
Charles Stephen Jones | 01/01/1954 | 2060 Kent Dr, Davison, MI 48423 | Voted |
Chauncey Artrelle Thornton | 01/01/1995 | 2281 S Vassar Rd, Davison, MI 48423 | Didn't Vote |
Chelsea Katherine-ann Thornton | 01/01/1997 | 2281 S Vassar Rd, Davison, MI 48423 | Voted |
Cherri Lynn Saulmon | 01/01/1962 | 2138 Kent Dr, Davison, MI 48423 | Didn't Vote |
Cheryl Ann Henige | 01/01/1989 | 7107 Sherwood Ln, Davison, MI 48423 | Voted |
Cheryl Ann Kleinfelt | 01/01/1957 | 7117 Myers Dr, Davison, MI 48423 | Voted |
Cheryl Dawnell Bochenek | 01/01/1969 | 7446 Whippoorwill Ln, Davison, MI 48423 | Voted |
Cheryl Lorraine Russell | 01/01/1973 | 7122 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Chinereye Lynne Settle | 01/01/1979 | 2028 Lochnayne Ln, Davison, MI 48423 | Voted |
Christa Anne Plamondon | 01/01/1971 | 2249 Hermitage Hills Trl, Davison, MI 48423 | Didn't Vote |
Christian Marino Matsoukis | 01/01/1992 | 7151 Blankenship Cir, Davison, MI 48423 | Voted |
Christie Lorraine Aldrich | 01/01/1974 | 7453 Whippoorwill Ln, Davison, MI 48423 | Voted |
Christina Mae Patterson | 01/01/1988 | 7141 E Atherton Rd, Davison, MI 48423 | Voted |
Christina Mae Williams | 01/01/1958 | 1383 Hillsdale Dr, Davison, MI 48423 | Voted |
Christina Michelle Matsoukis | 01/01/1970 | 1361 S Vassar Rd, Davison, MI 48423 | Voted |
Christina Nicole Eisenman | 01/01/2002 | 7461 Whippoorwill Ln, Davison, MI 48423 | Voted |
Christine Ann Grantner | 01/01/1975 | 2270 Wicklow South Dr, Davison, MI 48423 | Voted |
Christine Diane Vargo | 01/01/1948 | 7153 Mount Juliet Dr, Davison, MI 48423 | Voted |
Christine Elizabeth Haiss | 01/01/1972 | 7067 Blankenship Cir, Davison, MI 48423 | Voted |
Christine Grace Payne | 01/01/1971 | 2518 Brandywine Dr, Davison, MI 48423 | Didn't Vote |
Christine Kay Kuzinski | 01/01/1976 | 2283 Wicklow South Dr, Davison, MI 48423 | Voted |
Christine Marie Robere | 01/01/1963 | 7146 Alger Dr, Davison, MI 48423 | Voted |
Christine Theresa Stephens | 01/01/1965 | 2234 S Irish Rd, Davison, MI 48423 | Voted |
Christopher Aaron McGlashen | 01/01/1981 | 7326 Lapeer Rd, Davison, MI 48423 | Voted |
Christopher Brandon Richardson | 01/01/1975 | 2255 S Vassar Rd, Davison, MI 48423 | Voted |
Christopher Dean Gardner | 01/01/1982 | 7146 Houghton Dr, Davison, MI 48423 | Didn't Vote |
Christopher James Boshell | 01/01/1986 | 7485 Wren Dr, Davison, MI 48423 | Voted |
Christopher James Rogers | 01/01/1978 | 1428 Pelican Ln, Davison, MI 48423 | Voted |
Christopher John Minzey | 01/01/1976 | 2102 Kent Dr, Davison, MI 48423 | Voted |
Christopher Lee Decker | 01/01/1976 | 2105 Kent Dr, Davison, MI 48423 | Voted |
Christopher M. Hagerty | 01/01/1978 | 7230 Kalkaska Dr, Davison, MI 48423 | Voted |
Christopher Michael Perez | 01/01/1990 | 1519 Kent Dr, Davison, MI 48423 | Didn't Vote |
Christopher Scott Cory | 01/01/1987 | 7118 Lebanon Trl, Davison, MI 48423 | Voted |
Christopher Sean Walls | 01/01/1984 | 7019 Donelson Trl, Davison, MI 48423 | Voted |
Christopher Steven Weidman | 01/01/1996 | 7371 Wren Dr, Davison, MI 48423 | Didn't Vote |
Christopher Wallace Lesko | 01/01/1986 | 7243 E Atherton Rd, Davison, MI 48423 | Voted |
Christopher Wayne Willingham | 01/01/1973 | 2218 Kildare Dr, Davison, MI 48423 | Voted |
Christopher William Berry | 01/01/1987 | 2011 Hillsdale Dr, Davison, MI 48423 | Voted |
Christopher mac Rayment | 01/01/1976 | 7135 Sherwood Ln, Davison, MI 48423 | Didn't Vote |
Chrystel Lynn Parsell | 01/01/1980 | 2100 MacKinaw Dr, Davison, MI 48423 | Voted |
Cindy Kay Wittke | 01/01/1973 | 7246 Lapeer Rd, Davison, MI 48423 | Didn't Vote |
Claudia Melissa Singles | 01/01/1979 | 7207 Allegan Dr, Davison, MI 48423 | Voted |
Clayton Edward Parmeter | 01/01/1975 | 1427 S Vassar Rd, Davison, MI 48423 | Voted |
Cody Roy Gelinski | 01/01/1994 | 7139 Alger Dr, Davison, MI 48423 | Voted |
Colene Leona Wilcox | 01/01/1978 | 7170 Sherwood Ln, Davison, MI 48423 | Voted |
Colleen Sue Goodar | 01/01/1958 | 7050 Blankenship Cir, Davison, MI 48423 | Voted |
Conchita Rosas | 01/01/1945 | 7043 Blankenship Cir, Davison, MI 48423 | Didn't Vote |
Connie Louise Fischer | 01/01/1936 | 7132 Schoolcraft Dr, Davison, MI 48423 | Didn't Vote |
Connie S. Kidd | 01/01/1959 | 7110 Schoolcraft Dr, Davison, MI 48423 | Voted |
Connie Sue Asher | 01/01/1955 | 7194 Allegan Dr, Davison, MI 48423 | Didn't Vote |
Conor Davis Ottman | 01/01/1995 | 2213 Hermitage Hills Trl, Davison, MI 48423 | Voted |
Constance Darlene Love | 01/01/1948 | 7065 Donelson Trl, Davison, MI 48423 | Voted |
Corey Alan Mueller | 01/01/1978 | 7379 Wren Dr, Davison, MI 48423 | Voted |
Corey Alexander Pounds | 01/01/1976 | 7446 Whippoorwill Ln, Davison, MI 48423 | Didn't Vote |
Cory Alden Wilson | 01/01/1976 | 2230 Antrim Ct, Davison, MI 48423 | Voted |
