MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, African American students comprised 25.8% of the student body to be the second highest represented ethnicity in the county.
Among the 148 schools in Genesee County, International Academy of Flint K-12 recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 768 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
International Academy of Flint K-12 | 86.3 | 890 |
The New Standard Academy | 95.4 | 778 |
Linden Charter Academy | 86.5 | 791 |
Carman-Ainsworth High School | 59.4 | 1,033 |
Grand Blanc Community High School | 20.4 | 2,556 |
Burton Glen Charter Academy | 70.8 | 715 |
Hamady Community High School | 92.8 | 498 |
Flint Cultural Center Academy | 68 | 596 |
Carman-Ainsworth Middle School | 57.8 | 690 |
Southwestern Classical Academy | 80.3 | 462 |
Academy West Alternative Education | 61.6 | 601 |
Dye Elementary School | 61.9 | 585 |
Durant Tuuri Mott School | 76.8 | 422 |
Colonel Donald McMonagle Elementary School | 85.5 | 379 |
Dailey Elementary School | 88.5 | 312 |
Mott Middle College High School | 79.5 | 332 |
Brownell STEM Academy | 89.2 | 279 |
Holmes STEM Middle School Academy | 75.6 | 324 |
Greater Heights Academy | 97.6 | 246 |
Randels Elementary School | 60.3 | 388 |
Beecher High School | 88.5 | 262 |
Richfield Public School Academy | 63.7 | 350 |
Hamady Middle School | 89.6 | 249 |
Grand Blanc Academy | 68.3 | 325 |
Northridge Academy | 98.2 | 225 |
Grand Blanc Middle School West | 24.8 | 816 |
Madison Academy Elementary-Middle School | 66.1 | 298 |
Madison Academy High School | 78 | 241 |
Woodland Park Academy | 60.4 | 270 |
Michael Hamady Elementary School | 89.4 | 179 |
Freeman School | 63.4 | 246 |
Eagles Nest Academy | 96.2 | 158 |
Grand Blanc Middle School East | 17.1 | 866 |
Flushing High School | 11.3 | 1,278 |
Richfield Public School Academy Early Learning Center (PK-2) | 66.5 | 215 |
Eisenhower School | 60.7 | 229 |
Accelerated Learning Academy | 85.3 | 163 |
Atherton Junior Senior High School | 36.5 | 370 |
Doyle-Ryder School | 75.6 | 160 |
Elmer A. Knopf Learning Center | 30.2 | 391 |
Kearsley High School | 12.2 | 887 |
Neithercut Elementary School | 57.2 | 180 |
E. A. Johnson Memorial High School | 21.5 | 465 |
Gladys Dillon Elementary School | 41.8 | 239 |
Potter School | 50.3 | 185 |
Rankin Elementary School | 29.6 | 307 |
Pierce School | 76.3 | 114 |
Swartz Creek Middle School | 10.6 | 801 |
Flex High North Flint | 76.6 | 111 |
Swartz Creek High School | 8.1 | 1,042 |
Springview Elementary School | 19 | 436 |
McGrath Elementary School | 19.8 | 415 |
Brendel Elementary School | 18.9 | 413 |
Mt. Morris Middle School | 22.1 | 340 |
Davison High School | 4.3 | 1,694 |
Cook Elementary School | 17.5 | 399 |
Atherton Elementary School | 21.1 | 331 |
Armstrong Middle School | 10.6 | 651 |
Flushing Middle School | 10.6 | 642 |
Reid Elementary School | 16.6 | 409 |
Marion D. Crouse Instructional Center | 34.3 | 198 |
Genesee Early College | 47.6 | 143 |
CA Alternative Education - Atlantis | 59.6 | 114 |
Flex High Burton | 45.7 | 138 |
Perry Learning Center | 25.2 | 246 |
WAY Academy of Flint (Flint Campus) | 66.3 | 92 |
Lillian G. Mason Elementary School | 14.8 | 352 |
Pinehurst Early Elementary School | 21.1 | 227 |
Myers Elementary School | 10 | 459 |
Central Elementary School | 8.8 | 488 |
Syring Elementary School | 12.1 | 355 |
Leota Fiedler Elementary School | 9.7 | 422 |
Morrish Elementary School | 8.8 | 442 |
Weston Elementary School | 9 | 424 |
Transition Center | 30.3 | 119 |
Bentley Senior High School | 13.6 | 257 |
Anderson Elementary School | 14.8 | 237 |
Montague Elementary School | 16.8 | 202 |
Hahn Intermediate School | 4.2 | 790 |
Gates Elementary School | 6 | 516 |
Moore Elementary School | 15.1 | 205 |
Indian Hill Elementary School | 7 | 430 |
Elms Elementary School | 8.6 | 349 |
Barhitte Elementary School | 9.6 | 312 |
Elms Road Elementary School | 8.4 | 345 |
Davison Middle School | 3.2 | 880 |
Perry Innovation Center | 14.9 | 174 |
Kate Dowdall Elementary School | 6.2 | 403 |
Dieck Elementary School | 8.5 | 283 |
West Bendle Elementary School | 9.3 | 259 |
Bendle High School | 7.3 | 317 |
Swartz Creek Virtual Learning Center | 18.9 | 122 |
Haas Elementary School | 5.7 | 389 |
Genesee High School | 6.4 | 342 |
Flushing Early Childhood Center | 7.2 | 304 |
Seymour Elementary School | 4.4 | 475 |
Siple Elementary School | 5.1 | 375 |
Bendle Middle School | 8.3 | 230 |
Central Elementary School | 3.2 | 569 |
Bentley Middle School | 11.8 | 152 |
Atherton Vern Van Y. Educational Center | 31.6 | 57 |
Genesee County Jail | 75 | 24 |
Thomson Elementary School | 4.8 | 351 |
South Bendle Elementary School | 7.5 | 226 |
Davison Alternative Education | 13 | 131 |
Clio Area High School | 2 | 764 |
Hill-McCloy High School | 3.2 | 471 |
Early Childhood Programs and Services | 21.9 | 64 |
Mt. Morris Education and Community Center | 28.6 | 49 |
Goodrich High School | 1.9 | 676 |
Goodrich Middle School | 2.6 | 453 |
Lake Fenton High School | 1.6 | 695 |
Michigan School for the Deaf | 13.1 | 84 |
Fapsgear Up Academy | 14.9 | 74 |
Genesee County Juvenile Justice Center | 50 | 22 |
Andrew G. Schmidt Middle School | 1.4 | 717 |
George A. Lacure Elementary School | 2.5 | 398 |
North Road Elementary School | 2.3 | 385 |
Raider Virtual Academy | 10.2 | 88 |
Torrey Hill Intermediate School | 1.9 | 420 |
A. C. Edgerton Elementary School | 1.9 | 419 |
Kuehn-Haven Middle School | 2 | 405 |
Clio Intermediate School | 1.8 | 395 |
Gateway to College-Mott Community College | 26.9 | 26 |
Fenton Senior High School | 0.5 | 1,103 |
Lake Fenton Middle School | 1.3 | 452 |
The Learning Coop | 54.5 | 11 |
Clio Middle School | 0.9 | 552 |
Tomek-Eastern Elementary School | 1.3 | 374 |
Montrose Alternative Education Center | 2.7 | 184 |
Linden High School | 0.5 | 853 |
Oaktree Elementary School | 0.7 | 535 |
West Shore Elementary School | 0.7 | 444 |
Carter Elementary School | 0.7 | 403 |
Hyatt Elementary School | 0.8 | 379 |
Reid Elementary School | 1.1 | 268 |
Hill Elementary School | 1.2 | 260 |
Clio Community High School | 3.4 | 89 |
Kearsley Virtual Academy | 5.4 | 56 |
Special Education Services | 15 | 20 |
Linden Middle School | 0.3 | 583 |
State Road Elementary School | 0.5 | 425 |
LakeVille Middle School | 0.6 | 311 |
Gaines Elementary School | 1.7 | 119 |
LakeVille High School | 0.3 | 373 |
Central Elementary School | 0.3 | 346 |
Linden Elementary School | 0.3 | 309 |
Bentley High School BOLD Academy | 0 | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE