MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, Hispanic students comprised 5.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 148 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 157 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 6.1 | 2,556 |
Davison High School | 6.9 | 1,694 |
Kearsley High School | 9.1 | 887 |
Flushing High School | 5.4 | 1,278 |
Fenton Senior High School | 6 | 1,103 |
Swartz Creek High School | 5.5 | 1,042 |
Davison Middle School | 6.4 | 880 |
Carman-Ainsworth High School | 5.3 | 1,033 |
Grand Blanc Middle School East | 6.1 | 866 |
Armstrong Middle School | 8 | 651 |
Hahn Intermediate School | 6.3 | 790 |
Grand Blanc Middle School West | 5.9 | 816 |
Kate Dowdall Elementary School | 11.2 | 403 |
Swartz Creek Middle School | 5.4 | 801 |
Richfield Public School Academy | 12.3 | 350 |
Carman-Ainsworth Middle School | 5.9 | 690 |
Genesee High School | 11.7 | 342 |
Haas Elementary School | 10 | 389 |
Barhitte Elementary School | 12.5 | 312 |
Central Elementary School | 6.9 | 569 |
E. A. Johnson Memorial High School | 8.2 | 465 |
Atherton Junior Senior High School | 10.3 | 370 |
Myers Elementary School | 8.1 | 459 |
Leota Fiedler Elementary School | 8.8 | 422 |
Mt. Morris Middle School | 10.6 | 340 |
Brendel Elementary School | 8.5 | 413 |
Flushing Middle School | 5.5 | 642 |
Clio Area High School | 4.6 | 764 |
Andrew G. Schmidt Middle School | 4.7 | 717 |
Lake Fenton High School | 4.9 | 695 |
Central Elementary School | 7 | 488 |
Lake Fenton Middle School | 7.5 | 452 |
Weston Elementary School | 7.5 | 424 |
Gates Elementary School | 6.2 | 516 |
Linden High School | 3.8 | 853 |
Thomson Elementary School | 9.1 | 351 |
McGrath Elementary School | 7.5 | 415 |
Rankin Elementary School | 10.1 | 307 |
Springview Elementary School | 7.1 | 436 |
Dye Elementary School | 5.1 | 585 |
Academy West Alternative Education | 5 | 601 |
Elms Elementary School | 8.6 | 349 |
Siple Elementary School | 8 | 375 |
LakeVille High School | 8 | 373 |
Linden Charter Academy | 3.7 | 791 |
Reid Elementary School | 7.1 | 409 |
Tomek-Eastern Elementary School | 7.8 | 374 |
Indian Hill Elementary School | 6.5 | 430 |
Montague Elementary School | 13.9 | 202 |
Linden Middle School | 4.8 | 583 |
Kuehn-Haven Middle School | 6.9 | 405 |
Hill-McCloy High School | 5.9 | 471 |
Hill Elementary School | 10.8 | 260 |
Flint Cultural Center Academy | 4.5 | 596 |
Clio Middle School | 4.9 | 552 |
A. C. Edgerton Elementary School | 6.4 | 419 |
North Road Elementary School | 7 | 385 |
Lillian G. Mason Elementary School | 7.4 | 352 |
Bentley Senior High School | 10.1 | 257 |
Colonel Donald McMonagle Elementary School | 6.6 | 379 |
Atherton Elementary School | 7.3 | 331 |
Cook Elementary School | 6 | 399 |
Carter Elementary School | 6 | 403 |
Syring Elementary School | 6.8 | 355 |
Flushing Early Childhood Center | 7.9 | 304 |
Clio Intermediate School | 6.1 | 395 |
Burton Glen Charter Academy | 3.2 | 715 |
Seymour Elementary School | 4.8 | 475 |
Moore Elementary School | 11.2 | 205 |
Pinehurst Early Elementary School | 10.1 | 227 |
Neithercut Elementary School | 12.8 | 180 |
Bendle Middle School | 9.6 | 230 |
Morrish Elementary School | 5 | 442 |
West Shore Elementary School | 5 | 444 |
Goodrich Middle School | 4.9 | 453 |
George A. Lacure Elementary School | 5.3 | 398 |
Madison Academy Elementary-Middle School | 7 | 298 |
State Road Elementary School | 4.7 | 425 |
Oaktree Elementary School | 3.7 | 535 |
Goodrich High School | 3 | 676 |
Anderson Elementary School | 8 | 237 |
Potter School | 10.3 | 185 |
Elms Road Elementary School | 5.5 | 345 |
Central Elementary School | 5.5 | 346 |
Torrey Hill Intermediate School | 4.5 | 420 |
Genesee Early College | 13.3 | 143 |
LakeVille Middle School | 6.1 | 311 |
Bendle High School | 5.4 | 317 |
Hyatt Elementary School | 4.5 | 379 |
Dieck Elementary School | 5.7 | 283 |
South Bendle Elementary School | 7.1 | 226 |
Richfield Public School Academy Early Learning Center (PK-2) | 7.4 | 215 |
Bentley Middle School | 10.5 | 152 |
West Bendle Elementary School | 5.8 | 259 |
Gladys Dillon Elementary School | 6.3 | 239 |
Southwestern Classical Academy | 3 | 462 |
Freeman School | 5.7 | 246 |
Montrose Alternative Education Center | 7.6 | 184 |
Linden Elementary School | 4.2 | 309 |
Hamady Community High School | 2.6 | 498 |
Perry Learning Center | 5.3 | 246 |
Flex High Burton | 9.4 | 138 |
Randels Elementary School | 3.1 | 388 |
Mott Middle College High School | 3.6 | 332 |
International Academy of Flint K-12 | 1.2 | 890 |
Durant Tuuri Mott School | 2.6 | 422 |
Reid Elementary School | 4.1 | 268 |
Grand Blanc Academy | 3.1 | 325 |
Holmes STEM Middle School Academy | 3.1 | 324 |
Eisenhower School | 4.4 | 229 |
Pierce School | 8.8 | 114 |
Woodland Park Academy | 3.3 | 270 |
Swartz Creek Virtual Learning Center | 7.4 | 122 |
The New Standard Academy | 1.2 | 778 |
Madison Academy High School | 3.7 | 241 |
Davison Alternative Education | 6.9 | 131 |
Doyle-Ryder School | 4.4 | 160 |
Brownell STEM Academy | 2.5 | 279 |
Fapsgear Up Academy | 9.5 | 74 |
Beecher High School | 2.7 | 262 |
Elmer A. Knopf Learning Center | 1.8 | 391 |
Marion D. Crouse Instructional Center | 3.5 | 198 |
Dailey Elementary School | 1.9 | 312 |
Raider Virtual Academy | 6.8 | 88 |
CA Alternative Education - Atlantis | 4.4 | 114 |
Mt. Morris Education and Community Center | 10.2 | 49 |
Gaines Elementary School | 4.2 | 119 |
WAY Academy of Flint (Flint Campus) | 5.4 | 92 |
Michigan School for the Deaf | 4.8 | 84 |
Hamady Middle School | 1.6 | 249 |
Kearsley Virtual Academy | 7.1 | 56 |
Flex High North Flint | 3.6 | 111 |
Clio Community High School | 4.5 | 89 |
Perry Innovation Center | 1.7 | 174 |
Atherton Vern Van Y. Educational Center | 5.3 | 57 |
Genesee County Juvenile Justice Center | 13.6 | 22 |
Transition Center | 1.7 | 119 |
Accelerated Learning Academy | 1.2 | 163 |
Early Childhood Programs and Services | 3.1 | 64 |
Michael Hamady Elementary School | 1.1 | 179 |
Gateway to College-Mott Community College | 3.8 | 26 |
Bentley High School BOLD Academy | 3.7 | 27 |
The Learning Coop | 9.1 | 11 |
Greater Heights Academy | 0.4 | 246 |
Northridge Academy | 0.4 | 225 |
Genesee County Jail | 4.2 | 24 |
Eagles Nest Academy | 0 | 158 |
Special Education Services | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE