MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 59.7% of the student body, the biggest percentage in Genesee County schools, followed by 26.1% of African American students, 7% of multiracial students, 6.2% of Hispanic students, 0.8% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Grand Blanc Community High School had the highest enrollment among Genesee County's 157 schools in the 2023-24 school year, welcoming 2,470 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Grand Blanc Community High School | 2,556 | 2,470 | -3.4 |
Davison High School | 1,694 | 1,616 | -4.6 |
Flushing High School | 1,278 | 1,248 | -2.3 |
Fenton Senior High School | 1,103 | 1,048 | -5 |
Swartz Creek High School | 1,042 | 1,028 | -1.3 |
Carman-Ainsworth High School | 1,033 | 994 | -3.8 |
Grand Blanc Middle School East | 866 | 881 | 1.7 |
Davison Middle School | 880 | 877 | -0.3 |
International Academy of Flint K-12 | 890 | 859 | -3.5 |
Kearsley High School | 887 | 846 | -4.6 |
Linden High School | 853 | 828 | -2.9 |
Linden Charter Academy | 791 | 801 | 1.3 |
Grand Blanc Middle School West | 816 | 798 | -2.2 |
The New Standard Academy | 778 | 785 | 0.9 |
Hahn Intermediate School | 790 | 755 | -4.4 |
Swartz Creek Middle School | 801 | 754 | -5.9 |
George A. Lacure Elementary School | 398 | 739 | 85.7 |
Andrew G. Schmidt Middle School | 717 | 718 | 0.1 |
Clio Area High School | 764 | 712 | -6.8 |
Burton Glen Charter Academy | 715 | 697 | -2.5 |
Lake Fenton High School | 695 | 677 | -2.6 |
Armstrong Middle School | 651 | 673 | 3.4 |
Goodrich High School | 676 | 670 | -0.9 |
Flushing Middle School | 642 | 638 | -0.6 |
Carman-Ainsworth Middle School | 690 | 628 | -9 |
Flint Cultural Center Academy | 596 | 624 | 4.7 |
Linden Middle School | 583 | 581 | -0.3 |
Dye Elementary School | 585 | 577 | -1.4 |
Central Elementary School | 569 | 571 | 0.4 |
Clio Middle School | 552 | 553 | 0.2 |
Oaktree Elementary School | 535 | 543 | 1.5 |
Gates Elementary School | 516 | 504 | -2.3 |
Seymour Elementary School | 475 | 500 | 5.3 |
Southwestern Classical Academy | 462 | 489 | 5.8 |
Central Elementary School | 488 | 487 | -0.2 |
West Shore Elementary School | 444 | 474 | 6.8 |
Lake Fenton Middle School | 452 | 452 | 0 |
Weston Elementary School | 424 | 451 | 6.4 |
Myers Elementary School | 459 | 451 | -1.7 |
Springview Elementary School | 436 | 451 | 3.4 |
Hill-McCloy High School | 471 | 450 | -4.5 |
Goodrich Middle School | 453 | 443 | -2.2 |
Academy West Alternative Education | 601 | 442 | -26.5 |
Morrish Elementary School | 442 | 440 | -0.5 |
E. A. Johnson Memorial High School | 465 | 438 | -5.8 |
Clio Intermediate School | 395 | 425 | 7.6 |
Leota Fiedler Elementary School | 422 | 425 | 0.7 |
Hamady Community High School | 498 | 423 | -15.1 |
Kuehn-Haven Middle School | 405 | 418 | 3.2 |
Brendel Elementary School | 413 | 417 | 1 |
Durant Tuuri Mott School | 422 | 415 | -1.7 |
Reid Elementary School | 409 | 410 | 0.2 |
Indian Hill Elementary School | 430 | 410 | -4.7 |
Elms Road Elementary School | 345 | 408 | 18.3 |
Torrey Hill Intermediate School | 420 | 406 | -3.3 |
Tomek-Eastern Elementary School | 374 | 401 | 7.2 |
Kate Dowdall Elementary School | 403 | 391 | -3 |
McGrath Elementary School | 415 | 390 | -6 |
Richfield Public School Academy | 350 | 389 | 11.1 |
Cook Elementary School | 399 | 388 | -2.8 |
State Road Elementary School | 425 | 386 | -9.2 |
Carter Elementary School | 403 | 386 | -4.2 |
Siple Elementary School | 375 | 380 | 1.3 |
Elmer A. Knopf Learning Center | 391 | 379 | -3.1 |
Colonel Donald McMonagle Elementary School | 379 | 372 | -1.8 |
North Road Elementary School | 385 | 369 | -4.2 |
Perry Innovation Center | 174 | 366 | 110.3 |
LakeVille High School | 373 | 362 | -2.9 |
Hyatt Elementary School | 379 | 362 | -4.5 |
Haas Elementary School | 389 | 360 | -7.5 |
Elms Elementary School | 349 | 347 | -0.6 |
Lillian G. Mason Elementary School | 352 | 345 | -2 |
Randels Elementary School | 388 | 340 | -12.4 |
Syring Elementary School | 355 | 339 | -4.5 |
Mott Middle College High School | 332 | 338 | 1.8 |
Thomson Elementary School | 351 | 338 | -3.7 |
Grand Blanc Academy | 325 | 332 | 2.2 |
Madison Academy Elementary-Middle School | 298 | 331 | 11.1 |
Mt. Morris Middle School | 340 | 331 | -2.6 |
Central Elementary School | 346 | 331 | -4.3 |
Dailey Elementary School | 312 | 328 | 5.1 |
Genesee High School | 342 | 325 | -5 |
Atherton Junior Senior High School | 370 | 322 | -13 |
Bendle High School | 317 | 322 | 1.6 |
Barhitte Elementary School | 312 | 317 | 1.6 |
LakeVille Middle School | 311 | 316 | 1.6 |
Flushing Early Childhood Center | 304 | 314 | 3.3 |
Atherton Elementary School | 331 | 306 | -7.6 |
Dieck Elementary School | 283 | 305 | 7.8 |
Holmes STEM Middle School Academy | 324 | 305 | -5.9 |
Linden Elementary School | 309 | 292 | -5.5 |
Brownell STEM Academy | 279 | 288 | 3.2 |
Rankin Elementary School | 307 | 287 | -6.5 |
Woodland Park Academy | 270 | 277 | 2.6 |
Hill Elementary School | 260 | 261 | 0.4 |
Reid Elementary School | 268 | 261 | -2.6 |
South Bendle Elementary School | 226 | 257 | 13.7 |
Freeman School | 246 | 252 | 2.4 |
Doyle-Ryder School | 160 | 245 | 53.1 |
Northridge Academy | 225 | 245 | 8.9 |
Madison Academy High School | 241 | 240 | -0.4 |
Gladys Dillon Elementary School | 239 | 237 | -0.8 |
Bentley Senior High School | 257 | 235 | -8.6 |
West Bendle Elementary School | 259 | 229 | -11.6 |
Beecher High School | 262 | 228 | -13 |
Pinehurst Early Elementary School | 227 | 217 | -4.4 |
Anderson Elementary School | 237 | 216 | -8.9 |
Richfield Public School Academy Early Learning Center (PK-2) | 215 | 215 | 0 |
Bendle Middle School | 230 | 214 | -7 |
Montrose Alternative Education Center | 184 | 210 | 14.1 |
Moore Elementary School | 205 | 205 | 0 |
Greater Heights Academy | 246 | 203 | -17.5 |
Eagles Nest Academy | 158 | 198 | 25.3 |
Eisenhower School | 229 | 196 | -14.4 |
Potter School | 185 | 185 | 0 |
Flex High Burton | 138 | 178 | 29 |
Hamady Middle School | 249 | 171 | -31.3 |
Neithercut Elementary School | 180 | 171 | -5 |
Montague Elementary School | 202 | 171 | -15.3 |
Marion D. Crouse Instructional Center | 198 | 170 | -14.1 |
Accelerated Learning Academy | 163 | 167 | 2.5 |
Genesee Early College | 143 | 163 | 14 |
Michael Hamady Elementary School | 179 | 157 | -12.3 |
Bentley Middle School | 152 | 149 | -2 |
Davison Alternative Education | 131 | 140 | 6.9 |
CA Alternative Education - Atlantis | 114 | 136 | 19.3 |
Flex High North Flint | 111 | 128 | 15.3 |
Transition Center | 119 | 122 | 2.5 |
Gaines Elementary School | 119 | 108 | -9.2 |
Swartz Creek Virtual Learning Center | 122 | 103 | -15.6 |
Raider Virtual Academy | 88 | 101 | 14.8 |
WAY Academy of Flint (Flint Campus) | 92 | 100 | 8.7 |
Clio Community High School | 89 | 97 | 9 |
Pierce School | 114 | 91 | -20.2 |
Michigan School for the Deaf | 84 | 89 | 6 |
Kearsley Virtual Academy | 56 | 77 | 37.5 |
Fapsgear Up Academy | 74 | 75 | 1.4 |
Early Childhood Programs and Services | 64 | 74 | 15.6 |
Atherton Vern Van Y. Educational Center | 57 | 64 | 12.3 |
Mt. Morris Education and Community Center | 49 | 59 | 20.4 |
Gateway to College-Mott Community College | 26 | 31 | 19.2 |
Genesee County Juvenile Justice Center | 22 | 27 | 22.7 |
Bentley High School BOLD Academy | 27 | 17 | -37 |
Special Education Services | 20 | 15 | -25 |
The Learning Coop | 11 | 12 | 9.1 |
Genesee County Jail | 24 | 9 | -62.5 |
Perry Learning Center | 246 | 1 | -99.6 |
A. C. Edgerton Elementary School | 419 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE