MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, representing 59.9% of the Grand Blanc Community High School total enrollment.
Among the 147 schools in Genesee County, Davison High School ranked second in enrollment numbers with 1,616 students, while Flushing High School welcomed 1,248 students and ranked third in the 2023-24 school year.
Grand Blanc Community High School is part of Grand Blanc Community Schools, which roughly covers schools within Genesee County, with its main office in Grand Blanc.
In the previous school year, Grand Blanc Community High School also had the largest number of students among Genesee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Grand Blanc Community High School | Grand Blanc | 2,470 |
Davison High School | Davison | 1,616 |
Flushing High School | Flushing | 1,248 |
Fenton Senior High School | Fenton | 1,048 |
Swartz Creek High School | Swartz Creek | 1,028 |
Carman-Ainsworth High School | Flint | 994 |
Grand Blanc Middle School East | Grand Blanc | 881 |
Davison Middle School | Davison | 877 |
International Academy of Flint K-12 | Flint | 859 |
Kearsley High School | Flint | 846 |
Linden High School | Linden | 828 |
Linden Charter Academy | Flint | 801 |
Grand Blanc Middle School West | Grand Blanc | 798 |
The New Standard Academy | Flint | 785 |
Hahn Intermediate School | Davison | 755 |
Swartz Creek Middle School | Swartz Creek | 754 |
George A. Lacure Elementary School | Clio | 739 |
Andrew G. Schmidt Middle School | Fenton | 718 |
Clio Area High School | Clio | 712 |
Burton Glen Charter Academy | Burton | 697 |
Lake Fenton High School | Linden | 677 |
Armstrong Middle School | Flint | 673 |
Goodrich High School | Goodrich | 670 |
Flushing Middle School | Flushing | 638 |
Carman-Ainsworth Middle School | Flint | 628 |
Flint Cultural Center Academy | Flint | 624 |
Linden Middle School | Linden | 581 |
Dye Elementary School | Flint | 577 |
Central Elementary School | Davison | 571 |
Clio Middle School | Clio | 553 |
Oaktree Elementary School | Goodrich | 543 |
Gates Elementary School | Davison | 504 |
Seymour Elementary School | Flushing | 500 |
Southwestern Classical Academy | Flint | 489 |
Central Elementary School | Flushing | 487 |
West Shore Elementary School | Fenton | 474 |
Lake Fenton Middle School | Fenton | 452 |
Weston Elementary School | Burton | 451 |
Springview Elementary School | Flushing | 451 |
Myers Elementary School | Grand Blanc | 451 |
Hill-McCloy High School | Montrose | 450 |
Goodrich Middle School | Goodrich | 443 |
Academy West Alternative Education | Flint | 442 |
Morrish Elementary School | Swartz Creek | 440 |
E. A. Johnson Memorial High School | Mount Morris | 438 |
Clio Intermediate School | Clio | 425 |
Leota Fiedler Elementary School | Flint | 425 |
Hamady Community High School | Flint | 423 |
Kuehn-Haven Middle School | Montrose | 418 |
Brendel Elementary School | Grand Blanc | 417 |
Durant Tuuri Mott School | Flint | 415 |
Reid Elementary School | Grand Blanc | 410 |
Indian Hill Elementary School | Grand Blanc | 410 |
Elms Road Elementary School | Swartz Creek | 408 |
Torrey Hill Intermediate School | Fenton | 406 |
Tomek-Eastern Elementary School | Fenton | 401 |
Kate Dowdall Elementary School | Flint | 391 |
McGrath Elementary School | Grand Blanc | 390 |
Richfield Public School Academy | Flint | 389 |
Cook Elementary School | Grand Blanc | 388 |
Carter Elementary School | Montrose | 386 |
State Road Elementary School | Fenton | 386 |
Siple Elementary School | Davison | 380 |
Elmer A. Knopf Learning Center | Flint | 379 |
Colonel Donald McMonagle Elementary School | Flint | 372 |
North Road Elementary School | Fenton | 369 |
Perry Innovation Center | Grand Blanc | 366 |
Hyatt Elementary School | Linden | 362 |
LakeVille High School | Otisville | 362 |
Haas Elementary School | Genesee | 360 |
Elms Elementary School | Flushing | 347 |
Lillian G. Mason Elementary School | Grand Blanc | 345 |
Randels Elementary School | Flint | 340 |
Syring Elementary School | Swartz Creek | 339 |
Mott Middle College High School | Flint | 338 |
Thomson Elementary School | Davison | 338 |
Grand Blanc Academy | Grand Blanc | 332 |
Mt. Morris Middle School | Mount Morris | 331 |
Madison Academy Elementary-Middle School | Flint | 331 |
Central Elementary School | Linden | 331 |
Dailey Elementary School | Flint | 328 |
Genesee High School | Genesee | 325 |
Bendle High School | Burton | 322 |
Atherton Junior Senior High School | Burton | 322 |
Barhitte Elementary School | Burton | 317 |
LakeVille Middle School | Otisville | 316 |
Flushing Early Childhood Center | Flushing | 314 |
Atherton Elementary School | Burton | 306 |
Dieck Elementary School | Swartz Creek | 305 |
Holmes STEM Middle School Academy | Flint | 305 |
Linden Elementary School | Linden | 292 |
Brownell STEM Academy | Flint | 288 |
Rankin Elementary School | Swartz Creek | 287 |
Woodland Park Academy | Grand Blanc | 277 |
Hill Elementary School | Davison | 261 |
Reid Elementary School | Goodrich | 261 |
South Bendle Elementary School | Burton | 257 |
Freeman School | Flint | 252 |
Northridge Academy | Flint | 245 |
Doyle-Ryder School | Flint | 245 |
Madison Academy High School | Burton | 240 |
Gladys Dillon Elementary School | Burton | 237 |
Bentley Senior High School | Burton | 235 |
West Bendle Elementary School | Burton | 229 |
Beecher High School | Flint | 228 |
Pinehurst Early Elementary School | Mount Morris | 217 |
Anderson Elementary School | Grand Blanc | 216 |
Richfield Public School Academy Early Learning Center (PK-2) | Flint | 215 |
Bendle Middle School | Burton | 214 |
Montrose Alternative Education Center | Montrose | 210 |
Moore Elementary School | Mount Morris | 205 |
Greater Heights Academy | Flint | 203 |
Eagles Nest Academy | Flint | 198 |
Eisenhower School | Flint | 196 |
Potter School | Flint | 185 |
Flex High Burton | Burton | 178 |
Hamady Middle School | Flint | 171 |
Montague Elementary School | Mount Morris | 171 |
Neithercut Elementary School | Flint | 171 |
Marion D. Crouse Instructional Center | Flint | 170 |
Accelerated Learning Academy | Flint | 167 |
Genesee Early College | Flint | 163 |
Michael Hamady Elementary School | Flint | 157 |
Bentley Middle School | Burton | 149 |
Davison Alternative Education | Davison | 140 |
CA Alternative Education - Atlantis | Flint | 136 |
Flex High North Flint | Flint | 128 |
Transition Center | Flint | 122 |
Gaines Elementary School | Gaines | 108 |
Swartz Creek Virtual Learning Center | Swartz Creek | 103 |
Raider Virtual Academy | Flushing | 101 |
WAY Academy of Flint (Flint Campus) | Flint | 100 |
Clio Community High School | Clio | 97 |
Pierce School | Flint | 91 |
Michigan School for the Deaf | Flint | 89 |
Kearsley Virtual Academy | Flint | 77 |
Fapsgear Up Academy | Fenton | 75 |
Early Childhood Programs and Services | Flint | 74 |
Atherton Vern Van Y. Educational Center | Burton | 64 |
Mt. Morris Education and Community Center | Mount Morris | 59 |
Gateway to College-Mott Community College | Flint | 31 |
Genesee County Juvenile Justice Center | Mount Morris | 27 |
Bentley High School BOLD Academy | Burton | 17 |
Special Education Services | Flint | 15 |
The Learning Coop | Flint | 12 |
Genesee County Jail | Mount Morris | 9 |
Perry Learning Center | Grand Blanc | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE